-
Notifications
You must be signed in to change notification settings - Fork 13
Ampere Altra Max S2 M1 C128
- Processor: Ampere Altra Max M128-30
- Base frequency: 2.8 GHz
- Number of sockets: 2
- Number of memory domains per socket: 1
- Number of cores per socket: 128
- Number of HWThreads per core: 1
- MachineState output: json
+----------+--------------------+
| Compiler | gcc (GCC) |
|----------|--------------------|
| Version | gcc (GCC) 11.2.0 |
+----------+--------------------+
Optimizing flags: -Ofast -march=armv8.2-a+simd -mcpu=neoverse-n1 -ffreestanding -std=c99 -fopenmp
All results are in GB/s
.
Summary results:
+---------------------------------------------+
| Single core | 31.70 (Init) |
| Memory domain | 182.86 (Sum with 79 cores) |
| Socket | 182.86 (Sum with 79 cores) |
| Node | 357.97 (Sum with 66 cores) |
+---------------------------------------------+
Results for scaling within a memory domain:
#nt Init Sum Copy Update Triad Daxpy STriad SDaxpy
1 31.70 14.53 22.50 26.72 22.88 27.57 20.00 24.07
2 62.97 28.28 42.48 45.48 38.79 45.37 35.43 39.68
3 81.24 40.89 59.25 64.50 56.29 65.16 51.27 56.75
4 98.79 54.87 73.85 77.77 71.92 81.76 65.11 71.75
5 122.14 65.89 85.11 89.92 85.22 96.42 77.64 84.75
6 143.87 74.53 94.58 99.10 96.93 108.88 88.47 96.00
7 158.28 85.37 102.36 106.80 106.46 119.19 97.40 105.32
8 166.79 95.73 109.99 114.89 114.88 128.37 105.22 114.05
9 165.21 102.73 115.80 121.36 121.56 136.17 111.98 121.05
10 166.86 110.58 122.04 127.62 128.03 143.19 117.80 127.77
11 168.50 107.28 118.57 125.76 126.62 141.56 123.08 134.11
12 168.79 112.69 124.73 131.39 132.79 145.73 121.61 132.68
13 165.69 119.05 129.17 136.16 133.76 150.50 124.95 135.89
14 169.03 122.76 133.83 140.35 138.32 153.06 129.01 140.20
15 169.22 127.64 137.03 142.14 146.20 155.48 133.92 146.39
16 170.85 132.97 140.88 147.27 146.68 158.21 136.64 148.80
17 168.52 136.78 143.82 151.27 149.29 159.35 139.93 151.81
18 169.00 140.60 147.63 153.64 152.74 161.05 142.99 154.66
19 169.68 143.46 150.41 157.00 153.25 161.90 145.31 156.83
20 169.92 146.01 152.58 158.49 158.16 162.11 149.97 160.11
21 170.04 148.70 154.68 160.24 157.22 163.18 150.47 160.31
22 168.58 151.19 155.21 161.00 160.73 162.05 153.90 162.33
23 171.04 153.64 158.17 161.64 158.68 162.33 155.43 161.54
24 171.51 155.91 159.31 163.85 162.88 162.94 158.47 164.68
25 171.77 157.55 159.92 164.33 160.37 163.26 158.45 163.04
26 172.87 161.14 160.17 160.79 161.13 164.27 158.24 163.11
27 172.61 161.28 161.01 163.18 165.26 163.88 162.59 166.76
28 173.06 164.45 161.76 164.21 165.05 164.82 162.45 167.40
29 173.19 166.03 162.11 164.44 165.32 164.26 164.13 167.64
30 173.88 167.15 162.16 166.05 164.87 165.00 164.72 167.96
31 173.80 168.37 162.48 165.90 165.07 164.57 165.56 167.60
32 173.91 169.63 162.55 166.46 166.03 165.34 165.99 168.65
33 173.69 170.68 162.62 161.75 164.58 164.88 168.56 168.97
34 173.84 171.97 162.91 165.82 164.63 165.99 165.39 168.27
35 173.36 172.99 163.23 163.64 165.32 164.97 166.55 168.05
36 172.74 172.07 163.24 163.12 165.55 166.01 166.35 168.40
37 172.19 174.61 163.11 166.19 166.35 166.06 168.51 169.58
38 172.75 175.30 163.42 165.85 166.45 166.03 167.96 169.60
39 172.40 175.90 163.32 163.32 165.24 166.38 166.52 168.83
40 172.85 176.69 163.36 166.34 166.16 166.39 167.27 169.82
41 172.85 177.47 163.38 165.48 166.14 166.72 167.45 169.74
42 171.35 177.91 163.45 162.18 166.18 166.75 166.75 169.57
43 171.02 178.40 163.07 163.15 164.70 166.94 167.35 168.93
44 171.85 178.98 163.27 165.02 166.21 166.72 168.57 170.46
45 170.80 179.27 162.86 162.86 166.07 167.14 168.36 170.35
46 170.59 179.52 163.04 162.50 166.17 166.74 168.61 170.09
47 171.59 180.00 163.20 164.91 166.43 167.48 169.70 170.89
48 171.23 180.10 163.07 165.27 166.13 167.34 168.49 170.40
49 170.19 180.26 162.65 162.45 166.55 167.47 169.08 171.02
50 170.65 180.64 162.78 164.65 166.72 167.49 169.75 171.22
51 168.94 181.01 162.72 162.88 164.89 167.54 168.26 169.90
52 169.45 180.90 162.66 163.00 166.24 167.02 168.03 170.75
53 169.17 181.02 162.21 162.99 165.05 167.45 168.51 170.20
54 169.55 181.33 162.38 163.57 164.69 167.49 168.31 170.07
55 169.37 181.29 162.29 162.59 165.84 167.40 169.66 171.39
56 168.28 181.55 162.08 161.73 165.44 167.30 168.89 171.10
57 168.46 181.66 161.81 162.00 165.73 167.37 169.50 171.15
58 169.17 181.64 161.96 163.36 165.78 167.77 169.68 171.76
59 168.34 181.61 161.68 162.68 165.82 167.44 168.67 171.49
60 169.03 181.74 161.36 163.61 165.99 167.91 169.82 171.78
61 167.66 182.03 161.41 161.70 165.37 167.80 168.85 171.37
62 167.39 182.03 161.30 161.43 165.18 167.59 168.50 171.34
63 167.61 182.46 161.42 161.87 165.59 167.67 168.88 171.87
64 167.15 182.40 160.61 163.58 165.57 167.59 168.96 171.81
65 167.19 182.39 160.69 161.90 165.54 168.10 168.83 171.94
66 167.16 182.66 160.08 162.36 165.24 168.02 169.21 171.70
67 167.53 182.19 160.16 162.95 164.54 168.01 168.66 171.47
68 166.40 182.46 160.62 161.58 164.83 167.57 169.04 171.46
69 166.83 182.69 159.43 162.19 164.61 167.95 168.78 171.56
70 166.21 182.67 159.51 162.51 165.14 167.74 169.03 171.79
71 166.43 182.79 159.81 161.86 164.99 168.04 168.53 172.00
72 166.34 182.70 159.49 161.86 164.76 167.93 168.64 171.73
73 165.95 182.46 159.49 161.57 163.90 167.85 168.00 171.30
74 165.78 182.33 159.40 161.48 164.33 167.95 167.85 171.78
75 166.78 182.19 158.20 162.68 164.91 168.08 169.04 172.02
76 165.62 182.46 159.14 161.36 163.47 168.13 167.67 171.29
77 166.18 182.66 158.79 162.19 163.56 168.11 168.11 171.48
78 166.16 182.82 158.59 162.15 163.99 168.29 168.07 171.68
79 165.62 182.86 158.55 161.64 163.88 167.91 167.89 171.51
80 166.08 182.49 158.17 162.52 163.51 168.20 168.14 171.27
81 165.77 182.75 157.88 162.24 163.40 168.14 167.88 171.50
82 165.10 182.52 158.08 161.38 163.84 168.23 166.65 172.24
83 164.99 182.30 157.61 161.22 163.44 167.92 167.29 172.31
84 165.49 182.54 157.78 161.76 163.03 168.12 166.48 171.55
85 165.48 182.34 156.51 161.75 163.52 168.28 166.60 171.99
86 165.27 182.16 157.29 161.50 162.60 168.01 165.93 171.50
87 164.71 182.41 156.31 161.27 162.00 167.80 165.60 171.45
88 164.79 182.12 156.19 161.29 161.76 168.01 164.59 171.57
89 164.75 182.34 156.12 161.24 162.27 168.07 164.86 172.02
90 164.87 182.15 156.99 161.31 161.41 167.94 164.89 171.58
91 164.87 182.13 156.40 161.52 161.85 167.88 164.85 171.84
92 164.73 181.95 155.16 161.34 161.52 167.97 164.51 171.61
93 164.75 182.22 155.29 161.28 161.62 168.03 163.75 171.84
94 165.28 182.14 154.43 161.79 161.41 167.40 165.71 171.63
95 164.14 182.39 152.78 161.01 159.96 167.51 162.80 171.89
96 165.15 181.67 154.06 161.85 160.35 167.66 165.15 171.83
97 164.17 182.00 152.34 160.88 159.65 167.84 162.29 171.65
98 164.77 181.36 153.59 161.32 158.94 167.75 163.24 171.37
99 164.87 181.68 153.19 161.39 158.57 167.75 162.93 171.70
100 164.74 182.00 152.64 161.45 158.72 167.38 163.48 171.61
101 164.22 182.34 152.22 161.12 157.88 167.49 161.73 171.68
102 164.03 181.68 152.67 160.90 157.18 167.69 160.61 171.74
103 164.40 181.75 151.32 161.23 157.21 167.75 161.67 171.80
104 164.11 182.03 150.92 160.73 155.88 167.38 159.40 171.68
105 163.75 181.80 150.02 160.60 155.37 167.27 159.02 171.50
106 164.64 180.89 149.84 160.46 156.13 167.55 160.58 171.43
107 163.85 181.74 149.63 160.77 155.19 167.26 159.23 171.61
108 163.52 181.65 149.27 160.53 153.83 167.23 157.74 171.49
109 164.06 181.56 148.09 160.44 154.32 167.34 158.57 171.60
110 163.81 181.59 148.79 160.33 154.01 167.11 157.31 171.42
111 163.66 181.47 147.84 160.44 152.91 167.30 157.52 171.42
112 163.54 181.30 147.20 160.47 153.57 166.92 157.18 171.18
113 163.16 180.76 146.63 160.27 152.52 167.02 155.94 171.36
114 163.54 181.26 146.98 160.56 152.25 167.07 156.44 171.26
115 164.31 181.29 146.02 160.68 153.27 166.85 158.74 171.30
116 164.06 181.39 146.18 160.47 153.41 167.01 158.37 170.94
117 163.93 181.45 146.37 160.27 152.89 166.93 157.72 171.22
118 163.07 180.58 145.15 160.14 151.27 166.75 154.85 170.87
119 163.28 180.59 145.27 160.14 150.51 166.72 154.40 170.85
120 164.00 179.90 145.85 160.26 152.63 166.64 157.72 170.74
121 163.70 180.06 146.34 159.97 151.90 166.69 156.43 170.81
122 163.83 179.07 145.78 160.19 150.97 166.46 155.55 170.52
123 163.71 179.16 145.57 159.91 151.99 166.58 157.02 170.62
124 163.13 179.06 145.20 160.03 150.05 166.50 154.62 170.35
125 164.72 179.72 145.07 160.06 151.45 166.36 156.69 170.36
126 163.88 179.45 144.50 159.88 150.33 166.34 154.77 170.38
127 162.80 177.91 144.19 159.76 148.72 166.25 152.76 170.18
128 163.64 175.73 144.39 159.92 151.07 165.98 154.74 169.78
Results for scaling across memory domains. Shown are the results for the number of memory domains used (nm) with columns number of cores used per memory domain.
Init:
#nm 1 2
1 31.70 62.87
2 62.97 125.40
3 81.24 164.26
4 98.79 194.46
5 122.14 241.19
6 143.87 273.03
7 158.28 297.37
8 166.79 322.36
9 165.21 317.79
10 166.86 329.05
11 168.50 329.80
12 168.79 326.16
13 165.69 328.73
14 169.03 336.18
15 169.22 335.31
16 170.85 334.49
17 168.52 335.99
18 169.00 340.98
19 169.68 338.01
20 169.92 341.31
21 170.04 338.50
22 168.58 340.80
23 171.04 341.60
24 171.51 341.93
25 171.77 343.44
26 172.87 343.87
27 172.61 343.16
28 173.06 345.07
29 173.19 344.63
30 173.88 346.06
31 173.80 343.09
32 173.91 346.10
33 173.69 345.80
34 173.84 344.46
35 173.36 343.54
36 172.74 342.02
37 172.19 342.89
38 172.75 341.16
39 172.40 342.36
40 172.85 342.81
41 172.85 339.92
42 171.35 339.26
43 171.02 340.02
44 171.85 339.96
45 170.80 340.08
46 170.59 339.55
47 171.59 339.06
48 171.23 338.58
49 170.19 337.41
50 170.65 338.60
51 168.94 336.93
52 169.45 336.92
53 169.17 333.97
54 169.55 334.37
55 169.37 335.34
56 168.28 335.17
57 168.46 334.68
58 169.17 334.87
59 168.34 334.35
60 169.03 335.19
61 167.66 333.40
62 167.39 333.32
63 167.61 333.20
64 167.15 328.18
65 167.19 331.07
66 167.16 332.07
67 167.53 330.96
68 166.40 331.11
69 166.83 329.66
70 166.21 329.47
71 166.43 330.57
72 166.34 329.83
73 165.95 328.29
74 165.78 331.45
75 166.78 330.65
76 165.62 329.62
77 166.18 330.20
78 166.16 329.20
79 165.62 329.54
80 166.08 330.64
81 165.77 330.59
82 165.10 328.73
83 164.99 328.17
84 165.49 328.99
85 165.48 327.82
86 165.27 326.40
87 164.71 324.65
88 164.79 323.84
89 164.75 329.16
90 164.87 322.65
91 164.87 324.54
92 164.73 318.84
93 164.75 328.04
94 165.28 324.07
95 164.14 328.52
96 165.15 324.99
97 164.17 320.34
98 164.77 321.73
99 164.87 318.68
100 164.74 323.92
101 164.22 324.22
102 164.03 325.06
103 164.40 322.08
104 164.11 327.46
105 163.75 324.49
106 164.64 321.85
107 163.85 321.01
108 163.52 321.67
109 164.06 322.57
110 163.81 326.93
111 163.66 324.37
112 163.54 317.16
113 163.16 319.05
114 163.54 321.29
115 164.31 319.91
116 164.06 325.91
117 163.93 317.43
118 163.07 317.25
119 163.28 320.59
120 164.00 317.17
121 163.70 321.64
122 163.83 319.92
123 163.71 317.93
124 163.13 316.59
125 164.72 307.73
126 163.88 316.64
127 162.80 309.27
128 163.64 317.52
Sum:
#nm 1 2
1 14.53 28.55
2 28.28 55.09
3 40.89 78.99
4 54.87 104.91
5 65.89 124.80
6 74.53 141.87
7 85.37 161.43
8 95.73 181.77
9 102.73 194.57
10 110.58 211.47
11 107.28 214.00
12 112.69 225.05
13 119.05 234.58
14 122.76 244.27
15 127.64 252.67
16 132.97 259.41
17 136.78 266.33
18 140.60 279.65
19 143.46 285.87
20 146.01 288.06
21 148.70 296.57
22 151.19 301.43
23 153.64 306.19
24 155.91 309.95
25 157.55 313.98
26 161.14 317.72
27 161.28 320.93
28 164.45 323.69
29 166.03 327.05
30 167.15 328.79
31 168.37 333.34
32 169.63 334.89
33 170.68 337.81
34 171.97 337.58
35 172.99 339.31
36 172.07 340.74
37 174.61 343.72
38 175.30 345.60
39 175.90 346.21
40 176.69 346.13
41 177.47 348.10
42 177.91 348.16
43 178.40 350.35
44 178.98 352.39
45 179.27 351.68
46 179.52 351.55
47 180.00 352.45
48 180.10 352.32
49 180.26 354.25
50 180.64 352.15
51 181.01 353.72
52 180.90 353.61
53 181.02 353.69
54 181.33 354.75
55 181.29 354.89
56 181.55 355.01
57 181.66 355.64
58 181.64 354.28
59 181.61 355.93
60 181.74 356.90
61 182.03 357.40
62 182.03 356.26
63 182.46 355.04
64 182.40 356.61
65 182.39 355.79
66 182.66 357.97
67 182.19 356.18
68 182.46 357.03
69 182.69 355.85
70 182.67 355.29
71 182.79 355.73
72 182.70 355.44
73 182.46 353.93
74 182.33 355.66
75 182.19 354.94
76 182.46 353.52
77 182.66 354.18
78 182.82 353.50
79 182.86 355.13
80 182.49 354.52
81 182.75 355.63
82 182.52 354.94
83 182.30 352.02
84 182.54 355.13
85 182.34 354.30
86 182.16 353.29
87 182.41 351.62
88 182.12 351.55
89 182.34 354.27
90 182.15 352.02
91 182.13 345.88
92 181.95 351.49
93 182.22 353.61
94 182.14 350.08
95 182.39 346.90
96 181.67 344.15
97 182.00 349.61
98 181.36 348.87
99 181.68 350.07
100 182.00 349.08
101 182.34 351.53
102 181.68 347.59
103 181.75 350.17
104 182.03 346.62
105 181.80 348.38
106 180.89 342.04
107 181.74 340.75
108 181.65 346.62
109 181.56 342.34
110 181.59 346.42
111 181.47 336.24
112 181.30 344.24
113 180.76 332.64
114 181.26 342.78
115 181.29 340.81
116 181.39 339.36
117 181.45 333.56
118 180.58 339.52
119 180.59 330.24
120 179.90 330.86
121 180.06 333.38
122 179.07 329.45
123 179.16 336.21
124 179.06 331.58
125 179.72 333.45
126 179.45 329.08
127 177.91 335.92
128 175.73 328.22
Copy
#nm 1 2
1 22.50 44.77
2 42.48 82.39
3 59.25 115.15
4 73.85 143.45
5 85.11 166.37
6 94.58 184.79
7 102.36 200.93
8 109.99 216.91
9 115.80 228.67
10 122.04 241.38
11 118.57 239.40
12 124.73 248.01
13 129.17 257.31
14 133.83 267.24
15 137.03 272.96
16 140.88 281.73
17 143.82 287.83
18 147.63 293.77
19 150.41 298.39
20 152.58 303.73
21 154.68 307.50
22 155.21 310.23
23 158.17 313.15
24 159.31 316.39
25 159.92 316.74
26 160.17 320.39
27 161.01 319.42
28 161.76 321.41
29 162.11 321.24
30 162.16 322.26
31 162.48 321.94
32 162.55 322.73
33 162.62 324.83
34 162.91 323.14
35 163.23 323.77
36 163.24 324.12
37 163.11 325.99
38 163.42 324.12
39 163.32 325.16
40 163.36 324.85
41 163.38 324.66
42 163.45 324.30
43 163.07 324.01
44 163.27 323.41
45 162.86 323.87
46 163.04 323.67
47 163.20 322.98
48 163.07 324.24
49 162.65 323.85
50 162.78 323.91
51 162.72 323.21
52 162.66 322.77
53 162.21 322.08
54 162.38 321.64
55 162.29 321.38
56 162.08 322.66
57 161.81 322.67
58 161.96 320.64
59 161.68 321.17
60 161.36 319.78
61 161.41 319.88
62 161.30 319.18
63 161.42 318.72
64 160.61 318.07
65 160.69 318.05
66 160.08 319.11
67 160.16 318.40
68 160.62 315.83
69 159.43 317.46
70 159.51 316.66
71 159.81 316.49
72 159.49 316.50
73 159.49 316.56
74 159.40 314.50
75 158.20 314.77
76 159.14 312.81
77 158.79 314.87
78 158.59 314.24
79 158.55 313.75
80 158.17 313.66
81 157.88 313.07
82 158.08 312.24
83 157.61 313.00
84 157.78 311.34
85 156.51 312.25
86 157.29 311.11
87 156.31 310.02
88 156.19 309.39
89 156.12 309.94
90 156.99 309.27
91 156.40 308.61
92 155.16 309.01
93 155.29 308.52
94 154.43 305.70
95 152.78 305.18
96 154.06 305.68
97 152.34 305.61
98 153.59 303.90
99 153.19 302.83
100 152.64 302.79
101 152.22 301.50
102 152.67 296.52
103 151.32 299.04
104 150.92 296.74
105 150.02 299.93
106 149.84 296.51
107 149.63 296.72
108 149.27 296.40
109 148.09 292.92
110 148.79 294.65
111 147.84 291.21
112 147.20 294.52
113 146.63 292.03
114 146.98 294.58
115 146.02 290.47
116 146.18 293.17
117 146.37 293.73
118 145.15 289.37
119 145.27 289.64
120 145.85 292.07
121 146.34 289.88
122 145.78 288.36
123 145.57 288.31
124 145.20 290.94
125 145.07 287.41
126 144.50 285.39
127 144.19 285.02
128 144.39 288.13
Update
#nm 1 2
1 26.72 51.26
2 45.48 90.57
3 64.50 125.93
4 77.77 152.01
5 89.92 174.22
6 99.10 193.62
7 106.80 209.59
8 114.89 224.97
9 121.36 239.14
10 127.62 251.41
11 125.76 250.57
12 131.39 261.02
13 136.16 272.67
14 140.35 279.94
15 142.14 288.01
16 147.27 294.81
17 151.27 301.37
18 153.64 305.98
19 157.00 311.58
20 158.49 315.44
21 160.24 314.72
22 161.00 321.67
23 161.64 320.86
24 163.85 325.11
25 164.33 328.62
26 160.79 319.80
27 163.18 330.63
28 164.21 324.66
29 164.44 328.51
30 166.05 331.83
31 165.90 322.66
32 166.46 332.49
33 161.75 321.41
34 165.82 322.82
35 163.64 331.08
36 163.12 327.26
37 166.19 322.67
38 165.85 322.31
39 163.32 325.01
40 166.34 332.45
41 165.48 324.59
42 162.18 325.84
43 163.15 323.06
44 165.02 321.95
45 162.86 321.41
46 162.50 322.32
47 164.91 330.04
48 165.27 329.41
49 162.45 323.28
50 164.65 328.17
51 162.88 322.24
52 163.00 325.27
53 162.99 327.32
54 163.57 323.98
55 162.59 322.06
56 161.73 321.58
57 162.00 321.71
58 163.36 326.21
59 162.68 323.76
60 163.61 326.02
61 161.70 321.45
62 161.43 323.58
63 161.87 323.45
64 163.58 325.87
65 161.90 322.58
66 162.36 323.22
67 162.95 322.62
68 161.58 322.65
69 162.19 323.85
70 162.51 321.76
71 161.86 321.98
72 161.86 322.79
73 161.57 321.68
74 161.48 321.54
75 162.68 324.06
76 161.36 321.70
77 162.19 322.99
78 162.15 322.68
79 161.64 321.13
80 162.52 323.75
81 162.24 322.46
82 161.38 321.08
83 161.22 320.78
84 161.76 319.84
85 161.75 320.33
86 161.50 319.95
87 161.27 319.76
88 161.29 319.14
89 161.24 322.37
90 161.31 318.17
91 161.52 318.85
92 161.34 318.61
93 161.28 320.67
94 161.79 318.01
95 161.01 317.99
96 161.85 318.16
97 160.88 318.40
98 161.32 317.91
99 161.39 318.65
100 161.45 318.99
101 161.12 317.21
102 160.90 318.19
103 161.23 317.95
104 160.73 317.62
105 160.60 318.00
106 160.46 317.23
107 160.77 315.24
108 160.53 312.15
109 160.44 316.35
110 160.33 316.19
111 160.44 313.50
112 160.47 315.89
113 160.27 312.40
114 160.56 314.22
115 160.68 313.23
116 160.47 315.04
117 160.27 313.80
118 160.14 311.52
119 160.14 311.85
120 160.26 309.44
121 159.97 314.49
122 160.19 312.89
123 159.91 310.87
124 160.03 312.15
125 160.06 310.83
126 159.88 312.67
127 159.76 310.05
128 159.92 311.68
Triad
#nm 1 2
1 22.88 43.62
2 38.79 76.35
3 56.29 110.64
4 71.92 140.71
5 85.22 166.91
6 96.93 188.18
7 106.46 207.33
8 114.88 223.27
9 121.56 237.57
10 128.03 249.91
11 126.62 253.50
12 132.79 255.16
13 133.76 273.25
14 138.32 282.06
15 146.20 291.89
16 146.68 299.01
17 149.29 304.49
18 152.74 306.26
19 153.25 301.29
20 158.16 309.51
21 157.22 320.16
22 160.73 321.29
23 158.68 318.70
24 162.88 324.25
25 160.37 320.99
26 161.13 324.90
27 165.26 322.99
28 165.05 320.84
29 165.32 327.95
30 164.87 329.21
31 165.07 329.95
32 166.03 330.14
33 164.58 324.64
34 164.63 324.29
35 165.32 330.92
36 165.55 331.40
37 166.35 328.33
38 166.45 328.96
39 165.24 325.77
40 166.16 329.38
41 166.14 330.39
42 166.18 330.60
43 164.70 331.21
44 166.21 330.99
45 166.07 327.03
46 166.17 329.18
47 166.43 330.45
48 166.13 327.95
49 166.55 329.42
50 166.72 329.84
51 164.89 329.66
52 166.24 329.68
53 165.05 329.74
54 164.69 327.78
55 165.84 328.01
56 165.44 326.97
57 165.73 328.67
58 165.78 327.26
59 165.82 327.48
60 165.99 327.42
61 165.37 326.95
62 165.18 325.80
63 165.59 326.43
64 165.57 326.39
65 165.54 325.20
66 165.24 325.50
67 164.54 325.35
68 164.83 325.49
69 164.61 323.82
70 165.14 324.97
71 164.99 324.91
72 164.76 324.43
73 163.90 324.77
74 164.33 324.00
75 164.91 323.17
76 163.47 322.96
77 163.56 323.51
78 163.99 323.46
79 163.88 321.17
80 163.51 323.00
81 163.40 322.14
82 163.84 321.92
83 163.44 321.62
84 163.03 321.40
85 163.52 320.28
86 162.60 319.52
87 162.00 319.08
88 161.76 319.08
89 162.27 319.58
90 161.41 317.62
91 161.85 316.92
92 161.52 315.49
93 161.62 315.32
94 161.41 315.74
95 159.96 312.96
96 160.35 316.14
97 159.65 310.57
98 158.94 311.38
99 158.57 311.33
100 158.72 310.29
101 157.88 310.85
102 157.18 311.81
103 157.21 310.33
104 155.88 307.58
105 155.37 306.26
106 156.13 305.87
107 155.19 302.22
108 153.83 306.02
109 154.32 304.72
110 154.01 302.67
111 152.91 305.56
112 153.57 303.86
113 152.52 298.59
114 152.25 300.54
115 153.27 297.04
116 153.41 298.15
117 152.89 299.66
118 151.27 299.84
119 150.51 296.36
120 152.63 299.21
121 151.90 300.20
122 150.97 302.07
123 151.99 294.53
124 150.05 296.75
125 151.45 296.29
126 150.33 296.88
127 148.72 293.54
128 151.07 294.87
Memory bandwidth scaling within one memory domain:
The following plots illustrate the the performance scaling over multiple memory domains using different number of cores per memory domain.
Memory bandwidth scaling across memory domains for init:
Memory bandwidth scaling across memory domains for sum
Memory bandwidth scaling across memory domains for copy
Memory bandwidth scaling across memory domains for Triad