raycast: add archBuild
, refactor passthru.updateScript
, 1.88.3 -> 1.88.4
#368171
OfBorg / Evaluation Performance Report
succeeded
Dec 28, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 808.80 | 807.27 | ↘ 1.53 | -0.19% |
envs-bytes | 24,589,900,576 | 24,589,900,600 | ↗ 24 | 0.00% |
envs-elements | 1,302,597,810 | 1,302,597,813 | ↗ 3 | 0.00% |
envs-number | 885,569,881 | 885,569,881 | 0 | |
gc-heapSize | 73,857,536,000 | 73,857,536,000 | 0 | |
gc-totalBytes | 152,859,886,160 | 152,859,886,016 | ↘ 144 | -0.00% |
list-bytes | 3,913,821,784 | 3,913,821,808 | ↗ 24 | 0.00% |
list-concats | 95,158,163 | 95,158,163 | 0 | |
list-elements | 489,227,723 | 489,227,726 | ↗ 3 | 0.00% |
nrAvoided | 1,021,984,960 | 1,021,984,960 | 0 | |
nrFunctionCalls | 814,683,438 | 814,683,438 | 0 | |
nrLookups | 430,203,441 | 430,203,445 | ↗ 4 | 0.00% |
nrOpUpdateValuesCopied | 2,186,815,194 | 2,186,815,194 | 0 | |
nrOpUpdates | 102,282,993 | 102,282,993 | 0 | |
nrPrimOpCalls | 422,822,918 | 422,822,918 | 0 | |
nrThunks | 1,272,241,168 | 1,272,241,172 | ↗ 4 | 0.00% |
sets-bytes | 49,964,197,616 | 49,964,197,856 | ↗ 240 | 0.00% |
sets-elements | 2,931,800,824 | 2,931,800,837 | ↗ 13 | 0.00% |
sets-number | 190,961,527 | 190,961,529 | ↗ 2 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,438,903 | 3,438,903 | 0 | |
symbols-number | 189,595 | 189,595 | 0 | |
values-bytes | 40,223,336,160 | 40,223,336,400 | ↗ 240 | 0.00% |
values-number | 1,675,972,340 | 1,675,972,350 | ↗ 10 | 0.00% |
Loading