forked from bids-standard/bids-examples
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Adding schema prefix to sub-eegSeizureTUH
Annotations validates with example notebook (https://github.com/hed-standard/hed-examples/blob/main/hedcode/jupyter_notebooks/bids_validate_dataset_with_libraries.ipynb) and HED python tools (https://pypi.org/project/hedtools/)
- Loading branch information
1 parent
f3f33bd
commit 71ff1e7
Showing
8 changed files
with
230 additions
and
236 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
2 changes: 1 addition & 1 deletion
2
.../sub-eegSeizureTUH/ses-eeg01/eeg/sub-eegSeizureTUH_ses-eeg01_task-rest_run-000_events.tsv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
onset duration HED channel | ||
0 234 Background-activity n/a | ||
0 234 sc:Background-activity n/a |
2 changes: 1 addition & 1 deletion
2
.../sub-eegSeizureTUH/ses-eeg01/eeg/sub-eegSeizureTUH_ses-eeg01_task-rest_run-001_events.tsv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,2 +1,2 @@ | ||
onset duration HED channel | ||
0 224 Background-activity n/a | ||
0 224 sc:Background-activity n/a |
126 changes: 63 additions & 63 deletions
126
.../sub-eegSeizureTUH/ses-eeg01/eeg/sub-eegSeizureTUH_ses-eeg01_task-rest_run-002_events.tsv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,63 +1,63 @@ | ||
onset duration HED channel | ||
0 203 Background-activity FP1-F7 | ||
0 203 Background-activity F7-T3 | ||
0 24.8325 Background-activity T3-T5 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T3-T5 | ||
127.058 203 Background-activity T3-T5 | ||
0 24.8325 Background-activity T5-O1 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T5-O1 | ||
127.058 203 Background-activity T5-O1 | ||
0 24.8325 Background-activity FP2-F8 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP2-F8 | ||
127.058 203 Background-activity FP2-F8 | ||
0 13.8275 Background-activity F8-T4 | ||
13.8275 173.3791 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F8-T4 | ||
173.3791 203 Background-activity F8-T4 | ||
0 13.8275 Background-activity T4-T6 | ||
13.8275 173.3791 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T4-T6 | ||
173.3791 203 Background-activity T4-T6 | ||
0 24.8325 Background-activity T6-O2 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T6-O2 | ||
127.058 203 Background-activity T6-O2 | ||
0 24.8325 Background-activity A1-T3 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure A1-T3 | ||
127.058 203 Background-activity A1-T3 | ||
0 24.8325 Background-activity T3-C3 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T3-C3 | ||
127.058 203 Background-activity T3-C3 | ||
0 24.8325 Background-activity C3-CZ | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C3-CZ | ||
127.058 203 Background-activity C3-CZ | ||
0 8.8275 Background-activity CZ-C4 | ||
8.8275 126.953 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure CZ-C4 | ||
126.953 203 Background-activity CZ-C4 | ||
0 8.8275 Background-activity C4-T4 | ||
8.8275 173.2126 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C4-T4 | ||
173.2126 203 Background-activity C4-T4 | ||
0 24.8325 Background-activity T4-A2 | ||
24.8325 173.3176 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T4-A2 | ||
173.3176 203 Background-activity T4-A2 | ||
0 24.8325 Background-activity FP1-F3 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP1-F3 | ||
127.058 203 Background-activity FP1-F3 | ||
0 24.8325 Background-activity F3-C3 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F3-C3 | ||
127.058 203 Background-activity F3-C3 | ||
0 24.8325 Background-activity C3-P3 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C3-P3 | ||
127.058 203 Background-activity C3-P3 | ||
0 24.8325 Background-activity P3-O1 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure P3-O1 | ||
127.058 203 Background-activity P3-O1 | ||
0 24.8325 Background-activity FP2-F4 | ||
24.8325 127.058 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP2-F4 | ||
127.058 203 Background-activity FP2-F4 | ||
0 8.8275 Background-activity F4-C4 | ||
8.8275 126.953 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F4-C4 | ||
126.953 203 Background-activity F4-C4 | ||
0 8.8275 Background-activity C4-P4 | ||
8.8275 126.953 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C4-P4 | ||
126.953 203 Background-activity C4-P4 | ||
0 8.8275 Background-activity P4-O2 | ||
8.8275 126.953 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure P4-O2 | ||
126.953 203 Background-activity P4-O2 | ||
onset duration HED channel | ||
0 203 sc:Background-activity FP1-F7 | ||
0 203 sc:Background-activity F7-T3 | ||
0 24.8325 sc:Background-activity T3-T5 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T3-T5 | ||
127.058 203 sc:Background-activity T3-T5 | ||
0 24.8325 sc:Background-activity T5-O1 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T5-O1 | ||
127.058 203 sc:Background-activity T5-O1 | ||
0 24.8325 sc:Background-activity FP2-F8 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP2-F8 | ||
127.058 203 sc:Background-activity FP2-F8 | ||
0 13.8275 sc:Background-activity F8-T4 | ||
13.8275 173.3791 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F8-T4 | ||
173.3791 203 sc:Background-activity F8-T4 | ||
0 13.8275 sc:Background-activity T4-T6 | ||
13.8275 173.3791 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T4-T6 | ||
173.3791 203 sc:Background-activity T4-T6 | ||
0 24.8325 sc:Background-activity T6-O2 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T6-O2 | ||
127.058 203 sc:Background-activity T6-O2 | ||
0 24.8325 sc:Background-activity A1-T3 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure A1-T3 | ||
127.058 203 sc:Background-activity A1-T3 | ||
0 24.8325 sc:Background-activity T3-C3 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T3-C3 | ||
127.058 203 sc:Background-activity T3-C3 | ||
0 24.8325 sc:Background-activity C3-CZ | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C3-CZ | ||
127.058 203 sc:Background-activity C3-CZ | ||
0 8.8275 sc:Background-activity CZ-C4 | ||
8.8275 126.953 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure CZ-C4 | ||
126.953 203 sc:Background-activity CZ-C4 | ||
0 8.8275 sc:Background-activity C4-T4 | ||
8.8275 173.2126 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C4-T4 | ||
173.2126 203 sc:Background-activity C4-T4 | ||
0 24.8325 sc:Background-activity T4-A2 | ||
24.8325 173.3176 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T4-A2 | ||
173.3176 203 sc:Background-activity T4-A2 | ||
0 24.8325 sc:Background-activity FP1-F3 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP1-F3 | ||
127.058 203 sc:Background-activity FP1-F3 | ||
0 24.8325 sc:Background-activity F3-C3 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F3-C3 | ||
127.058 203 sc:Background-activity F3-C3 | ||
0 24.8325 sc:Background-activity C3-P3 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C3-P3 | ||
127.058 203 sc:Background-activity C3-P3 | ||
0 24.8325 sc:Background-activity P3-O1 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure P3-O1 | ||
127.058 203 sc:Background-activity P3-O1 | ||
0 24.8325 sc:Background-activity FP2-F4 | ||
24.8325 127.058 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP2-F4 | ||
127.058 203 sc:Background-activity FP2-F4 | ||
0 8.8275 sc:Background-activity F4-C4 | ||
8.8275 126.953 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F4-C4 | ||
126.953 203 sc:Background-activity F4-C4 | ||
0 8.8275 sc:Background-activity C4-P4 | ||
8.8275 126.953 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C4-P4 | ||
126.953 203 sc:Background-activity C4-P4 | ||
0 8.8275 sc:Background-activity P4-O2 | ||
8.8275 126.953 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure P4-O2 | ||
126.953 203 sc:Background-activity P4-O2 |
116 changes: 58 additions & 58 deletions
116
.../sub-eegSeizureTUH/ses-eeg01/eeg/sub-eegSeizureTUH_ses-eeg01_task-rest_run-003_events.tsv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,59 +1,59 @@ | ||
onset duration HED channel | ||
0 205 Background-activity FP1-F7 | ||
0 205 Background-activity F7-T3 | ||
0 205 Background-activity T3-T5 | ||
0 205 Background-activity T5-O1 | ||
0 14.034 Background-activity FP2-F8 | ||
14.034 115.061 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP2-F8 | ||
115.061 205 Background-activity FP2-F8 | ||
0 14.034 Background-activity F8-T4 | ||
14.034 174.7782 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F8-T4 | ||
174.7782 205 Background-activity F8-T4 | ||
0 14.034 Background-activity T4-T6 | ||
14.034 174.7782 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T4-T6 | ||
174.7782 205 Background-activity T4-T6 | ||
0 14.034 Background-activity T6-O2 | ||
14.034 115.061 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T6-O2 | ||
115.061 205 Background-activity T6-O2 | ||
0 14.034 Background-activity A1-T3 | ||
14.034 115.061 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure A1-T3 | ||
115.061 205 Background-activity A1-T3 | ||
0 14.034 Background-activity T3-C3 | ||
14.034 115.061 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T3-C3 | ||
115.061 205 Background-activity T3-C3 | ||
0 14.034 Background-activity C3-CZ | ||
14.034 115.061 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C3-CZ | ||
115.061 205 Background-activity C3-CZ | ||
0 7.9734 Background-activity CZ-C4 | ||
7.9734 115.061 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure CZ-C4 | ||
115.061 205 Background-activity CZ-C4 | ||
0 3.9734 Background-activity C4-T4 | ||
3.9734 175.5054 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C4-T4 | ||
175.5054 205 Background-activity C4-T4 | ||
0 3.9734 Background-activity T4-A2 | ||
3.9734 175.5054 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T4-A2 | ||
175.5054 205 Background-activity T4-A2 | ||
0 21.2327 Background-activity FP1-F3 | ||
21.2327 115.0233 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP1-F3 | ||
115.0233 205 Background-activity FP1-F3 | ||
0 21.2327 Background-activity F3-C3 | ||
21.2327 115.0233 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F3-C3 | ||
115.0233 205 Background-activity F3-C3 | ||
0 21.2327 Background-activity C3-P3 | ||
21.2327 115.0233 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C3-P3 | ||
115.0233 205 Background-activity C3-P3 | ||
0 21.2327 Background-activity P3-O1 | ||
21.2327 115.0233 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure P3-O1 | ||
115.0233 205 Background-activity P3-O1 | ||
0 21.2327 Background-activity FP2-F4 | ||
21.2327 115.0233 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP2-F4 | ||
115.0233 205 Background-activity FP2-F4 | ||
0 3.9623 Background-activity F4-C4 | ||
3.9623 115.0111 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F4-C4 | ||
115.0111 205 Background-activity F4-C4 | ||
0 13.9334 Background-activity C4-P4 | ||
13.9334 115.01 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C4-P4 | ||
115.01 205 Background-activity C4-P4 | ||
0 3.9789 Background-activity P4-O2 | ||
3.9789 115.0277 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure P4-O2 | ||
115.0277 205 Background-activity P4-O2 | ||
0 205 sc:Background-activity FP1-F7 | ||
0 205 sc:Background-activity F7-T3 | ||
0 205 sc:Background-activity T3-T5 | ||
0 205 sc:Background-activity T5-O1 | ||
0 14.034 sc:Background-activity FP2-F8 | ||
14.034 115.061 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP2-F8 | ||
115.061 205 sc:Background-activity FP2-F8 | ||
0 14.034 sc:Background-activity F8-T4 | ||
14.034 174.7782 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F8-T4 | ||
174.7782 205 sc:Background-activity F8-T4 | ||
0 14.034 sc:Background-activity T4-T6 | ||
14.034 174.7782 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T4-T6 | ||
174.7782 205 sc:Background-activity T4-T6 | ||
0 14.034 sc:Background-activity T6-O2 | ||
14.034 115.061 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T6-O2 | ||
115.061 205 sc:Background-activity T6-O2 | ||
0 14.034 sc:Background-activity A1-T3 | ||
14.034 115.061 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure A1-T3 | ||
115.061 205 sc:Background-activity A1-T3 | ||
0 14.034 sc:Background-activity T3-C3 | ||
14.034 115.061 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T3-C3 | ||
115.061 205 sc:Background-activity T3-C3 | ||
0 14.034 sc:Background-activity C3-CZ | ||
14.034 115.061 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C3-CZ | ||
115.061 205 sc:Background-activity C3-CZ | ||
0 7.9734 sc:Background-activity CZ-C4 | ||
7.9734 115.061 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure CZ-C4 | ||
115.061 205 sc:Background-activity CZ-C4 | ||
0 3.9734 sc:Background-activity C4-T4 | ||
3.9734 175.5054 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C4-T4 | ||
175.5054 205 sc:Background-activity C4-T4 | ||
0 3.9734 sc:Background-activity T4-A2 | ||
3.9734 175.5054 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T4-A2 | ||
175.5054 205 sc:Background-activity T4-A2 | ||
0 21.2327 sc:Background-activity FP1-F3 | ||
21.2327 115.0233 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP1-F3 | ||
115.0233 205 sc:Background-activity FP1-F3 | ||
0 21.2327 sc:Background-activity F3-C3 | ||
21.2327 115.0233 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F3-C3 | ||
115.0233 205 sc:Background-activity F3-C3 | ||
0 21.2327 sc:Background-activity C3-P3 | ||
21.2327 115.0233 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C3-P3 | ||
115.0233 205 sc:Background-activity C3-P3 | ||
0 21.2327 sc:Background-activity P3-O1 | ||
21.2327 115.0233 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure P3-O1 | ||
115.0233 205 sc:Background-activity P3-O1 | ||
0 21.2327 sc:Background-activity FP2-F4 | ||
21.2327 115.0233 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP2-F4 | ||
115.0233 205 sc:Background-activity FP2-F4 | ||
0 3.9623 sc:Background-activity F4-C4 | ||
3.9623 115.0111 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F4-C4 | ||
115.0111 205 sc:Background-activity F4-C4 | ||
0 13.9334 sc:Background-activity C4-P4 | ||
13.9334 115.01 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C4-P4 | ||
115.01 205 sc:Background-activity C4-P4 | ||
0 3.9789 sc:Background-activity P4-O2 | ||
3.9789 115.0277 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure P4-O2 | ||
115.0277 205 sc:Background-activity P4-O2 |
116 changes: 58 additions & 58 deletions
116
.../sub-eegSeizureTUH/ses-eeg01/eeg/sub-eegSeizureTUH_ses-eeg01_task-rest_run-004_events.tsv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,59 +1,59 @@ | ||
onset duration HED channel | ||
0 175 Background-activity FP1-F7 | ||
0 175 Background-activity F7-T3 | ||
0 175 Background-activity T3-T5 | ||
0 175 Background-activity T5-O1 | ||
0 26.15 Background-activity FP2-F8 | ||
26.15 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP2-F8 | ||
150.5157 175 Background-activity FP2-F8 | ||
0 1 Background-activity F8-T4 | ||
1 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F8-T4 | ||
150.5157 175 Background-activity F8-T4 | ||
0 1 Background-activity T4-T6 | ||
1 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T4-T6 | ||
150.5157 175 Background-activity T4-T6 | ||
0 26.15 Background-activity T6-O2 | ||
26.15 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T6-O2 | ||
150.5157 175 Background-activity T6-O2 | ||
0 26.15 Background-activity A1-T3 | ||
26.15 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure A1-T3 | ||
150.5157 175 Background-activity A1-T3 | ||
0 26.15 Background-activity T3-C3 | ||
26.15 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T3-C3 | ||
150.5157 175 Background-activity T3-C3 | ||
0 26.15 Background-activity C3-CZ | ||
26.15 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C3-CZ | ||
150.5157 175 Background-activity C3-CZ | ||
0 20.95 Background-activity CZ-C4 | ||
20.95 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure CZ-C4 | ||
150.5157 175 Background-activity CZ-C4 | ||
0 1 Background-activity C4-T4 | ||
1 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C4-T4 | ||
150.5157 175 Background-activity C4-T4 | ||
0 1 Background-activity T4-A2 | ||
1 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure T4-A2 | ||
150.5157 175 Background-activity T4-A2 | ||
0 26.15 Background-activity FP1-F3 | ||
26.15 102.1924 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP1-F3 | ||
102.1924 175 Background-activity FP1-F3 | ||
0 26.15 Background-activity F3-C3 | ||
26.15 102.1924 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F3-C3 | ||
102.1924 175 Background-activity F3-C3 | ||
0 26.15 Background-activity C3-P3 | ||
26.15 102.1924 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C3-P3 | ||
102.1924 175 Background-activity C3-P3 | ||
0 26.15 Background-activity P3-O1 | ||
26.15 102.1924 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure P3-O1 | ||
102.1924 175 Background-activity P3-O1 | ||
0 26.15 Background-activity FP2-F4 | ||
26.15 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure FP2-F4 | ||
150.5157 175 Background-activity FP2-F4 | ||
0 20.95 Background-activity F4-C4 | ||
20.95 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure F4-C4 | ||
150.5157 175 Background-activity F4-C4 | ||
0 20.95 Background-activity C4-P4 | ||
20.95 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure C4-P4 | ||
150.5157 175 Background-activity C4-P4 | ||
0 20.95 Background-activity P4-O2 | ||
20.95 150.5157 Epileptic-seizure, Tonic-clonic-motor-onset-epileptic-seizure P4-O2 | ||
150.5157 175 Background-activity P4-O2 | ||
0 175 sc:Background-activity FP1-F7 | ||
0 175 sc:Background-activity F7-T3 | ||
0 175 sc:Background-activity T3-T5 | ||
0 175 sc:Background-activity T5-O1 | ||
0 26.15 sc:Background-activity FP2-F8 | ||
26.15 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP2-F8 | ||
150.5157 175 sc:Background-activity FP2-F8 | ||
0 1 sc:Background-activity F8-T4 | ||
1 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F8-T4 | ||
150.5157 175 sc:Background-activity F8-T4 | ||
0 1 sc:Background-activity T4-T6 | ||
1 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T4-T6 | ||
150.5157 175 sc:Background-activity T4-T6 | ||
0 26.15 sc:Background-activity T6-O2 | ||
26.15 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T6-O2 | ||
150.5157 175 sc:Background-activity T6-O2 | ||
0 26.15 sc:Background-activity A1-T3 | ||
26.15 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure A1-T3 | ||
150.5157 175 sc:Background-activity A1-T3 | ||
0 26.15 sc:Background-activity T3-C3 | ||
26.15 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T3-C3 | ||
150.5157 175 sc:Background-activity T3-C3 | ||
0 26.15 sc:Background-activity C3-CZ | ||
26.15 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C3-CZ | ||
150.5157 175 sc:Background-activity C3-CZ | ||
0 20.95 sc:Background-activity CZ-C4 | ||
20.95 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure CZ-C4 | ||
150.5157 175 sc:Background-activity CZ-C4 | ||
0 1 sc:Background-activity C4-T4 | ||
1 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C4-T4 | ||
150.5157 175 sc:Background-activity C4-T4 | ||
0 1 sc:Background-activity T4-A2 | ||
1 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure T4-A2 | ||
150.5157 175 sc:Background-activity T4-A2 | ||
0 26.15 sc:Background-activity FP1-F3 | ||
26.15 102.1924 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP1-F3 | ||
102.1924 175 sc:Background-activity FP1-F3 | ||
0 26.15 sc:Background-activity F3-C3 | ||
26.15 102.1924 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F3-C3 | ||
102.1924 175 sc:Background-activity F3-C3 | ||
0 26.15 sc:Background-activity C3-P3 | ||
26.15 102.1924 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C3-P3 | ||
102.1924 175 sc:Background-activity C3-P3 | ||
0 26.15 sc:Background-activity P3-O1 | ||
26.15 102.1924 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure P3-O1 | ||
102.1924 175 sc:Background-activity P3-O1 | ||
0 26.15 sc:Background-activity FP2-F4 | ||
26.15 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure FP2-F4 | ||
150.5157 175 sc:Background-activity FP2-F4 | ||
0 20.95 sc:Background-activity F4-C4 | ||
20.95 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure F4-C4 | ||
150.5157 175 sc:Background-activity F4-C4 | ||
0 20.95 sc:Background-activity C4-P4 | ||
20.95 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure C4-P4 | ||
150.5157 175 sc:Background-activity C4-P4 | ||
0 20.95 sc:Background-activity P4-O2 | ||
20.95 150.5157 sc:Epileptic-seizure, sc:Tonic-clonic-motor-onset-epileptic-seizure P4-O2 | ||
150.5157 175 sc:Background-activity P4-O2 |
Oops, something went wrong.