Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Dec 24, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 35% 🎉

Details
File Before After Percent reduction
/assets/images/aiopslab-arch-open-source.png 608.27kb 165.55kb 72.78%
/TargetMicroservices/hotelReservation/knative/hotelReservation_architecture.png 44.36kb 15.45kb 65.18%
/TargetMicroservices/socialNetwork/helm-chart/assets/memcached_cluster_deployment.png 4.70kb 1.99kb 57.72%
/TargetMicroservices/socialNetwork/helm-chart/assets/mongodb_sharded_deployment.png 25.56kb 10.83kb 57.65%
/TargetMicroservices/socialNetwork/helm-chart/assets/mongodb_default_deployment.png 20.71kb 9.06kb 56.24%
/TargetMicroservices/socialNetwork/figures/socialNet_jaeger.png 479.27kb 315.26kb 34.22%
/TargetMicroservices/socialNetwork/figures/socialNet_arch.png 408.42kb 273.61kb 33.01%
/assets/images/overview.png 57.08kb 40.39kb 29.24%
/TargetMicroservices/wrk2/CoordinatedOmission/wrk2_CleanVsCO.png 102.52kb 72.88kb 28.91%
/TargetMicroservices/hotelReservation/knative/hotelReservation_knative.png 131.21kb 101.17kb 22.90%
/TargetMicroservices/socialNetwork/helm-chart/assets/memcached_default_deployment.png 31.54kb 27.06kb 14.20%
/TargetMicroservices/socialNetwork/figures/follow.png 80.46kb 78.21kb 2.80%
/TargetMicroservices/socialNetwork/figures/home_timeline.png 117.85kb 116.76kb 0.93%
/TargetMicroservices/socialNetwork/figures/signup.png 41.86kb 41.68kb 0.42%
/TargetMicroservices/socialNetwork/figures/login.png 38.74kb 38.64kb 0.25%
/TargetMicroservices/socialNetwork/figures/user_timeline.png 311.63kb 311.19kb 0.14%
Total : 2,504.18kb 1,619.72kb 35.32%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 2,504.18kb -> 1,619.72kb (35.32%)

/assets/images/aiopslab-arch-open-source.png -- 608.27kb -> 165.55kb (72.78%)
/TargetMicroservices/hotelReservation/knative/hotelReservation_architecture.png -- 44.36kb -> 15.45kb (65.18%)
/TargetMicroservices/socialNetwork/helm-chart/assets/memcached_cluster_deployment.png -- 4.70kb -> 1.99kb (57.72%)
/TargetMicroservices/socialNetwork/helm-chart/assets/mongodb_sharded_deployment.png -- 25.56kb -> 10.83kb (57.65%)
/TargetMicroservices/socialNetwork/helm-chart/assets/mongodb_default_deployment.png -- 20.71kb -> 9.06kb (56.24%)
/TargetMicroservices/socialNetwork/figures/socialNet_jaeger.png -- 479.27kb -> 315.26kb (34.22%)
/TargetMicroservices/socialNetwork/figures/socialNet_arch.png -- 408.42kb -> 273.61kb (33.01%)
/assets/images/overview.png -- 57.08kb -> 40.39kb (29.24%)
/TargetMicroservices/wrk2/CoordinatedOmission/wrk2_CleanVsCO.png -- 102.52kb -> 72.88kb (28.91%)
/TargetMicroservices/hotelReservation/knative/hotelReservation_knative.png -- 131.21kb -> 101.17kb (22.9%)
/TargetMicroservices/socialNetwork/helm-chart/assets/memcached_default_deployment.png -- 31.54kb -> 27.06kb (14.2%)
/TargetMicroservices/socialNetwork/figures/follow.png -- 80.46kb -> 78.21kb (2.8%)
/TargetMicroservices/socialNetwork/figures/home_timeline.png -- 117.85kb -> 116.76kb (0.93%)
/TargetMicroservices/socialNetwork/figures/signup.png -- 41.86kb -> 41.68kb (0.42%)
/TargetMicroservices/socialNetwork/figures/login.png -- 38.74kb -> 38.64kb (0.25%)
/TargetMicroservices/socialNetwork/figures/user_timeline.png -- 311.63kb -> 311.19kb (0.14%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant