Skip to content

Commit

Permalink
kamel: Questone2 fixes for D3030
Browse files Browse the repository at this point in the history
  • Loading branch information
bluecmd committed Feb 4, 2024
1 parent 0ce828d commit 05a12d9
Show file tree
Hide file tree
Showing 3 changed files with 64 additions and 68 deletions.
112 changes: 56 additions & 56 deletions device/celestica/x86_64-cel_questone_2-r0/Questone_2/port_config.ini
Original file line number Diff line number Diff line change
@@ -1,57 +1,57 @@
# name lanes alias index speed mtu admin_status fec
Ethernet1 49 25GE1 0 25000 9216 up rs
Ethernet2 50 25GE2 1 25000 9216 up rs
Ethernet3 51 25GE3 2 25000 9216 up rs
Ethernet4 52 25GE4 3 25000 9216 up rs
Ethernet5 57 25GE5 4 25000 9216 up rs
Ethernet6 58 25GE6 5 25000 9216 up rs
Ethernet7 59 25GE7 6 25000 9216 up rs
Ethernet8 60 25GE8 7 25000 9216 up rs
Ethernet9 61 25GE9 8 25000 9216 up rs
Ethernet10 62 25GE10 9 25000 9216 up rs
Ethernet11 63 25GE11 10 25000 9216 up rs
Ethernet12 64 25GE12 11 25000 9216 up rs
Ethernet13 77 25GE13 12 25000 9216 up rs
Ethernet14 78 25GE14 13 25000 9216 up rs
Ethernet15 79 25GE15 14 25000 9216 up rs
Ethernet16 80 25GE16 15 25000 9216 up rs
Ethernet17 85 25GE17 16 25000 9216 up rs
Ethernet18 86 25GE18 17 25000 9216 up rs
Ethernet19 87 25GE19 18 25000 9216 up rs
Ethernet20 88 25GE20 19 25000 9216 up rs
Ethernet21 93 25GE21 20 25000 9216 up rs
Ethernet22 94 25GE22 21 25000 9216 up rs
Ethernet23 95 25GE23 22 25000 9216 up rs
Ethernet24 96 25GE24 23 25000 9216 up rs
Ethernet25 13 25GE25 24 25000 9216 up rs
Ethernet26 14 25GE26 25 25000 9216 up rs
Ethernet27 15 25GE27 26 25000 9216 up rs
Ethernet28 16 25GE28 27 25000 9216 up rs
Ethernet29 21 25GE29 28 25000 9216 up rs
Ethernet30 22 25GE30 29 25000 9216 up rs
Ethernet31 23 25GE31 30 25000 9216 up rs
Ethernet32 24 25GE32 31 25000 9216 up rs
Ethernet33 29 25GE33 32 25000 9216 up rs
Ethernet34 30 25GE34 33 25000 9216 up rs
Ethernet35 31 25GE35 34 25000 9216 up rs
Ethernet36 32 25GE36 35 25000 9216 up rs
Ethernet37 97 25GE37 36 25000 9216 up rs
Ethernet38 98 25GE38 37 25000 9216 up rs
Ethernet39 99 25GE39 38 25000 9216 up rs
Ethernet40 100 25GE40 39 25000 9216 up rs
Ethernet41 105 25GE41 40 25000 9216 up rs
Ethernet42 106 25GE42 41 25000 9216 up rs
Ethernet43 107 25GE43 42 25000 9216 up rs
Ethernet44 108 25GE44 43 25000 9216 up rs
Ethernet45 113 25GE45 44 25000 9216 up rs
Ethernet46 114 25GE46 45 25000 9216 up rs
Ethernet47 115 25GE47 46 25000 9216 up rs
Ethernet48 116 25GE48 47 25000 9216 up rs
Ethernet49 65,66,67,68 100GE1 48 100000 9216 up rs
Ethernet50 69,70,71,72 100GE2 49 100000 9216 up rs
Ethernet51 121,122,123,124 100GE3 50 100000 9216 up rs
Ethernet52 125,126,127,128 100GE4 51 100000 9216 up rs
Ethernet53 1,2,3,4 100GE5 52 100000 9216 up rs
Ethernet54 33,34,35,36 100GE6 53 100000 9216 up rs
Ethernet55 5,6,7,8 100GE7 54 100000 9216 up rs
Ethernet56 41,42,43,44 100GE8 55 100000 9216 up rs
Ethernet0 49 SFP1 0 25000 9216 up rs
Ethernet1 50 SFP2 1 25000 9216 up rs
Ethernet2 51 SFP3 2 25000 9216 up rs
Ethernet3 52 SFP4 3 25000 9216 up rs
Ethernet4 57 SFP5 4 25000 9216 up rs
Ethernet5 58 SFP6 5 25000 9216 up rs
Ethernet6 59 SFP7 6 25000 9216 up rs
Ethernet7 60 SFP8 7 25000 9216 up rs
Ethernet8 61 SFP9 8 25000 9216 up rs
Ethernet9 62 SFP10 9 25000 9216 up rs
Ethernet10 63 SFP11 10 25000 9216 up rs
Ethernet11 64 SFP12 11 25000 9216 up rs
Ethernet12 77 SFP13 12 25000 9216 up rs
Ethernet13 78 SFP14 13 25000 9216 up rs
Ethernet14 79 SFP15 14 25000 9216 up rs
Ethernet15 80 SFP16 15 25000 9216 up rs
Ethernet16 85 SFP17 16 25000 9216 up rs
Ethernet17 86 SFP18 17 25000 9216 up rs
Ethernet18 87 SFP19 18 25000 9216 up rs
Ethernet19 88 SFP20 19 25000 9216 up rs
Ethernet20 93 SFP21 20 25000 9216 up rs
Ethernet21 94 SFP22 21 25000 9216 up rs
Ethernet22 95 SFP23 22 25000 9216 up rs
Ethernet23 96 SFP24 23 25000 9216 up rs
Ethernet24 13 SFP25 24 25000 9216 up rs
Ethernet25 14 SFP26 25 25000 9216 up rs
Ethernet26 15 SFP27 26 25000 9216 up rs
Ethernet27 16 SFP28 27 25000 9216 up rs
Ethernet28 21 SFP29 28 25000 9216 up rs
Ethernet29 22 SFP30 29 25000 9216 up rs
Ethernet30 23 SFP31 30 25000 9216 up rs
Ethernet31 24 SFP32 31 25000 9216 up rs
Ethernet32 29 SFP33 32 25000 9216 up rs
Ethernet33 30 SFP34 33 25000 9216 up rs
Ethernet34 31 SFP35 34 25000 9216 up rs
Ethernet35 32 SFP36 35 25000 9216 up rs
Ethernet36 97 SFP37 36 25000 9216 up rs
Ethernet37 98 SFP38 37 25000 9216 up rs
Ethernet38 99 SFP39 38 25000 9216 up rs
Ethernet39 100 SFP40 39 25000 9216 up rs
Ethernet40 105 SFP41 40 25000 9216 up rs
Ethernet41 106 SFP42 41 25000 9216 up rs
Ethernet42 107 SFP43 42 25000 9216 up rs
Ethernet43 108 SFP44 43 25000 9216 up rs
Ethernet44 113 SFP45 44 25000 9216 up rs
Ethernet45 114 SFP46 45 25000 9216 up rs
Ethernet46 115 SFP47 46 25000 9216 up rs
Ethernet47 116 SFP48 47 25000 9216 up rs
Ethernet48 65,66,67,68 QSFP1 48 100000 9216 up rs
Ethernet52 69,70,71,72 QSFP2 49 100000 9216 up rs
Ethernet56 121,122,123,124 QSFP3 50 100000 9216 up rs
Ethernet60 125,126,127,128 QSFP4 51 100000 9216 up rs
Ethernet64 1,2,3,4 QSFP5 52 100000 9216 up rs
Ethernet68 33,34,35,36 QSFP6 53 100000 9216 up rs
Ethernet72 5,6,7,8 QSFP7 54 100000 9216 up rs
Ethernet76 41,42,43,44 QSFP8 55 100000 9216 up rs
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
help_cli_enable=1
sai_load_hw_config=/etc/bcm/flex/bcm56870_a0_premium_issu/b870.6.4.1/
ifp_inports_support_enable=1
ipv6_lpm_128b_enable=0x1
l2_mem_entries=32768
Expand All @@ -17,13 +17,15 @@ module_64ports=1
oversubscribe_mode=1
parity_enable=1
serdes_lane_config_dfe=on
#serdes_fec_enable=1
serdes_if_type_xe=13
serdes_if_type_ce=14
pbmp_gport_stack.0=0x0000000000000000000000000000000000000000000000000000000000000000
#pbmp_xport_xe=0x48878787f8787808dfe1e0203e1e1e022
pbmp_xport_xe=0x8808787f87808088221e1e1fe1e1e1fe
pbmp_xport_xe=0xffffffffffffffffffffffffffffffffe

reglist_enable=1
scache_filename=/tmp/scache
schan_intr_enable=0
stable_size=0x5500000
tdma_timeout_usec=3000000

portmap_1.0=1:100
portmap_5.0=5:100
Expand Down Expand Up @@ -349,9 +351,3 @@ dport_map_port_1=53
dport_map_port_33=54
dport_map_port_5=55
dport_map_port_41=56

reglist_enable=1
scache_filename=/tmp/scache
schan_intr_enable=0
stable_size=0x5500000
tdma_timeout_usec=3000000
2 changes: 1 addition & 1 deletion device/celestica/x86_64-cel_questone_2-r0/default_sku
Original file line number Diff line number Diff line change
@@ -1 +1 @@
Questone_2A t1
Questone_2 t1

0 comments on commit 05a12d9

Please sign in to comment.