Skip to content

Commit

Permalink
feat: add Summer23 info
Browse files Browse the repository at this point in the history
  • Loading branch information
Ming-Yan committed Mar 11, 2024
1 parent 0331cfa commit f5ae16c
Show file tree
Hide file tree
Showing 100 changed files with 34,881 additions and 10,098 deletions.
2,530 changes: 2,530 additions & 0 deletions metadata/MC_Summer23BPix_2023_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

4,475 changes: 4,475 additions & 0 deletions metadata/MC_Summer23_2023_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

571 changes: 269 additions & 302 deletions metadata/MC_Summer23_2023_qcd_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

6,226 changes: 3,114 additions & 3,112 deletions metadata/MC_Summer23_2023_qcdmu_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

1,161 changes: 1,161 additions & 0 deletions metadata/data_Summer23BPix_mu_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

1,417 changes: 0 additions & 1,417 deletions metadata/data_Summer23_2023_btagmu_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

Large diffs are not rendered by default.

2,513 changes: 0 additions & 2,513 deletions metadata/data_Summer23_2023_jetmet_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

1,445 changes: 1 addition & 1,444 deletions metadata/data_Summer23_mu_BTV_Run3_2023_Comm_MINIAODv4_NanoV12.json

Large diffs are not rendered by default.

17 changes: 10 additions & 7 deletions scripts/plotdataMC.py
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,11 @@
plt.style.use(hep.style.ROOT)
from BTVNanoCommissioning.workflows import workflows
from BTVNanoCommissioning.helpers.xs_scaler import collate, scaleSumW
from BTVNanoCommissioning.helpers.definitions import definitions, axes_name,SV_definitions
from BTVNanoCommissioning.helpers.definitions import (
definitions,
axes_name,
SV_definitions,
)
from BTVNanoCommissioning.utils.plot_utils import (
plotratio,
SFerror,
Expand Down Expand Up @@ -136,9 +140,9 @@
input_txt = input_txt + " OS-SS"
elif "DY" in args.phase:
input_txt = "DY+jets"
elif "QCD" in arg.phase:
elif "QCD" in args.phase:
input_txt = "QCD"
elif "semilep" in arg.phase:
elif "semilep" in args.phase:
input_txt = r"t$\bar{t}$ semileptonic"
nj = 4
elif "dilep" in args.phase:
Expand All @@ -154,9 +158,9 @@
input_txt = input_txt + " (e$\mu$)"
elif "ectag" in args.phase:
input_txt = input_txt + " (e)"
elif "QCD" == arg.phase:
input_txt = input_txt + " (multijets)"
elif "ttdilep_sf" == arg.phase:
elif "QCD" == args.phase:
input_txt = input_txt + ""
elif "ttdilep_sf" == args.phase:
input_txt = input_txt + " (e$\mu$)"
else:
input_txt = input_txt + " ($\mu$)"
Expand Down Expand Up @@ -570,7 +574,6 @@
)
else:
xlabel = axes_name(discr)

rax.set_xlabel(xlabel)
if "sample" in args.split:
ax.legend(ncols=2, prop={"size": 16})
Expand Down
Binary file not shown.
Binary file not shown.
Original file line number Diff line number Diff line change
@@ -0,0 +1,43 @@
{ 1 JetEta 1 JetPt 1./([0]+[1]*log10(0.01*x)+[2]/(x/10.))*1./([3]+[4]/x+[5]*log(x)/x+[6]*(pow(x/[7],[8])-1)/(pow(x/[7],[8])+1)+[9]*pow(x,-0.3051)+[10]*x) Correction L2Relative}
-5.191 -4.583 13 10 139 0.6069 0.3509 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-4.583 -4.013 13 10 245 0.7033 0.3124 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-4.013 -3.839 13 10 292 0.7498 0.2202 0.4323 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.839 -3.489 13 10 414 0.8521 0.1220 0.1852 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.489 -3.314 13 10 493 0.9244 0.0398 0.0707 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.314 -3.139 13 10 588 0.9333 0.0330 0.0142 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.139 -2.964 13 10 700 0.8840 0.0902 0.4672 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.964 -2.853 13 10 781 0.8629 0.0845 0.2434 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.853 -2.650 13 10 956 0.8481 0.1071 0.3568 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.650 -2.500 13 10 1108 0.8848 0.0605 -0.0153 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.500 -2.322 13 10 1321 0.9203 0.0411 -0.0488 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.322 -2.172 13 10 1529 0.9468 0.0015 -0.1117 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.172 -1.930 13 10 1933 0.9586 0.0040 -0.1271 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.930 -1.653 13 10 2511 0.9597 0.0074 -0.1178 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.653 -1.479 13 10 2946 0.9581 -0.0030 -0.0988 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.479 -1.305 13 10 3435 0.9938 0.0026 -0.0550 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.305 -1.044 13 10 4259 1.0088 -0.0097 -0.0590 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.044 -0.783 13 10 5141 0.9964 -0.0010 0.0037 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-0.783 -0.522 13 10 5968 0.9976 -0.0004 0.0158 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-0.522 -0.261 13 10 6574 0.9999 0.0009 -0.0024 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-0.261 -0.000 13 10 6800 0.9997 0.0052 0.0228 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.000 0.261 13 10 6800 0.9997 0.0052 0.0228 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.261 0.522 13 10 6574 0.9999 0.0009 -0.0024 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.522 0.783 13 10 5968 0.9976 -0.0004 0.0158 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.783 1.044 13 10 5141 0.9964 -0.0010 0.0037 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.044 1.305 13 10 4259 1.0088 -0.0097 -0.0590 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.305 1.479 13 10 3435 0.9938 0.0026 -0.0550 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.479 1.653 13 10 2946 0.9581 -0.0030 -0.0988 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.653 1.930 13 10 2511 0.9597 0.0074 -0.1178 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.930 2.172 13 10 1933 0.9586 0.0040 -0.1271 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.172 2.322 13 10 1529 0.9468 0.0015 -0.1117 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.322 2.500 13 10 1321 0.9203 0.0411 -0.0488 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.500 2.650 13 10 1108 0.8848 0.0605 -0.0153 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.650 2.853 13 10 956 0.8481 0.1071 0.3568 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.853 2.964 13 10 781 0.8629 0.0845 0.2434 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.964 3.139 13 10 700 0.8840 0.0902 0.4672 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.139 3.314 13 10 588 0.9333 0.0330 0.0142 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.314 3.489 13 10 493 0.9244 0.0398 0.0707 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.489 3.839 13 10 414 0.8521 0.1220 0.1852 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.839 4.013 13 10 292 0.7498 0.2202 0.4323 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
4.013 4.583 13 10 245 0.7033 0.3124 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
4.583 5.191 13 10 139 0.6069 0.3509 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
Original file line number Diff line number Diff line change
@@ -0,0 +1,43 @@
{ 1 JetEta 1 JetPt 1./([0]+[1]*log10(0.01*x)+[2]/(x/10.))*1./([3]+[4]/x+[5]*log(x)/x+[6]*(pow(x/[7],[8])-1)/(pow(x/[7],[8])+1)+[9]*pow(x,-0.3051)+[10]*x) Correction L2Relative}
-5.191 -4.583 13 10 139 0.6069 0.3509 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-4.583 -4.013 13 10 245 0.7033 0.3124 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-4.013 -3.839 13 10 292 0.7498 0.2202 0.4323 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.839 -3.489 13 10 414 0.8521 0.1220 0.1852 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.489 -3.314 13 10 493 0.9244 0.0398 0.0707 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.314 -3.139 13 10 588 0.9333 0.0330 0.0142 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-3.139 -2.964 13 10 700 0.8840 0.0902 0.4672 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.964 -2.853 13 10 781 0.8629 0.0845 0.2434 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.853 -2.650 13 10 956 0.8481 0.1071 0.3568 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.650 -2.500 13 10 1108 0.8848 0.0605 -0.0153 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.500 -2.322 13 10 1321 0.9203 0.0411 -0.0488 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.322 -2.172 13 10 1529 0.9468 0.0015 -0.1117 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-2.172 -1.930 13 10 1933 0.9586 0.0040 -0.1271 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.930 -1.653 13 10 2511 0.9597 0.0074 -0.1178 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.653 -1.479 13 10 2946 0.9581 -0.0030 -0.0988 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.479 -1.305 13 10 3435 0.9938 0.0026 -0.0550 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.305 -1.044 13 10 4259 1.0088 -0.0097 -0.0590 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-1.044 -0.783 13 10 5141 0.9964 -0.0010 0.0037 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-0.783 -0.522 13 10 5968 0.9976 -0.0004 0.0158 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-0.522 -0.261 13 10 6574 0.9999 0.0009 -0.0024 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
-0.261 -0.000 13 10 6800 0.9997 0.0052 0.0228 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.000 0.261 13 10 6800 0.9997 0.0052 0.0228 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.261 0.522 13 10 6574 0.9999 0.0009 -0.0024 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.522 0.783 13 10 5968 0.9976 -0.0004 0.0158 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
0.783 1.044 13 10 5141 0.9964 -0.0010 0.0037 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.044 1.305 13 10 4259 1.0088 -0.0097 -0.0590 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.305 1.479 13 10 3435 0.9938 0.0026 -0.0550 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.479 1.653 13 10 2946 0.9581 -0.0030 -0.0988 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.653 1.930 13 10 2511 0.9597 0.0074 -0.1178 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
1.930 2.172 13 10 1933 0.9586 0.0040 -0.1271 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.172 2.322 13 10 1529 0.9468 0.0015 -0.1117 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.322 2.500 13 10 1321 0.9203 0.0411 -0.0488 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.500 2.650 13 10 1108 0.8848 0.0605 -0.0153 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.650 2.853 13 10 956 0.8481 0.1071 0.3568 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.853 2.964 13 10 781 0.8629 0.0845 0.2434 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
2.964 3.139 13 10 700 0.8840 0.0902 0.4672 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.139 3.314 13 10 588 0.9333 0.0330 0.0142 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.314 3.489 13 10 493 0.9244 0.0398 0.0707 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.489 3.839 13 10 414 0.8521 0.1220 0.1852 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
3.839 4.013 13 10 292 0.7498 0.2202 0.4323 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
4.013 4.583 13 10 245 0.7033 0.3124 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
4.583 5.191 13 10 139 0.6069 0.3509 0.5000 1.2415 0.4774 0.07023 0.13925 3856.83 1.2123 -0.39309 -0.00006272
Loading

0 comments on commit f5ae16c

Please sign in to comment.