Skip to content

Commit

Permalink
feat:new JEC from Run22 and Run22EE added
Browse files Browse the repository at this point in the history
  • Loading branch information
uttiyasarkar committed Nov 24, 2023
1 parent 63adb3e commit 40fde70
Show file tree
Hide file tree
Showing 121 changed files with 36,041 additions and 14 deletions.
Binary file modified src/BTVNanoCommissioning/data/JME/2018_UL/jec_compiled.pkl.gz
Binary file not shown.
Binary file not shown.
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
{1 JetEta 3 Rho JetPt JetA 1 Correction L1FastJet}
-5.191 5.191 6 0 200 10 3000 0 10
Original file line number Diff line number Diff line change
@@ -0,0 +1,83 @@
{1 JetEta 3 Rho JetPt JetA max(0.0001,1-(z/y)*([1]*(x-[0])*(1.+[2]*log(y/15.)))) Correction L1FastJet}
-5.191 -4.889 9 0 120 8 6800 0 10 1.483200278 0.9677251613 0.002343892381
-4.889 -4.716 9 0 120 8 6800 0 10 1.543626763 0.9480690255 0.001045030546
-4.716 -4.538 9 0 120 8 6800 0 10 1.358859893 0.8673791887 0.0290837612
-4.538 -4.363 9 0 120 8 6800 0 10 1.625403816 1.011717015 0.005572584485
-4.363 -4.191 9 0 120 8 6800 0 10 1.574438274 1.071307976 0.01023231838
-4.191 -4.013 9 0 120 8 6800 0 10 1.443752321 1.10623562 0.01861202504
-4.013 -3.839 9 0 120 8 6800 0 10 1.417489613 1.116545544 0.02352993277
-3.839 -3.664 9 0 120 8 6800 0 10 1.41358621 1.095024227 0.02690485368
-3.664 -3.489 9 0 120 8 6800 0 10 1.412465763 1.063790467 0.02928403442
-3.489 -3.314 9 0 120 8 6800 0 10 1.320850638 0.9652994272 0.0362985619
-3.314 -3.139 9 0 120 8 6800 0 10 1.324851804 0.82198016 0.03738911637
-3.139 -2.964 9 0 120 8 6800 0 10 1.313317078 0.8901737013 0.06770546502
-2.964 -2.853 9 0 120 8 6800 0 10 1.413041473 0.8545704204 0.08582807249
-2.853 -2.65 9 0 120 8 6800 0 10 1.708275758 0.8588934334 0.09649725303
-2.65 -2.5 9 0 120 8 6800 0 10 1.489942115 0.6962191402 0.09148882119
-2.5 -2.322 9 0 120 8 6800 0 10 1.619464131 0.4013629511 -0.1496025189
-2.322 -2.172 9 0 120 8 6800 0 10 4.893289609 0.3492788758 -0.4770604314
-2.172 -2.043 9 0 120 8 6800 0 10 6.272539467 0.3098134683 -0.5432618463
-2.043 -1.93 9 0 120 8 6800 0 10 6.803316441 0.3187383464 -0.5086293447
-1.93 -1.83 9 0 120 8 6800 0 10 6.444879337 0.3384102607 -0.4582878945
-1.83 -1.74 9 0 120 8 6800 0 10 5.480784585 0.3461242548 -0.4143434253
-1.74 -1.653 9 0 120 8 6800 0 10 4.850142779 0.3626478201 -0.3547812248
-1.653 -1.566 9 0 120 8 6800 0 10 4.315844656 0.3957208959 -0.2953896379
-1.566 -1.479 9 0 120 8 6800 0 10 3.780147124 0.4209864326 -0.2600570017
-1.479 -1.392 9 0 120 8 6800 0 10 3.867468059 0.4407090433 -0.2402860865
-1.392 -1.305 9 0 120 8 6800 0 10 3.999297499 0.4395833154 -0.1864555671
-1.305 -1.218 9 0 120 8 6800 0 10 4.020460425 0.4349759003 -0.1465037263
-1.218 -1.131 9 0 120 8 6800 0 10 4.140195628 0.4445201833 -0.1259780018
-1.131 -1.044 9 0 120 8 6800 0 10 3.938952133 0.4410876848 -0.09597591637
-1.044 -0.957 9 0 120 8 6800 0 10 3.886084805 0.4256013386 -0.07798493055
-0.957 -0.879 9 0 120 8 6800 0 10 3.630641476 0.4022911699 -0.06679289261
-0.879 -0.783 9 0 120 8 6800 0 10 3.959773663 0.3983430464 -0.06582518834
-0.783 -0.696 9 0 120 8 6800 0 10 3.878307577 0.392059854 -0.06122611495
-0.696 -0.609 9 0 120 8 6800 0 10 4.04358254 0.3868480127 -0.05977519534
-0.609 -0.522 9 0 120 8 6800 0 10 4.15086932 0.382338103 -0.05880227009
-0.522 -0.435 9 0 120 8 6800 0 10 4.23702902 0.3781647535 -0.0518641315
-0.435 -0.348 9 0 120 8 6800 0 10 4.173035639 0.3768140434 -0.04581723721
-0.348 -0.261 9 0 120 8 6800 0 10 4.185510246 0.3791731463 -0.04071355659
-0.261 -0.174 9 0 120 8 6800 0 10 4.179760691 0.3815442704 -0.03826107454
-0.174 -0.087 9 0 120 8 6800 0 10 4.144997153 0.3837668539 -0.03599911718
-0.087 0 9 0 120 8 6800 0 10 4.131491445 0.384901003 -0.03593318879
0 0.087 9 0 120 8 6800 0 10 4.17347918 0.3854773743 -0.03665173172
0.087 0.174 9 0 120 8 6800 0 10 4.192863066 0.3862060744 -0.03648711249
0.174 0.261 9 0 120 8 6800 0 10 4.294242035 0.3876635127 -0.03931610476
0.261 0.348 9 0 120 8 6800 0 10 4.152216721 0.3838787136 -0.03918841286
0.348 0.435 9 0 120 8 6800 0 10 4.195245816 0.3809277472 -0.04135862609
0.435 0.522 9 0 120 8 6800 0 10 4.146551513 0.3816136025 -0.05069661048
0.522 0.609 9 0 120 8 6800 0 10 4.097431661 0.3834678218 -0.05478118183
0.609 0.696 9 0 120 8 6800 0 10 3.945437026 0.3883025097 -0.05992550061
0.696 0.783 9 0 120 8 6800 0 10 3.828231598 0.3914643463 -0.06035377314
0.783 0.879 9 0 120 8 6800 0 10 3.867750106 0.3960808191 -0.06636094161
0.879 0.957 9 0 120 8 6800 0 10 3.57280663 0.3998661749 -0.06460753527
0.957 1.044 9 0 120 8 6800 0 10 3.526535316 0.4156665584 -0.0694445271
1.044 1.131 9 0 120 8 6800 0 10 3.878347844 0.4386324558 -0.09942130956
1.131 1.218 9 0 120 8 6800 0 10 4.073294925 0.4411360566 -0.1317337974
1.218 1.305 9 0 120 8 6800 0 10 3.95118313 0.4354980886 -0.1572897347
1.305 1.392 9 0 120 8 6800 0 10 4.053572298 0.4382376916 -0.1932351815
1.392 1.479 9 0 120 8 6800 0 10 3.971248215 0.4388295948 -0.2404411009
1.479 1.566 9 0 120 8 6800 0 10 4.160362194 0.4224072146 -0.2612023139
1.566 1.653 9 0 120 8 6800 0 10 4.486161657 0.3916615483 -0.3064546946
1.653 1.74 9 0 120 8 6800 0 10 5.014032192 0.3597979811 -0.3730777047
1.74 1.83 9 0 120 8 6800 0 10 5.890704178 0.3422820665 -0.438827956
1.83 1.93 9 0 120 8 6800 0 10 6.222658428 0.3284706284 -0.4829403891
1.93 2.043 9 0 120 8 6800 0 10 6.872148358 0.3120407753 -0.5370090683
2.043 2.172 9 0 120 8 6800 0 10 6.661284124 0.3088889475 -0.5633751557
2.172 2.322 9 0 120 8 6800 0 10 5.496617313 0.3376513075 -0.4912886277
2.322 2.5 9 0 120 8 6800 0 10 1.589036536 0.3653283804 -0.1358936384
2.5 2.65 9 0 120 8 6800 0 10 1.765222063 0.6888926529 0.07516732661
2.65 2.853 9 0 120 8 6800 0 10 2.042238682 0.8302696252 0.1011345289
2.853 2.964 9 0 120 8 6800 0 10 1.573494663 0.8438809772 0.08571917244
2.964 3.139 9 0 120 8 6800 0 10 1.309119283 0.8918698573 0.06685713776
3.139 3.314 9 0 120 8 6800 0 10 1.321091598 0.8256537019 0.03493119502
3.314 3.489 9 0 120 8 6800 0 10 1.389001202 0.9779417524 0.03428756482
3.489 3.664 9 0 120 8 6800 0 10 1.452663269 1.069130916 0.02961409457
3.664 3.839 9 0 120 8 6800 0 10 1.440900229 1.102587068 0.02419578172
3.839 4.013 9 0 120 8 6800 0 10 1.421437119 1.122049891 0.02157746005
4.013 4.191 9 0 120 8 6800 0 10 1.453631553 1.107229286 0.01941287324
4.191 4.363 9 0 120 8 6800 0 10 1.548693075 1.071871927 0.009556636662
4.363 4.538 9 0 120 8 6800 0 10 1.596815706 1.015616465 0.003909497518
4.538 4.716 9 0 120 8 6800 0 10 1.424207055 0.8703072415 0.02780944483
4.716 4.889 9 0 120 8 6800 0 10 1.612557939 0.9437018368 0.006456896598
4.889 5.191 9 0 120 8 6800 0 10 1.475150745 0.9554120256 0.01288742125
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
{1 JetEta 3 Rho JetPt JetA 1 Correction L1FastJet}
-5.191 5.191 6 0 200 10 3000 0 10
Original file line number Diff line number Diff line change
@@ -0,0 +1,83 @@
{1 JetEta 3 JetPt JetA Rho max(0.0001,1-(y/x)*([0]+[1]*(z-2.00)+[2]*pow(z-2.00,2))) Correction L1FastJet}
-5.191 -4.889 9 1 3500 0 10 0 200 0.128932 0.508203 -0.000255711
-4.889 -4.716 9 1 3500 0 10 0 200 0.237065 0.578777 -0.000190391
-4.716 -4.538 9 1 3500 0 10 0 200 0.352893 0.685126 -0.000142995
-4.538 -4.363 9 1 3500 0 10 0 200 0.465885 0.817634 -0.000119555
-4.363 -4.191 9 1 3500 0 10 0 200 0.550175 0.952917 -0.000110128
-4.191 -4.013 9 1 3500 0 10 0 200 0.594492 1.07417 -0.000123108
-4.013 -3.839 9 1 3500 0 10 0 200 0.597615 1.17795 -0.000242477
-3.839 -3.664 9 1 3500 0 10 0 200 0.564615 1.27489 -0.000545264
-3.664 -3.489 9 1 3500 0 10 0 200 0.518885 1.35119 -0.00090657
-3.489 -3.314 9 1 3500 0 10 0 200 0.440354 1.3661 -0.00138914
-3.314 -3.139 9 1 3500 0 10 0 200 0.412193 1.29599 -0.00201652
-3.139 -2.964 9 1 3500 0 10 0 200 0.494058 1.16641 -0.000761508
-2.964 -2.853 9 1 3500 0 10 0 200 0.504086 1.04227 -0.000446818
-2.853 -2.65 9 1 3500 0 10 0 200 0.567911 0.903265 -0.000331137
-2.65 -2.5 9 1 3500 0 10 0 200 0.733215 0.744592 0.000463323
-2.5 -2.322 9 1 3500 0 10 0 200 0.838404 0.598992 0.000752543
-2.322 -2.172 9 1 3500 0 10 0 200 0.988986 0.459343 0.00101534
-2.172 -2.043 9 1 3500 0 10 0 200 1.10778 0.378468 0.00202991
-2.043 -1.93 9 1 3500 0 10 0 200 1.06659 0.354732 0.00208825
-1.93 -1.83 9 1 3500 0 10 0 200 0.994402 0.364861 0.00189825
-1.83 -1.74 9 1 3500 0 10 0 200 0.939947 0.383424 0.0018378
-1.74 -1.653 9 1 3500 0 10 0 200 0.982123 0.403272 0.00193384
-1.653 -1.566 9 1 3500 0 10 0 200 1.02957 0.419699 0.0021211
-1.566 -1.479 9 1 3500 0 10 0 200 1.06677 0.431436 0.0023368
-1.479 -1.392 9 1 3500 0 10 0 200 1.11428 0.436147 0.00264326
-1.392 -1.305 9 1 3500 0 10 0 200 1.16811 0.434289 0.00304228
-1.305 -1.218 9 1 3500 0 10 0 200 1.23237 0.427988 0.00343457
-1.218 -1.131 9 1 3500 0 10 0 200 1.26539 0.42242 0.00364775
-1.131 -1.044 9 1 3500 0 10 0 200 1.25931 0.42387 0.00371728
-1.044 -0.957 9 1 3500 0 10 0 200 1.20403 0.421249 0.00366336
-0.957 -0.879 9 1 3500 0 10 0 200 1.11698 0.416094 0.0036491
-0.879 -0.783 9 1 3500 0 10 0 200 1.09455 0.414635 0.00368926
-0.783 -0.696 9 1 3500 0 10 0 200 1.08263 0.41414 0.00378891
-0.696 -0.609 9 1 3500 0 10 0 200 1.06498 0.41409 0.00383923
-0.609 -0.522 9 1 3500 0 10 0 200 1.05113 0.41408 0.00384276
-0.522 -0.435 9 1 3500 0 10 0 200 1.05298 0.41299 0.00386343
-0.435 -0.348 9 1 3500 0 10 0 200 1.09031 0.412303 0.00391601
-0.348 -0.261 9 1 3500 0 10 0 200 1.12102 0.413704 0.00391106
-0.261 -0.174 9 1 3500 0 10 0 200 1.12056 0.415459 0.00387517
-0.174 -0.087 9 1 3500 0 10 0 200 1.08943 0.419251 0.00377959
-0.087 0 9 1 3500 0 10 0 200 1.07921 0.42082 0.00373132
0 0.087 9 1 3500 0 10 0 200 1.07174 0.420879 0.00372201
0.087 0.174 9 1 3500 0 10 0 200 1.06681 0.420769 0.00372296
0.174 0.261 9 1 3500 0 10 0 200 1.05902 0.418706 0.00377363
0.261 0.348 9 1 3500 0 10 0 200 1.0441 0.417044 0.003821
0.348 0.435 9 1 3500 0 10 0 200 1.02099 0.41435 0.00387386
0.435 0.522 9 1 3500 0 10 0 200 1.02017 0.412488 0.00390529
0.522 0.609 9 1 3500 0 10 0 200 1.03248 0.413921 0.00387658
0.609 0.696 9 1 3500 0 10 0 200 1.02069 0.417211 0.00376829
0.696 0.783 9 1 3500 0 10 0 200 0.999377 0.420232 0.00361466
0.783 0.879 9 1 3500 0 10 0 200 0.993067 0.423671 0.00340928
0.879 0.957 9 1 3500 0 10 0 200 1.14138 0.423334 0.00335171
0.957 1.044 9 1 3500 0 10 0 200 1.27579 0.432223 0.00322227
1.044 1.131 9 1 3500 0 10 0 200 1.33541 0.441076 0.00312124
1.131 1.218 9 1 3500 0 10 0 200 1.34404 0.443877 0.00297266
1.218 1.305 9 1 3500 0 10 0 200 1.31272 0.449868 0.00277739
1.305 1.392 9 1 3500 0 10 0 200 1.28968 0.449703 0.00261208
1.392 1.479 9 1 3500 0 10 0 200 1.24723 0.447361 0.00237709
1.479 1.566 9 1 3500 0 10 0 200 1.16539 0.441487 0.00214544
1.566 1.653 9 1 3500 0 10 0 200 1.06118 0.42724 0.00207424
1.653 1.74 9 1 3500 0 10 0 200 0.90066 0.408415 0.00203939
1.74 1.83 9 1 3500 0 10 0 200 0.899624 0.379882 0.00221753
1.83 1.93 9 1 3500 0 10 0 200 0.990496 0.354732 0.0025127
1.93 2.043 9 1 3500 0 10 0 200 1.07747 0.343942 0.00280967
2.043 2.172 9 1 3500 0 10 0 200 1.06861 0.376724 0.00255187
2.172 2.322 9 1 3500 0 10 0 200 0.872582 0.465644 0.00117258
2.322 2.5 9 1 3500 0 10 0 200 0.655047 0.610696 0.000544568
2.5 2.65 9 1 3500 0 10 0 200 0.492065 0.762331 -2.86538e-05
2.65 2.853 9 1 3500 0 10 0 200 0.395472 0.904603 -0.000673799
2.853 2.964 9 1 3500 0 10 0 200 0.446905 1.02674 -0.000477929
2.964 3.139 9 1 3500 0 10 0 200 0.507104 1.13727 -0.000603943
3.139 3.314 9 1 3500 0 10 0 200 0.443824 1.25571 -0.00197802
3.314 3.489 9 1 3500 0 10 0 200 0.492885 1.3222 -0.00144948
3.489 3.664 9 1 3500 0 10 0 200 0.55204 1.31199 -0.00108901
3.664 3.839 9 1 3500 0 10 0 200 0.602594 1.24421 -0.000724644
3.839 4.013 9 1 3500 0 10 0 200 0.641955 1.16147 -0.000400163
4.013 4.191 9 1 3500 0 10 0 200 0.644946 1.06687 -0.000217448
4.191 4.363 9 1 3500 0 10 0 200 0.619115 0.952574 -0.000132267
4.363 4.538 9 1 3500 0 10 0 200 0.552847 0.816537 -7.84282e-05
4.538 4.716 9 1 3500 0 10 0 200 0.44311 0.680184 -4.10535e-05
4.716 4.889 9 1 3500 0 10 0 200 0.326869 0.572428 -1.83325e-05
4.889 5.191 9 1 3500 0 10 0 200 0.227075 0.499725 2.50986e-05
Loading

0 comments on commit 40fde70

Please sign in to comment.