Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

MED example dataset (no data, only headers) #469

Open
wants to merge 10 commits into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from 7 commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions .github/workflows/validate_datasets.yml
Original file line number Diff line number Diff line change
Expand Up @@ -99,7 +99,7 @@ jobs:
shell: bash

- name: Skip MRS validation for legacy validator
run: for DS in mrs_* dwi_deriv; do touch $DS/.SKIP_VALIDATION; done
run: for DS in mrs_* ieeg_MED dwi_deriv; do touch $DS/.SKIP_VALIDATION; done
if: "matrix.bids-validator != 'master-deno'"
shell: bash

Expand All @@ -111,4 +111,4 @@ jobs:
env:
# When proposing new features, schema changes may be necessary.
# Update this URL to the schema.json from PRs to the spec, when needed.
BIDS_SCHEMA: https://bids-specification--1864.org.readthedocs.build/en/1864/schema.json
BIDS_SCHEMA: https://bids-specification--1956.org.readthedocs.build/en/1956/schema.json
effigies marked this conversation as resolved.
Show resolved Hide resolved
4 changes: 4 additions & 0 deletions ieeg_MED/README
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

maybe we should mention in the README that this dataset was mostly copied and adapted from another example: in case someone is looking for the 'real' BIDS dataset for this, otherwise they may think that we already have one that exist in the wild that they could have a look at.

Original file line number Diff line number Diff line change
@@ -0,0 +1,4 @@
Dataset description
===================

Example dataset demonstrating the [MED Format](https://medformat.org)
Comment on lines +1 to +4
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Suggested change
Dataset description
===================
Example dataset demonstrating the [MED Format](https://medformat.org)
MED Format demonstration
========================
Example dataset demonstrating the [MED Format](https://medformat.org).
This dataset is a copy of the [ieeg_epilepsy](../ieeg_epilepsy) example's raw data (run 1 only), replacing the BrainVision files with a `.medd/` directory.

20 changes: 20 additions & 0 deletions ieeg_MED/dataset_description.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,20 @@
{
"Name": "Brainstorm epileptogenicity tutorial",
"BIDSVersion": "1.7.0",
"License": "This tutorial dataset (EEG and MRI data) remains property of the Grenoble University Hospital, France. Its use and transfer outside the ImaGIN tutorial, e.g. for research purposes, is prohibited without written consent. For questions, please contact Olivier David, PhD ([email protected]).",
"Authors": [
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

would also make sense to update the readme because of all the authors and institutions metadata: these people may otherwise wonder what dataset of theirs this one is linked to

Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

feels easier than cleaning up all the dataset of any reference of the dataset it was copied from

"Olivier David",
"Thomas Blauwblomme",
"Anne-Sophie Job",
"Stephan Chabardès",
"Dominique Hoffmann",
"Lorella Minotti",
"Philippe Kahane"
],
"ReferencesAndLinks": [
"David O, Blauwblomme T, Job AS, Chabardès S, Hoffmann D, Minotti L, Kahane P, Imaging the seizure onset zone with stereo-electroencephalography, Brain. 2011 Oct;134(10):2898-911",
"Lamarche F, Job AS, Deman P, Bhattacharjee M, Hoffmann D, Gallazzini-Crépin C, Bouvard S, Minotti L, Kahane P, David O, Correlation of FDG-PET hypometabolism and SEEG epileptogenicity mapping in patients with drug-resistant focal epilepsy, Epilepsia. 2016 Dec; 57(12):2045–2055",
"https://neuroimage.usc.edu/brainstorm/Tutorials/Epileptogenicity",
"https://f-tract.eu/tutorials/"
]
Comment on lines +2 to +19
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Suggested change
"Name": "Brainstorm epileptogenicity tutorial",
"BIDSVersion": "1.7.0",
"License": "This tutorial dataset (EEG and MRI data) remains property of the Grenoble University Hospital, France. Its use and transfer outside the ImaGIN tutorial, e.g. for research purposes, is prohibited without written consent. For questions, please contact Olivier David, PhD ([email protected]).",
"Authors": [
"Olivier David",
"Thomas Blauwblomme",
"Anne-Sophie Job",
"Stephan Chabardès",
"Dominique Hoffmann",
"Lorella Minotti",
"Philippe Kahane"
],
"ReferencesAndLinks": [
"David O, Blauwblomme T, Job AS, Chabardès S, Hoffmann D, Minotti L, Kahane P, Imaging the seizure onset zone with stereo-electroencephalography, Brain. 2011 Oct;134(10):2898-911",
"Lamarche F, Job AS, Deman P, Bhattacharjee M, Hoffmann D, Gallazzini-Crépin C, Bouvard S, Minotti L, Kahane P, David O, Correlation of FDG-PET hypometabolism and SEEG epileptogenicity mapping in patients with drug-resistant focal epilepsy, Epilepsia. 2016 Dec; 57(12):2045–2055",
"https://neuroimage.usc.edu/brainstorm/Tutorials/Epileptogenicity",
"https://f-tract.eu/tutorials/"
]
"Name": "MED Format example",
"BIDSVersion": "1.10.0",
"License": "CC0",
"Authors": [
"BIDS Contributors"
],
"ReferencesAndLinks": [
"../ieeg_epilepsy",
"https://medformat.org/"
]

}
15 changes: 15 additions & 0 deletions ieeg_MED/participants.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,15 @@
{
"age": {
"LongName": "age",
"Description": "age of the participant",
"Units": "years"
},
"sex": {
"LongName": "sex",
"Description": "sex of the participant",
"Levels": {
"m": "male",
"f": "female"
}
}
}
2 changes: 2 additions & 0 deletions ieeg_MED/participants.tsv
Original file line number Diff line number Diff line change
@@ -0,0 +1,2 @@
participant_id age sex
sub-01 n/a m
Empty file.
Original file line number Diff line number Diff line change
@@ -0,0 +1,7 @@
{
"iEEGCoordinateSystem": "IXI549Space",
"iEEGCoordinateUnits": "mm",
"iEEGCoordinateProcessingDescription": "SEEG contacts manually placed with IntrAnat on the post-implantation T1w MRI, registered on the pre-implantation T1w, and normalized to IXI549Space with SPM12",
"iEEGCoordinateProcessingReference": "Deman, P., Bhattacharjee, M., Tadel, F., Job, A. S., Rivière, D., Cointepas, Y., Kahane, P., … David, O. (2018). IntrAnat Electrodes: A Free Database and Visualization Software for Intracranial Electroencephalographic Data Processed for Case and Group Studies. Frontiers in neuroinformatics, 12, 40. doi:10.3389/fninf.2018.00040",
"IntendedFor": "sub-01/ses-postimp/anat/sub-01_ses-postimp_T1w.nii.gz"
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,125 @@
name x y z size hemisphere group type manufacturer
v'1 -2.142773 -38.682196 29.607849 5 L v' depth DIXI
v'2 -5.780327 -38.508810 29.615667 5 L v' depth DIXI
v'3 -9.424170 -38.327154 29.617274 5 L v' depth DIXI
v'4 -13.085162 -38.201440 29.737389 5 L v' depth DIXI
v'12 -42.867225 -37.987649 31.423371 5 L v' depth DIXI
v'13 -46.706554 -38.042728 31.546932 5 L v' depth DIXI
v'14 -50.542716 -38.146570 31.587165 5 L v' depth DIXI
v'15 -54.334033 -38.261455 31.585984 5 L v' depth DIXI
y'1 -33.025540 -1.252980 -7.783847 5 L y' depth DIXI
y'2 -32.750495 -3.502531 -4.431253 5 L y' depth DIXI
y'3 -32.456122 -5.760685 -1.115406 5 L y' depth DIXI
y'4 -32.245241 -8.014321 2.105200 5 L y' depth DIXI
y'5 -32.074522 -10.254071 5.316606 5 L y' depth DIXI
y'6 -31.822629 -12.486407 8.532736 5 L y' depth DIXI
y'7 -31.545732 -14.705389 11.727607 5 L y' depth DIXI
y'8 -31.200463 -16.906653 14.948259 5 L y' depth DIXI
y'9 -30.755714 -19.100763 18.214311 5 L y' depth DIXI
y'16 -27.271179 -34.686096 41.592751 5 L y' depth DIXI
y'17 -26.901452 -36.948599 45.168776 5 L y' depth DIXI
y'18 -26.652344 -39.195087 48.759740 5 L y' depth DIXI
t'1 -36.477081 -12.130454 -5.542343 5 L t' depth DIXI
t'2 -40.490739 -11.987153 -5.788616 5 L t' depth DIXI
t'3 -44.478796 -11.912610 -6.182991 5 L t' depth DIXI
t'4 -48.495460 -11.858580 -6.667650 5 L t' depth DIXI
t'5 -52.414682 -11.684004 -6.994740 5 L t' depth DIXI
t'6 -56.305639 -11.417642 -7.070488 5 L t' depth DIXI
t'7 -60.219873 -11.114201 -6.998614 5 L t' depth DIXI
t'8 -64.100601 -10.821062 -6.891831 5 L t' depth DIXI
u'1 -34.273569 -23.539595 7.111468 5 L u' depth DIXI
u'2 -38.179204 -23.548648 7.146989 5 L u' depth DIXI
u'3 -42.036746 -23.488456 7.177517 5 L u' depth DIXI
u'5 -49.671873 -23.430936 6.977465 5 L u' depth DIXI
u'6 -53.534716 -23.433236 6.874113 5 L u' depth DIXI
u'7 -57.434853 -23.415320 6.853044 5 L u' depth DIXI
u'8 -61.340470 -23.373730 6.878782 5 L u' depth DIXI
et'1 -19.641694 -10.584633 -31.317752 5 L et' depth DIXI
et'2 -23.507686 -10.449209 -31.051202 5 L et' depth DIXI
et'3 -27.376315 -10.265294 -30.889556 5 L et' depth DIXI
et'6 -38.840219 -9.844312 -31.080512 5 L et' depth DIXI
et'7 -42.698294 -9.573310 -31.230694 5 L et' depth DIXI
et'8 -46.549838 -9.317575 -31.487532 5 L et' depth DIXI
et'9 -50.410073 -9.045922 -31.776961 5 L et' depth DIXI
b'1 -19.760858 -21.741360 -16.908227 5 L b' depth DIXI
b'2 -23.625238 -21.448536 -16.765302 5 L b' depth DIXI
b'3 -27.517539 -21.150555 -16.651107 5 L b' depth DIXI
b'4 -31.398185 -20.840874 -16.575389 5 L b' depth DIXI
b'5 -35.241980 -20.516587 -16.643377 5 L b' depth DIXI
b'10 -54.662436 -18.545752 -16.762771 5 L b' depth DIXI
b'11 -58.460258 -18.098090 -16.606681 5 L b' depth DIXI
b'12 -62.193658 -17.715260 -16.604731 5 L b' depth DIXI
c'1 -22.972342 -37.078481 -3.024145 5 L c' depth DIXI
c'2 -26.816046 -37.028026 -2.857873 5 L c' depth DIXI
c'3 -30.667653 -37.023213 -2.737279 5 L c' depth DIXI
c'9 -53.634711 -38.230278 -2.668444 5 L c' depth DIXI
c'10 -57.378449 -38.345531 -2.617648 5 L c' depth DIXI
c'11 -61.115287 -38.427118 -2.468983 5 L c' depth DIXI
c'12 -64.853527 -38.511015 -2.231203 5 L c' depth DIXI
d'7 -50.834022 -47.171589 6.094132 5 L d' depth DIXI
d'8 -54.584015 -47.169812 6.242061 5 L d' depth DIXI
d'9 -58.310114 -47.135934 6.468913 5 L d' depth DIXI
d'10 -62.028192 -47.099832 6.762434 5 L d' depth DIXI
d'11 -65.764226 -47.101859 7.076189 5 L d' depth DIXI
x'1 -0.301606 -63.476428 35.783738 5 L x' depth DIXI
x'2 -3.881344 -63.327029 35.998620 5 L x' depth DIXI
x'3 -7.434621 -63.192405 36.152311 5 L x' depth DIXI
x'6 -18.155808 -62.823027 36.445711 5 L x' depth DIXI
x'7 -21.899046 -62.710971 36.726490 5 L x' depth DIXI
x'8 -25.633892 -62.456306 36.874153 5 L x' depth DIXI
x'9 -29.421238 -62.068526 36.939126 5 L x' depth DIXI
x'12 -40.765196 -61.195940 37.297498 5 L x' depth DIXI
x'13 -44.580039 -61.084174 37.296060 5 L x' depth DIXI
x'14 -48.444748 -61.083850 37.273794 5 L x' depth DIXI
e'1 -20.915413 -33.859055 -13.935391 5 L e' depth DIXI
e'2 -24.818663 -33.769540 -13.760457 5 L e' depth DIXI
e'3 -28.762218 -33.644963 -13.524973 5 L e' depth DIXI
e'4 -32.704405 -33.555932 -13.390849 5 L e' depth DIXI
e'5 -36.617365 -33.519510 -13.387071 5 L e' depth DIXI
e'8 -48.207656 -33.312034 -12.768362 5 L e' depth DIXI
e'9 -52.014556 -33.263218 -12.600289 5 L e' depth DIXI
e'10 -55.769064 -33.242006 -12.556868 5 L e' depth DIXI
e'11 -59.494495 -33.241149 -12.580450 5 L e' depth DIXI
l'1 -20.004693 -51.854923 -12.754893 5 L l' depth DIXI
l'2 -23.733068 -51.686399 -12.633724 5 L l' depth DIXI
l'3 -27.461860 -51.550031 -12.405111 5 L l' depth DIXI
l'4 -31.220036 -51.446617 -12.141054 5 L l' depth DIXI
l'5 -35.049386 -51.392473 -11.982179 5 L l' depth DIXI
l'6 -38.951844 -51.405717 -11.931394 5 L l' depth DIXI
l'7 -42.843860 -51.465370 -12.030616 5 L l' depth DIXI
l'8 -46.683136 -51.519830 -12.116584 5 L l' depth DIXI
l'9 -50.497398 -51.553525 -12.128410 5 L l' depth DIXI
f'1 -13.381800 -58.327880 -4.430583 5 L f' depth DIXI
f'2 -17.071247 -57.816084 -4.542754 5 L f' depth DIXI
f'3 -20.781428 -57.348724 -4.798471 5 L f' depth DIXI
f'4 -24.530090 -56.921080 -4.815027 5 L f' depth DIXI
f'8 -39.742365 -55.551939 -4.848105 5 L f' depth DIXI
f'9 -43.612983 -55.359501 -5.093762 5 L f' depth DIXI
f'10 -47.435440 -55.106644 -5.255262 5 L f' depth DIXI
f'11 -51.223598 -54.779276 -5.294677 5 L f' depth DIXI
f'12 -54.972965 -54.441188 -5.274485 5 L f' depth DIXI
g'1 -14.421640 -68.216339 -6.006746 5 L g' depth DIXI
g'2 -18.095039 -67.924432 -5.996758 5 L g' depth DIXI
g'3 -21.781389 -67.673557 -6.024051 5 L g' depth DIXI
g'4 -25.487633 -67.422159 -6.203625 5 L g' depth DIXI
g'5 -29.239072 -67.197338 -6.339088 5 L g' depth DIXI
g'6 -33.128154 -67.041501 -6.343514 5 L g' depth DIXI
g'7 -37.055168 -66.937886 -6.413480 5 L g' depth DIXI
g'8 -40.873691 -66.858977 -6.507874 5 L g' depth DIXI
g'9 -44.671029 -66.787042 -6.605360 5 L g' depth DIXI
g'10 -48.471380 -66.700153 -6.679663 5 L g' depth DIXI
g'11 -52.262645 -66.628434 -6.725315 5 L g' depth DIXI
g'12 -56.040730 -66.589013 -6.742267 5 L g' depth DIXI
o'1 -3.408633 -75.117663 7.385122 5 L o' depth DIXI
o'2 -7.297317 -74.916817 7.554708 5 L o' depth DIXI
o'5 -18.688930 -74.089095 7.603606 5 L o' depth DIXI
o'6 -22.440437 -73.838651 7.660253 5 L o' depth DIXI
o'10 -37.048880 -72.982624 7.500245 5 L o' depth DIXI
o'11 -40.720452 -72.794512 7.441627 5 L o' depth DIXI
o'12 -44.415895 -72.613910 7.395660 5 L o' depth DIXI
s'1 -3.371844 -68.452939 15.602427 5 L s' depth DIXI
s'2 -7.236137 -68.408966 15.848333 5 L s' depth DIXI
s'3 -11.093324 -68.329863 15.970856 5 L s' depth DIXI
s'10 -36.671355 -66.523135 17.376069 5 L s' depth DIXI
s'11 -40.361248 -66.365287 17.453095 5 L s' depth DIXI
s'12 -44.088159 -66.241898 17.527388 5 L s' depth DIXI
Original file line number Diff line number Diff line change
@@ -0,0 +1,8 @@
{
"iEEGCoordinateSystem": "ScanRAS",
"iEEGCoordinateUnits": "mm",
"iEEGCoordinateSystemDescription": "Scanner-based RAS coordinates of the post-implantation T1 MRI",
"iEEGCoordinateProcessingDescription": "SEEG contacts manually placed with IntrAnat on the post-implantation T1w MRI, which was registered on the pre-implantation T1w",
"iEEGCoordinateProcessingReference": "Deman, P., Bhattacharjee, M., Tadel, F., Job, A. S., Rivière, D., Cointepas, Y., Kahane, P., … David, O. (2018). IntrAnat Electrodes: A Free Database and Visualization Software for Intracranial Electroencephalographic Data Processed for Case and Group Studies. Frontiers in neuroinformatics, 12, 40. doi:10.3389/fninf.2018.00040",
"IntendedFor": "sub-01/ses-postimp/anat/sub-01_ses-postimp_T1w.nii.gz"
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,125 @@
name x y z size hemisphere group type manufacturer
v'1 -1.224935 -30.186168 28.827099 5 L v' depth DIXI
v'2 -4.723552 -30.256567 28.895778 5 L v' depth DIXI
v'3 -8.222170 -30.326966 28.964457 5 L v' depth DIXI
v'4 -11.720788 -30.397365 29.033136 5 L v' depth DIXI
v'12 -39.709731 -30.960556 29.582568 5 L v' depth DIXI
v'13 -43.208349 -31.030955 29.651247 5 L v' depth DIXI
v'14 -46.706967 -31.101354 29.719926 5 L v' depth DIXI
v'15 -50.205585 -31.171753 29.788605 5 L v' depth DIXI
y'1 -29.245744 12.622002 9.428864 5 L y' depth DIXI
y'2 -28.983495 9.752645 11.415826 5 L y' depth DIXI
y'3 -28.721246 6.883289 13.402789 5 L y' depth DIXI
y'4 -28.458996 4.013933 15.389752 5 L y' depth DIXI
y'5 -28.196747 1.144577 17.376715 5 L y' depth DIXI
y'6 -27.934498 -1.724779 19.363677 5 L y' depth DIXI
y'7 -27.672249 -4.594135 21.350640 5 L y' depth DIXI
y'8 -27.410000 -7.463491 23.337603 5 L y' depth DIXI
y'9 -27.147751 -10.332847 25.324566 5 L y' depth DIXI
y'16 -25.312008 -30.418340 39.233305 5 L y' depth DIXI
y'17 -25.049759 -33.287696 41.220268 5 L y' depth DIXI
y'18 -24.787510 -36.157052 43.207231 5 L y' depth DIXI
t'1 -32.523819 1.759421 7.926010 5 L t' depth DIXI
t'2 -36.022976 1.836175 7.922439 5 L t' depth DIXI
t'3 -39.522132 1.912930 7.918867 5 L t' depth DIXI
t'4 -43.021289 1.989684 7.915296 5 L t' depth DIXI
t'5 -46.520445 2.066438 7.911724 5 L t' depth DIXI
t'6 -50.019602 2.143192 7.908153 5 L t' depth DIXI
t'7 -53.518758 2.219946 7.904581 5 L t' depth DIXI
t'8 -57.017914 2.296700 7.901010 5 L t' depth DIXI
u'1 -30.480649 -11.721653 15.073436 5 L u' depth DIXI
u'2 -33.980623 -11.729810 15.062957 5 L u' depth DIXI
u'3 -37.480598 -11.737967 15.052479 5 L u' depth DIXI
u'5 -44.480548 -11.754281 15.031521 5 L u' depth DIXI
u'6 -47.980523 -11.762439 15.021043 5 L u' depth DIXI
u'7 -51.480498 -11.770596 15.010564 5 L u' depth DIXI
u'8 -54.980472 -11.778753 15.000086 5 L u' depth DIXI
et'1 -18.232080 8.624008 -12.313088 5 L et' depth DIXI
et'2 -21.731193 8.699201 -12.289574 5 L et' depth DIXI
et'3 -25.230306 8.774394 -12.266059 5 L et' depth DIXI
et'6 -35.727646 8.999972 -12.195515 5 L et' depth DIXI
et'7 -39.226759 9.075165 -12.172001 5 L et' depth DIXI
et'8 -42.725872 9.150358 -12.148486 5 L et' depth DIXI
et'9 -46.224986 9.225551 -12.124972 5 L et' depth DIXI
b'1 -18.145589 -4.876597 -4.083527 5 L b' depth DIXI
b'2 -21.632167 -4.614978 -3.924383 5 L b' depth DIXI
b'3 -25.118746 -4.353359 -3.765239 5 L b' depth DIXI
b'4 -28.605324 -4.091740 -3.606094 5 L b' depth DIXI
b'5 -32.091903 -3.830121 -3.446950 5 L b' depth DIXI
b'10 -49.524794 -2.522025 -2.651229 5 L b' depth DIXI
b'11 -53.011373 -2.260406 -2.492084 5 L b' depth DIXI
b'12 -56.497951 -1.998787 -2.332940 5 L b' depth DIXI
c'1 -21.184330 -22.253033 3.045646 5 L c' depth DIXI
c'2 -24.681022 -22.403486 3.068200 5 L c' depth DIXI
c'3 -28.177714 -22.553940 3.090754 5 L c' depth DIXI
c'9 -49.157866 -23.456659 3.226079 5 L c' depth DIXI
c'10 -52.654558 -23.607112 3.248633 5 L c' depth DIXI
c'11 -56.151250 -23.757565 3.271187 5 L c' depth DIXI
c'12 -59.647942 -23.908019 3.293741 5 L c' depth DIXI
d'7 -47.234690 -33.709259 7.460306 5 L d' depth DIXI
d'8 -50.731391 -33.766040 7.601239 5 L d' depth DIXI
d'9 -54.228091 -33.822821 7.742172 5 L d' depth DIXI
d'10 -57.724791 -33.879602 7.883106 5 L d' depth DIXI
d'11 -61.221492 -33.936383 8.024039 5 L d' depth DIXI
x'1 -0.791205 -54.101792 26.407426 5 L x' depth DIXI
x'2 -4.290415 -54.099629 26.481761 5 L x' depth DIXI
x'3 -7.789625 -54.097466 26.556096 5 L x' depth DIXI
x'6 -18.287254 -54.090978 26.779099 5 L x' depth DIXI
x'7 -21.786464 -54.088815 26.853434 5 L x' depth DIXI
x'8 -25.285674 -54.086652 26.927769 5 L x' depth DIXI
x'9 -28.784884 -54.084489 27.002103 5 L x' depth DIXI
x'12 -39.282514 -54.078001 27.225107 5 L x' depth DIXI
x'13 -42.781724 -54.075838 27.299442 5 L x' depth DIXI
x'14 -46.280933 -54.073675 27.373776 5 L x' depth DIXI
e'1 -19.406521 -16.834468 -4.731123 5 L e' depth DIXI
e'2 -22.905339 -16.852237 -4.641904 5 L e' depth DIXI
e'3 -26.404156 -16.870007 -4.552686 5 L e' depth DIXI
e'4 -29.902974 -16.887776 -4.463467 5 L e' depth DIXI
e'5 -33.401792 -16.905545 -4.374248 5 L e' depth DIXI
e'8 -43.898244 -16.958854 -4.106592 5 L e' depth DIXI
e'9 -47.397062 -16.976623 -4.017373 5 L e' depth DIXI
e'10 -50.895879 -16.994393 -3.928155 5 L e' depth DIXI
e'11 -54.394697 -17.012162 -3.838936 5 L e' depth DIXI
l'1 -18.943396 -33.588271 -9.740662 5 L l' depth DIXI
l'2 -22.440370 -33.617352 -9.598097 5 L l' depth DIXI
l'3 -25.937345 -33.646433 -9.455532 5 L l' depth DIXI
l'4 -29.434319 -33.675513 -9.312966 5 L l' depth DIXI
l'5 -32.931293 -33.704594 -9.170401 5 L l' depth DIXI
l'6 -36.428268 -33.733675 -9.027836 5 L l' depth DIXI
l'7 -39.925242 -33.762756 -8.885270 5 L l' depth DIXI
l'8 -43.422216 -33.791837 -8.742705 5 L l' depth DIXI
l'9 -46.919191 -33.820917 -8.600140 5 L l' depth DIXI
f'1 -12.897007 -40.983285 -5.409982 5 L f' depth DIXI
f'2 -16.383295 -40.704604 -5.275322 5 L f' depth DIXI
f'3 -19.869583 -40.425922 -5.140661 5 L f' depth DIXI
f'4 -23.355871 -40.147241 -5.006001 5 L f' depth DIXI
f'8 -37.301022 -39.032517 -4.467360 5 L f' depth DIXI
f'9 -40.787310 -38.753836 -4.332700 5 L f' depth DIXI
f'10 -44.273598 -38.475155 -4.198040 5 L f' depth DIXI
f'11 -47.759886 -38.196473 -4.063380 5 L f' depth DIXI
f'12 -51.246174 -37.917792 -3.928719 5 L f' depth DIXI
g'1 -14.257032 -49.713406 -9.874869 5 L g' depth DIXI
g'2 -17.755847 -49.639966 -9.821031 5 L g' depth DIXI
g'3 -21.254662 -49.566527 -9.767193 5 L g' depth DIXI
g'4 -24.753478 -49.493087 -9.713356 5 L g' depth DIXI
g'5 -28.252293 -49.419647 -9.659518 5 L g' depth DIXI
g'6 -31.751108 -49.346208 -9.605681 5 L g' depth DIXI
g'7 -35.249923 -49.272768 -9.551843 5 L g' depth DIXI
g'8 -38.748739 -49.199329 -9.498005 5 L g' depth DIXI
g'9 -42.247554 -49.125889 -9.444168 5 L g' depth DIXI
g'10 -45.746369 -49.052449 -9.390330 5 L g' depth DIXI
g'11 -49.245184 -48.979010 -9.336493 5 L g' depth DIXI
g'12 -52.744000 -48.905570 -9.282655 5 L g' depth DIXI
o'1 -4.031074 -58.475965 -0.783845 5 L o' depth DIXI
o'2 -7.529644 -58.403395 -0.714995 5 L o' depth DIXI
o'5 -18.025354 -58.185687 -0.508445 5 L o' depth DIXI
o'6 -21.523925 -58.113118 -0.439595 5 L o' depth DIXI
o'10 -35.518205 -57.822840 -0.164194 5 L o' depth DIXI
o'11 -39.016775 -57.750270 -0.095344 5 L o' depth DIXI
o'12 -42.515346 -57.677701 -0.026493 5 L o' depth DIXI
s'1 -3.551556 -54.010644 8.480628 5 L s' depth DIXI
s'2 -7.048585 -54.025869 8.624006 5 L s' depth DIXI
s'3 -10.545614 -54.041094 8.767384 5 L s' depth DIXI
s'10 -35.024816 -54.147670 9.771032 5 L s' depth DIXI
s'11 -38.521845 -54.162895 9.914410 5 L s' depth DIXI
s'12 -42.018873 -54.178120 10.057788 5 L s' depth DIXI
Loading