-
-
Notifications
You must be signed in to change notification settings - Fork 2.7k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
fix(DB/Gameobject): pooling and sniffed Values for 19018 'Giant Clam'…
… spawns (#21197)
- Loading branch information
Showing
1 changed file
with
147 additions
and
0 deletions.
There are no files selected for viewing
147 changes: 147 additions & 0 deletions
147
data/sql/updates/pending_db_world/rev_1737114512656810300.sql
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,147 @@ | ||
-- Update gameobject 'Giant Clam' with sniffed values and add pooling | ||
-- updated spawns | ||
DELETE FROM `gameobject` WHERE (`id` IN (19018)) | ||
AND (`guid` IN (100079, 100080, 14630, 32609, 32617, 32619, 32934, 47894, 48528)); | ||
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `ScriptName`, `VerifiedBuild`, `Comment`) VALUES | ||
(100079, 19018, 0, 0, 0, 1, 1, -2646.4091796875, -1246.5653076171875, -14.4196491241455078, 0.069811686873435974, 0, 0, 0.034898757934570312, 0.999390840530395507, 120, 255, 1, "", 49345, NULL), | ||
(100080, 19018, 0, 0, 0, 1, 1, -2517.143310546875, -1307.2694091796875, -42.1596260070800781, 1.239183306694030761, 0, 0, 0.580702781677246093, 0.814115643501281738, 120, 255, 1, "", 50664, NULL), | ||
(14630, 19018, 0, 0, 0, 1, 1, -2506.34912109375, -1474.3740234375, -28.1449832916259765, 1.361356139183044433, 0, 0, 0.629320144653320312, 0.77714616060256958, 120, 255, 1, "", 45854, NULL), | ||
(32609, 19018, 48, 0, 0, 1, 1, -347.47064208984375, 76.08115386962890625, -61.8706207275390625, 5.70722818374633789, 0, 0, -0.28401470184326171, 0.958819925785064697, 7200, 255, 1, "", 52237, NULL), | ||
(32617, 19018, 48, 0, 0, 1, 1, -400.426910400390625, 279.811859130859375, -71.1439132690429687, 2.740161895751953125, 0, 0, 0.979924201965332031, 0.199370384216308593, 7200, 255, 1, "", 52237, NULL), | ||
(32619, 19018, 48, 0, 0, 1, 1, -410.671173095703125, 348.6953125, -71.7385101318359375, 0.558503925800323486, 0, 0, 0.275636672973632812, 0.961261868476867675, 7200, 255, 1, "", 53622, NULL), | ||
(32934, 19018, 48, 0, 0, 1, 1, -781.43231201171875, -165.56109619140625, -47.9077644348144531, 5.829400539398193359, 0, 0, -0.22495079040527343, 0.974370121955871582, 7200, 255, 1, "", 53622, NULL), | ||
(47894, 19018, 1, 0, 0, 1, 1, 4348.44482421875, 851.246337890625, -21.0694580078125, 2.652894020080566406, 0, 0, 0.970294952392578125, 0.241925001144409179, 120, 255, 1, "", 47720, NULL), | ||
(48528, 19018, 1, 0, 0, 1, 1, 4311.09130859375, 949.97003173828125, -22.5520610809326171, 5.253442287445068359, 0, 0, -0.49242305755615234, 0.870355963706970214, 120, 255, 1, "", 50664, NULL); | ||
|
||
-- new spawns | ||
DELETE FROM `gameobject` WHERE (`id` IN (19018)) | ||
AND (`guid` BETWEEN 3055 AND 3100); | ||
INSERT INTO `gameobject` (`guid`, `id`, `map`, `zoneId`, `areaId`, `spawnMask`, `phaseMask`, `position_x`, `position_y`, `position_z`, `orientation`, `rotation0`, `rotation1`, `rotation2`, `rotation3`, `spawntimesecs`, `animprogress`, `state`, `ScriptName`, `VerifiedBuild`, `Comment`) VALUES | ||
(3055, 19018, 0, 0, 0, 1, 1, -2516.3125, -1265.5015869140625, -47.1902122497558593, 0.314158439636230468, 0, 0, 0.156434059143066406, 0.987688362598419189, 120, 255, 1, "", 46902, NULL), | ||
(3056, 19018, 0, 0, 0, 1, 1, -2526.524658203125, -1371.18505859375, -40.4460182189941406, 0.261798173189163208, 0, 0, 0.130525588989257812, 0.991444945335388183, 120, 255, 1, "", 50664, NULL), | ||
(3057, 19018, 0, 0, 0, 1, 1, -2561.040771484375, -1548.825439453125, -13.6164684295654296, 2.67034769058227539, 0, 0, 0.972369194030761718, 0.233448356389999389, 120, 255, 1, "", 50375, NULL), | ||
(3058, 19018, 0, 0, 0, 1, 1, -2615.08251953125, -1484.8092041015625, -12.9359779357910156, 6.230826377868652343, 0, 0, -0.02617645263671875, 0.999657332897186279, 120, 255, 1, "", 49345, NULL), | ||
(3059, 19018, 0, 0, 0, 1, 1, -2631.943359375, -1345.4796142578125, -12.8757905960083007, 1.48352813720703125, 0, 0, 0.675589561462402343, 0.737277925014495849, 120, 255, 1, "", 49345, NULL), | ||
(3060, 19018, 0, 0, 0, 1, 1, -2652.344482421875, -1172.9991455078125, -14.9990730285644531, 0.506144583225250244, 0, 0, 0.250379562377929687, 0.968147754669189453, 120, 255, 1, "", 50664, NULL), | ||
(3061, 19018, 0, 0, 0, 1, 1, -2693.152587890625, -1125.627197265625, -14.4795026779174804, 2.513273954391479492, 0, 0, 0.951056480407714843, 0.309017121791839599, 120, 255, 1, "", 49345, NULL), | ||
(3062, 19018, 0, 0, 0, 1, 1, -2758.241455078125, -951.86102294921875, -13.6005315780639648, 3.90954136848449707, 0, 0, -0.92718315124511718, 0.37460830807685852, 120, 255, 1, "", 50375, NULL), | ||
(3063, 19018, 0, 0, 0, 1, 1, -2787.666748046875, -1068.8414306640625, -11.7275295257568359, 6.213373661041259765, 0, 0, -0.03489875793457031, 0.999390840530395507, 120, 255, 1, "", 52237, NULL), | ||
(3064, 19018, 0, 0, 0, 1, 1, -2792.83349609375, -851.74847412109375, -13.051919937133789, 5.375615119934082031, 0, 0, -0.4383707046508789, 0.898794233798980712, 120, 255, 1, "", 50375, NULL), | ||
(3065, 19018, 0, 0, 0, 1, 1, -2858.221923828125, -885.32574462890625, -10.7018337249755859, 5.637413978576660156, 0, 0, -0.31730461120605468, 0.948323667049407958, 120, 255, 1, "", 49822, NULL), | ||
(3066, 19018, 0, 0, 0, 1, 1, -2879.617431640625, -975.7791748046875, -13.6781578063964843, 1.186823248863220214, 0, 0, 0.559192657470703125, 0.829037725925445556, 120, 255, 1, "", 50664, NULL), | ||
(3067, 19018, 0, 0, 0, 1, 1, -2973.353515625, -804.2197265625, -12.3123130798339843, 0.226892471313476562, 0, 0, 0.113203048706054687, 0.993571877479553222, 120, 255, 1, "", 48632, NULL), | ||
(3068, 19018, 0, 0, 0, 1, 1, -2994.040283203125, -903.63714599609375, -7.62413215637207031, 1.692969322204589843, 0, 0, 0.748955726623535156, 0.662620067596435546, 120, 255, 1, "", 50664, NULL), | ||
(3069, 19018, 0, 0, 0, 1, 1, -3047.309326171875, -740.7490234375, -13.4887809753417968, 5.969027042388916015, 0, 0, -0.1564340591430664, 0.987688362598419189, 120, 255, 1, "", 50375, NULL), | ||
(3070, 19018, 0, 0, 0, 1, 1, -3053.877197265625, -858.911865234375, -11.5110082626342773, 1.570795774459838867, 0, 0, 0.707106590270996093, 0.707106947898864746, 120, 255, 1, "", 49345, NULL), | ||
(3071, 19018, 0, 0, 0, 1, 1, -3149.630615234375, -691.31689453125, -34.9023246765136718, 5.096362113952636718, 0, 0, -0.55919265747070312, 0.829037725925445556, 120, 255, 1, "", 49345, NULL), | ||
(3072, 19018, 0, 0, 0, 1, 1, -3154.08251953125, -878.17523193359375, -10.8227548599243164, 0.767943859100341796, 0, 0, 0.374606132507324218, 0.927184045314788818, 120, 255, 1, "", 46902, NULL), | ||
(3073, 19018, 0, 0, 0, 1, 1, -3229.396240234375, -774.949462890625, -17.9715137481689453, 2.426007747650146484, 0, 0, 0.936672210693359375, 0.350207358598709106, 120, 255, 1, "", 51943, NULL), | ||
(3074, 19018, 0, 0, 0, 1, 1, -3276.936767578125, -618.36737060546875, -19.3885517120361328, 2.635444164276123046, 0, 0, 0.96814727783203125, 0.250381410121917724, 120, 255, 1, "", 50375, NULL), | ||
(3075, 19018, 0, 0, 0, 1, 1, -3278.245361328125, -873.4765625, -12.4649734497070312, 1.989672422409057617, 0, 0, 0.838669776916503906, 0.544640243053436279, 120, 255, 1, "", 48632, NULL), | ||
(3076, 19018, 0, 0, 0, 1, 1, -3294.763916015625, -725.89404296875, -10.2694530487060546, 1.32644820213317871, 0, 0, 0.615660667419433593, 0.788011372089385986, 120, 255, 1, "", 51943, NULL), | ||
(3077, 19018, 0, 0, 0, 1, 1, -3431.91357421875, -719.76348876953125, -10.6346702575683593, 1.902408957481384277, 0, 0, 0.814115524291992187, 0.580702960491180419, 120, 255, 1, "", 48632, NULL), | ||
(3078, 19018, 0, 0, 0, 1, 1, -3494.998779296875, -614.75115966796875, -15.8588886260986328, 5.6897735595703125, 0, 0, -0.29237174987792968, 0.956304728984832763, 120, 255, 1, "", 48632, NULL), | ||
(3079, 19018, 0, 0, 0, 1, 1, -3772.385986328125, -1127.484375, -32.0519866943359375, 5.480334281921386718, 0, 0, -0.39073085784912109, 0.920504987239837646, 120, 255, 1, "", 50172, NULL), | ||
(3080, 19018, 0, 0, 0, 1, 1, -3818.381103515625, -1027.3331298828125, -32.0284156799316406, 1.937312245368957519, 0, 0, 0.824125289916992187, 0.566407561302185058, 120, 255, 1, "", 50664, NULL), | ||
(3081, 19018, 0, 0, 0, 1, 1, -3889.245361328125, -917.22613525390625, -16.3200283050537109, 1.064649581909179687, 0, 0, 0.507537841796875, 0.861629426479339599, 120, 255, 1, "", 50664, NULL), | ||
(3082, 19018, 0, 0, 0, 1, 1, -3970.02001953125, -825.5369873046875, -15.9225664138793945, 3.071766138076782226, 0, 0, 0.999390602111816406, 0.034906134009361267, 120, 255, 1, "", 52237, NULL), | ||
(3083, 19018, 0, 0, 0, 1, 1, -4033.75, -762.57843017578125, -12.864654541015625, 2.216565132141113281, 0, 0, 0.894933700561523437, 0.44619917869567871, 120, 255, 1, "", 50375, NULL), | ||
(3084, 19018, 1, 0, 0, 1, 1, 4289.03857421875, 988.9013671875, -25.8320999145507812, 4.799657344818115234, 0, 0, -0.67558956146240234, 0.737277925014495849, 120, 255, 1, "", 49345, NULL), | ||
(3085, 19018, 1, 0, 0, 1, 1, 4350.62744140625, 890.24761962890625, -21.13616943359375, 3.874631166458129882, 0, 0, -0.93358039855957031, 0.358368009328842163, 120, 255, 1, "", 46248, NULL), | ||
(3086, 19018, 48, 0, 0, 1, 1, -331.169464111328125, -27.6077117919921875, -72.2552108764648437, 0.471238493919372558, 0, 0, 0.233445167541503906, 0.972369968891143798, 7200, 255, 1, "", 52237, NULL), | ||
(3087, 19018, 48, 0, 0, 1, 1, -346.6336669921875, 291.60455322265625, -70.7872161865234375, 3.106652259826660156, 0, 0, 0.999847412109375, 0.017469281330704689, 7200, 255, 1, "", 52237, NULL), | ||
(3088, 19018, 48, 0, 0, 1, 1, -348.721710205078125, -34.5047073364257812, -68.4577102661132812, 3.45575571060180664, 0, 0, -0.98768806457519531, 0.156436234712600708, 7200, 255, 1, "", 53622, NULL), | ||
(3089, 19018, 48, 0, 0, 1, 1, -354.931182861328125, 308.108734130859375, -69.8227081298828125, 2.984498262405395507, 0, 0, 0.996916770935058593, 0.078466430306434631, 7200, 255, 1, "", 52237, NULL), | ||
(3090, 19018, 48, 0, 0, 1, 1, -421.11395263671875, 121.5354385375976562, -70.3830795288085937, 4.956737518310546875, 0, 0, -0.61566066741943359, 0.788011372089385986, 7200, 255, 1, "", 53622, NULL), | ||
(3091, 19018, 48, 0, 0, 1, 1, -427.4090576171875, 311.43017578125, -65.8169937133789062, 0.139624491333961486, 0, 0, 0.06975555419921875, 0.997564136981964111, 7200, 255, 1, "", 53622, NULL), | ||
(3092, 19018, 48, 0, 0, 1, 1, -489.73443603515625, 144.3833770751953125, -72.4147415161132812, 1.588248729705810546, 0, 0, 0.713250160217285156, 0.700909554958343505, 7200, 255, 1, "", 52237, NULL), | ||
(3093, 19018, 48, 0, 0, 1, 1, -686.755126953125, -34.1224174499511718, -36.9233741760253906, 2.164205789566040039, 0, 0, 0.882946968078613281, 0.469472706317901611, 7200, 255, 1, "", 52237, NULL), | ||
(3094, 19018, 48, 0, 0, 1, 1, -713.4542236328125, -21.8693408966064453, -39.3413848876953125, 2.932138919830322265, 0, 0, 0.994521141052246093, 0.104535527527332305, 7200, 255, 1, "", 52237, NULL), | ||
(3095, 19018, 48, 0, 0, 1, 1, -756.04718017578125, -176.359329223632812, -54.1190109252929687, 1.605701684951782226, 0, 0, 0.719339370727539062, 0.694658815860748291, 7200, 255, 1, "", 52237, NULL), | ||
(3096, 19018, 48, 0, 0, 1, 1, -760.38995361328125, -52.2364158630371093, -41.6094551086425781, 0.977383077144622802, 0, 0, 0.469470977783203125, 0.882947921752929687, 7200, 255, 1, "", 52237, NULL), | ||
(3097, 19018, 48, 0, 0, 1, 1, -760.68328857421875, -155.533584594726562, -51.5061683654785156, 0.471238493919372558, 0, 0, 0.233445167541503906, 0.972369968891143798, 7200, 255, 1, "", 53622, NULL), | ||
(3098, 19018, 48, 0, 0, 1, 1, -770.51202392578125, -189.07220458984375, -48.8139495849609375, 5.777040958404541015, 0, 0, -0.25037956237792968, 0.968147754669189453, 7200, 255, 1, "", 52237, NULL), | ||
(3099, 19018, 48, 0, 0, 1, 1, -835.62677001953125, -47.6639022827148437, -35.6944770812988281, 3.45575571060180664, 0, 0, -0.98768806457519531, 0.156436234712600708, 7200, 255, 1, "", 53622, NULL), | ||
(3100, 19018, 48, 0, 0, 1, 1, -870.4945068359375, -105.115287780761718, -35.4094352722167968, 1.710421562194824218, 0, 0, 0.754709243774414062, 0.656059443950653076, 7200, 255, 1, "", 52237, NULL); | ||
|
||
-- remaining spawns (no sniffed values available) | ||
-- map 48 - Blackfathom Deeps | ||
-- (`guid` IN (32607, 32618, 32615, 32687, 32689, 32691, 32685, 32692)) | ||
|
||
-- pooling | ||
-- the spawn count for each pool has been estimated from the currently available sniffs | ||
DELETE FROM `pool_template` WHERE (`entry` IN (139, 140, 141)); | ||
INSERT INTO `pool_template` (`entry`, `max_limit`, `description`) VALUES | ||
(139, 10, 'Eastern Kingdoms - Giant Clam - 10/32'), | ||
(140, 2, 'Kalimdor - Giant Clam - 2/4'), | ||
(141, 12, 'Blackfathom Deeps - Giant Clam - 12/27'); | ||
|
||
DELETE FROM `pool_gameobject` WHERE (`pool_entry` IN (139, 140, 141)) AND (`guid` IN (100079, 100080, 14630, 32609, 32617, 32619, 32934, 47894, 48528, 32607, 32618, 32615, 32687, 32689, 32691, 32685, 32692)); | ||
DELETE FROM `pool_gameobject` WHERE (`pool_entry` IN (139, 140, 141)) AND (`guid` BETWEEN 3055 AND 3100); | ||
INSERT INTO `pool_gameobject` (`guid`, `pool_entry`, `chance`, `description`) VALUES | ||
-- map 0 - Eastern Kingdoms | ||
(100079, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(100080, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(14630, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3055, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3056, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3057, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3058, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3059, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3060, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3061, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3062, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3063, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3064, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3065, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3066, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3067, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3068, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3069, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3070, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3071, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3072, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3073, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3074, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3075, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3076, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3077, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3078, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3079, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3080, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3081, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3082, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
(3083, 139, 0, 'Eastern Kingdoms - Giant Clam'), | ||
-- map 1 - Kalimdor | ||
(47894, 140, 0, 'Kalimdor - Giant Clam'), | ||
(48528, 140, 0, 'Kalimdor - Giant Clam'), | ||
(3084, 140, 0, 'Kalimdor - Giant Clam'), | ||
(3085, 140, 0, 'Kalimdor - Giant Clam'), | ||
-- map 48 - Blackfathom Deeps | ||
(32609, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32617, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32619, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32934, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32607, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32618, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32615, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32687, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32689, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32691, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32685, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(32692, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3086, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3087, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3088, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3089, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3090, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3091, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3092, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3093, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3094, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3095, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3096, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3097, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3098, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3099, 141, 0, 'Blackfathom Deeps - Giant Clam'), | ||
(3100, 141, 0, 'Blackfathom Deeps - Giant Clam'); |