Skip to content

Commit

Permalink
added newest combined datacards
Browse files Browse the repository at this point in the history
  • Loading branch information
daniSchaefer committed Mar 14, 2017
1 parent 008e851 commit 19d718f
Show file tree
Hide file tree
Showing 918 changed files with 14,230 additions and 2,998 deletions.
4 changes: 2 additions & 2 deletions datacards/CMS_jj_BulkWW_1100_13TeV_CMS_jj_VVHPnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -24,8 +24,8 @@ process BulkWW_jj BulkZZ_jj bkg_fit
process -1 0 1 -1 0 1 -1 0 1
rate 6.5068 0.0000 1.0000 6.4689 0.0000 1.0000 0.5296 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_eff_vtag_tau21_pt_13TeV lnN 1.123/0.884 1.123/0.884 - 1.123/0.884 1.123/0.884 - 1.123/0.884 1.123/0.884 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.179/0.835 1.179/0.835 - 1.179/0.835 1.179/0.835 - 1.179/0.835 1.179/0.835 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
lumi_13TeV lnN 1.062 1.062 - 1.062 1.062 - 1.062 1.062 -
CMS_sig_p2_jer_13TeV param 0.0 1.0
Expand Down
4 changes: 2 additions & 2 deletions datacards/CMS_jj_BulkWW_1100_13TeV_CMS_jj_VVLPnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -24,8 +24,8 @@ process BulkWW_jj BulkZZ_jj bkg_fit
process -1 0 1 -1 0 1 -1 0 1
rate 7.8445 0.0000 1.0000 6.9693 0.0000 1.0000 0.2917 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_eff_vtag_tau21_pt_13TeV lnN 0.832/1.142 0.832/1.142 - 0.832/1.142 0.832/1.142 - 0.832/1.142 0.832/1.142 -
CMS_eff_vtag_tau21_sf_13TeV lnN 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.129/0.878 1.129/0.878 - 1.129/0.878 1.129/0.878 - 1.129/0.878 1.129/0.878 -
CMS_eff_vtag_tau21_sf_13TeV lnN 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
lumi_13TeV lnN 1.062 1.062 - 1.062 1.062 - 1.062 1.062 -
CMS_sig_p2_jer_13TeV param 0.0 1.0
Expand Down
4 changes: 2 additions & 2 deletions datacards/CMS_jj_BulkWW_1100_13TeV_CMS_jj_VVnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -36,8 +36,8 @@ process BulkWW_jj BulkZZ_jj bkg_fit
process -1 0 1 -1 0 1 -1 0 1 -1 0 1 -1 0 1 -1 0 1
rate 6.5068 0.0000 1.0000 6.4689 0.0000 1.0000 0.5296 0.0000 1.0000 7.8445 0.0000 1.0000 6.9693 0.0000 1.0000 0.2917 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_eff_vtag_tau21_pt_13TeV lnN 1.123/0.884 1.123/0.884 - 1.123/0.884 1.123/0.884 - 1.123/0.884 1.123/0.884 - 0.832/1.142 0.832/1.142 - 0.832/1.142 0.832/1.142 - 0.832/1.142 0.832/1.142 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.179/0.835 1.179/0.835 - 1.179/0.835 1.179/0.835 - 1.179/0.835 1.179/0.835 - 1.129/0.878 1.129/0.878 - 1.129/0.878 1.129/0.878 - 1.129/0.878 1.129/0.878 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
lumi_13TeV lnN 1.062 1.062 - 1.062 1.062 - 1.062 1.062 - 1.062 1.062 - 1.062 1.062 - 1.062 1.062 -
CMS_sig_p2_jer_13TeV param 0.0 1.0
Expand Down
6 changes: 3 additions & 3 deletions datacards/CMS_jj_BulkWW_1200_13TeV_CMS_jj_VVHPnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -22,11 +22,11 @@ observation 1090.0 2717.0 1846.0
bin CMS_jj_WWHP CMS_jj_WWHP CMS_jj_WWHP CMS_jj_WZHP CMS_jj_WZHP CMS_jj_WZHP CMS_jj_ZZHP CMS_jj_ZZHP CMS_jj_ZZHP
process BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj
process -1 0 1 -1 0 1 -1 0 1
rate 14.0599 0.0000 1.0000 7.1375 0.0000 1.0000 0.2152 0.0000 1.0000
rate 17.7102 0.0000 1.0000 10.2155 0.0000 1.0000 1.1601 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_acc_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.134/0.875 1.134/0.875 - 1.134/0.875 1.134/0.875 - 1.134/0.875 1.134/0.875 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.195/0.822 1.195/0.822 - 1.195/0.822 1.195/0.822 - 1.195/0.822 1.195/0.822 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 -
CMS_mass_res_j_13TeV lnN 0.949/1.052 0.949/1.052 - 1.011/0.983 1.011/0.983 - 1.071/0.902 1.071/0.902 -
CMS_mass_scale_j_13TeV lnN 0.943/1.048 0.943/1.048 - 1.081/0.911 1.081/0.911 - 1.170/0.848 1.170/0.848 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
Expand Down
6 changes: 3 additions & 3 deletions datacards/CMS_jj_BulkWW_1200_13TeV_CMS_jj_VVLPnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -22,11 +22,11 @@ observation 13047.0 28835.0 14811.0
bin CMS_jj_WWLP CMS_jj_WWLP CMS_jj_WWLP CMS_jj_WZLP CMS_jj_WZLP CMS_jj_WZLP CMS_jj_ZZLP CMS_jj_ZZLP CMS_jj_ZZLP
process BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj
process -1 0 1 -1 0 1 -1 0 1
rate 17.4916 0.0000 1.0000 8.6769 0.0000 1.0000 0.1377 0.0000 1.0000
rate 23.0523 0.0000 1.0000 12.7788 0.0000 1.0000 1.4556 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_acc_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
CMS_eff_vtag_tau21_pt_13TeV lnN 0.816/1.153 0.816/1.153 - 0.816/1.153 0.816/1.153 - 0.816/1.153 0.816/1.153 -
CMS_eff_vtag_tau21_sf_13TeV lnN 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.140/0.868 1.140/0.868 - 1.140/0.868 1.140/0.868 - 1.140/0.868 1.140/0.868 -
CMS_eff_vtag_tau21_sf_13TeV lnN 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 -
CMS_mass_res_j_13TeV lnN 0.932/1.066 0.932/1.066 - 0.998/1.012 0.998/1.012 - 1.148/0.941 1.148/0.941 -
CMS_mass_scale_j_13TeV lnN 0.963/1.038 0.963/1.038 - 1.066/0.916 1.066/0.916 - 1.170/0.911 1.170/0.911 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
Expand Down
6 changes: 3 additions & 3 deletions datacards/CMS_jj_BulkWW_1200_13TeV_CMS_jj_VVnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -34,11 +34,11 @@ observation 1090.0 2717.0 1846.0 13047.0 28835.0 14
bin CMS_jj_WWHP CMS_jj_WWHP CMS_jj_WWHP CMS_jj_WZHP CMS_jj_WZHP CMS_jj_WZHP CMS_jj_ZZHP CMS_jj_ZZHP CMS_jj_ZZHP CMS_jj_WWLP CMS_jj_WWLP CMS_jj_WWLP CMS_jj_WZLP CMS_jj_WZLP CMS_jj_WZLP CMS_jj_ZZLP CMS_jj_ZZLP CMS_jj_ZZLP
process BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj
process -1 0 1 -1 0 1 -1 0 1 -1 0 1 -1 0 1 -1 0 1
rate 14.0599 0.0000 1.0000 7.1375 0.0000 1.0000 0.2152 0.0000 1.0000 17.4916 0.0000 1.0000 8.6769 0.0000 1.0000 0.1377 0.0000 1.0000
rate 17.7102 0.0000 1.0000 10.2155 0.0000 1.0000 1.1601 0.0000 1.0000 23.0523 0.0000 1.0000 12.7788 0.0000 1.0000 1.4556 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_acc_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.134/0.875 1.134/0.875 - 1.134/0.875 1.134/0.875 - 1.134/0.875 1.134/0.875 - 0.816/1.153 0.816/1.153 - 0.816/1.153 0.816/1.153 - 0.816/1.153 0.816/1.153 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 - 0.859/1.097 0.859/1.097 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.195/0.822 1.195/0.822 - 1.195/0.822 1.195/0.822 - 1.195/0.822 1.195/0.822 - 1.140/0.868 1.140/0.868 - 1.140/0.868 1.140/0.868 - 1.140/0.868 1.140/0.868 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 - 0.855/1.095 0.855/1.095 -
CMS_mass_res_j_13TeV lnN 0.949/1.052 0.949/1.052 - 1.011/0.983 1.011/0.983 - 1.071/0.902 1.071/0.902 - 0.932/1.066 0.932/1.066 - 0.998/1.012 0.998/1.012 - 1.148/0.941 1.148/0.941 -
CMS_mass_scale_j_13TeV lnN 0.943/1.048 0.943/1.048 - 1.081/0.911 1.081/0.911 - 1.170/0.848 1.170/0.848 - 0.963/1.038 0.963/1.038 - 1.066/0.916 1.066/0.916 - 1.170/0.911 1.170/0.911 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
Expand Down
6 changes: 3 additions & 3 deletions datacards/CMS_jj_BulkWW_1300_13TeV_CMS_jj_VVHPnew.txt
Original file line number Diff line number Diff line change
Expand Up @@ -22,11 +22,11 @@ observation 1090.0 2717.0 1846.0
bin CMS_jj_WWHP CMS_jj_WWHP CMS_jj_WWHP CMS_jj_WZHP CMS_jj_WZHP CMS_jj_WZHP CMS_jj_ZZHP CMS_jj_ZZHP CMS_jj_ZZHP
process BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj BulkWW_jj BulkZZ_jj bkg_fit_jj
process -1 0 1 -1 0 1 -1 0 1
rate 15.3511 0.0000 1.0000 6.2409 0.0000 1.0000 0.0717 0.0000 1.0000
rate 19.2288 0.0000 1.0000 10.0152 0.0000 1.0000 1.2304 0.0000 1.0000
----------------------------------------------------------------------------------------------------------------------------------
CMS_acc_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.144/0.866 1.144/0.866 - 1.144/0.866 1.144/0.866 - 1.144/0.866 1.144/0.866 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 -
CMS_eff_vtag_tau21_pt_13TeV lnN 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 - 1.210/0.810 1.210/0.810 -
CMS_eff_vtag_tau21_sf_13TeV lnN 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 - 1.232/0.792 1.232/0.792 -
CMS_mass_res_j_13TeV lnN 0.949/1.052 0.949/1.052 - 1.011/0.983 1.011/0.983 - 1.071/0.902 1.071/0.902 -
CMS_mass_scale_j_13TeV lnN 0.943/1.048 0.943/1.048 - 1.081/0.911 1.081/0.911 - 1.170/0.848 1.170/0.848 -
CMS_pu_13TeV lnN 1.02 1.02 - 1.02 1.02 - 1.02 1.02 -
Expand Down
Loading

0 comments on commit 19d718f

Please sign in to comment.