-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
2,530 changed files
with
5,171,089 additions
and
2,746 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,15 @@ | ||
# T-reX examples | ||
|
||
* An example of the terminal output from the application of T-reX is presented as [a pdf](T-reX_example_terminal_output.pdf) and [a text file](T-reX_example_terminal_output.txt). | ||
|
||
* The full virtual environment used to generate the example is available in [T-reX_virtual_environment_pip-freeze.txt](T-reX_virtual_environment_pip-freeze.txt). | ||
|
||
* An example of the intermediate data produced by T-reX is available in the [T-reX_example-data](T-reX_example-data) directory (search results, logs, etc.). | ||
|
||
* The main product of the application of T-reX is the set of manipulated databases. These are not included in the repository due to licensing restrictions. These can be recreated by running T-reX on your own machine using the instructions provided in the documentation. | ||
|
||
## Studies using T-reX | ||
|
||
1. [Battery case study](batteries) --- for the initial publication of T-reX | ||
|
||
2. Macro study --- under construction |
Binary file added
BIN
+9.58 KB
examples/T-reX_example-data/DatabasesWasteAndMaterial/biosphere_T-reX.xlsx
Binary file not shown.
1,823 changes: 1,823 additions & 0 deletions
1,823
...data/SearchMaterialResults/ecoinvent-3.9.1-cutoff/grouped/MaterialFootprint_aluminium.csv
Large diffs are not rendered by default.
Oops, something went wrong.
27 changes: 27 additions & 0 deletions
27
...-data/SearchMaterialResults/ecoinvent-3.9.1-cutoff/grouped/MaterialFootprint_antimony.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
code;name;location;reference product;categories;ex_name;ex_amount;ex_unit;ex_product;ex_production volume;ex_type;ex_location;database;material_group | ||
0387196a56eb12762f38ea31ff35839f;primary zinc production from concentrate;RoW;gypsum, mineral;;market for antimony;1.5903706615203266e-08;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
1608ce808018afb0c784c6021a07d4e2;primary zinc production from concentrate;RoW;sulfur;;market for antimony;1.7550616215435832e-07;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
2a6c43899b5f1c6566ef4714a8856c5b;primary zinc production from concentrate;RoW;copper, cathode;;market for antimony;1.1358574855337343e-05;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
2f1c7e5e9dbbea46985e6b737ce326c9;primary zinc production from concentrate;RoW;cadmium sludge from zinc electrolysis;;market for antimony;3.1486284458565455e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
34d959358311c13e722d76aa8831a987;primary zinc production from concentrate;RoW;copper sulfate;;market for antimony;1.1991394787863263e-05;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
484c18be13742d432e6295fec70c7e89;antimony production;CN;antimony;;market for antimony slag, desulfurised;-4.24266997172577;kilogram;antimony slag, desulfurised;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
484c18be13742d432e6295fec70c7e89;antimony production;CN;antimony;;market for antimony slag, water-quenched;-2.64880206342879;kilogram;antimony slag, water-quenched;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
5367e00a48c6b150866aa31205f61c58;primary zinc production from concentrate;RoW;cadmium;;market for antimony;3.9357855573206745e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
6816483bfa4623c1237d46282a641353;primary zinc production from concentrate;RoW;sulfur dioxide, liquid;;market for antimony;4.166771133183256e-07;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
70385b6906939453cf390376e22eee01;primary zinc production from concentrate;RoW;lead concentrate;;market for antimony;1.1959587374632855e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
72a62a903cd7636fcd3f739bc874de27;primary zinc production from concentrate;RoW;indium rich leaching residues, from zinc production;;market for antimony;1.3677187689074806e-08;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
769f39839ff6e5d4cae56835756508f0;polyethylene terephthalate production, granulate, bottle grade;RoW;polyethylene terephthalate, granulate, bottle grade;;market for antimony;0.000268011056877173;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
77f7e7d18761fe31b0d2772a12879239;primary zinc production from concentrate;RoW;heat, from steam, in chemical industry;;market for antimony;4.583514729778394e-08;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
88c7a7ddaee615023bbd17f0442f23fb;antimony production;RoW;antimony;;market for antimony slag, desulfurised;-4.24266997172577;kilogram;antimony slag, desulfurised;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
88c7a7ddaee615023bbd17f0442f23fb;antimony production;RoW;antimony;;market for antimony slag, water-quenched;-2.64880206342879;kilogram;antimony slag, water-quenched;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
8ebdcddc3b459d733b720f7fe6c403b7;primary zinc production from concentrate;RoW;cobalt;;market for antimony;8.43432029201812e-05;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
a344462f42ad9bfd317059c6a3e0e51f;primary zinc production from concentrate;RoW;ammonium sulfate;;market for antimony;1.2086817027554482e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
c28fea90ce64b01bee44487232ad77bf;primary zinc production from concentrate;RoW;zinc;;market for antimony;3.307970975962279e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
ce9d3f1079011c9547a64c8d3c76adc7;primary zinc production from concentrate;RoW;sulfuric acid;;market for antimony;2.003867033515612e-07;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
cff6b310b4d72657cb3dc4c02f951829;primary zinc production from concentrate;RoW;silver;;market for antimony;0.0010316967529988943;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
d7887c75c3e4127548a9caf0f4bac50a;primary zinc production from concentrate;RoW;gold;;market for antimony;0.07992690978810083;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
d82453d9c3d0740d26e7f83eb7bfd671;primary zinc production from concentrate;RoW;zinc monosulfate;;market for antimony;1.4981291631521476e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
e8a4bf6eab47234fd72e2dda013ee22e;primary zinc production from concentrate;RoW;copper concentrate, sulfide ore;;market for antimony;2.6724598884128866e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
ef486dc08ed440eb400c2b8d00500b85;polyethylene terephthalate production, granulate, bottle grade;RER;polyethylene terephthalate, granulate, bottle grade;;market for antimony;0.000268011056877173;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
f876d623de3323d7873961a88ad43574;primary zinc production from concentrate;RoW;copper cake;;market for antimony;7.72383090162939e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony | ||
f9aedfddfde4336bda343e418ddefe81;primary zinc production from concentrate;RoW;lead;;market for antimony;2.366471544342246e-06;kilogram;antimony;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;antimony |
25 changes: 25 additions & 0 deletions
25
...e-data/SearchMaterialResults/ecoinvent-3.9.1-cutoff/grouped/MaterialFootprint_bauxite.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
code;name;location;reference product;categories;ex_name;ex_amount;ex_unit;ex_product;ex_production volume;ex_type;ex_location;database;material_group | ||
0508e36d1fb6fc06f291fb30ce63078f;ferrochromium production, high-carbon, 68% Cr;RoW;ferrochromium, high-carbon, 68% Cr;;market for bauxite;0.25;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
0f3c8ff499b99096d5e318cf2a339bbf;aluminium hydroxide production;CN;aluminium hydroxide;;market for bauxite;1.861;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
42c69a7fb8f25ffca24b31d8ee965fb1;aluminium hydroxide production;IAI Area, Russia & RER w/o EU27 & EFTA;aluminium hydroxide;;market for bauxite;1.861;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
44f50914fd6f9bd97e6c31419f6e1a58;refractory production, high aluminium oxide, packed;RoW;refractory, high aluminium oxide, packed;;market for bauxite;1.04;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
464b1477852d24d39a82d30d48c15235;clinker production;US;clinker;;market for bauxite;0.00012;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
50e12f4269bd138d3c1af86c677137e8;stone wool production;RoW;stone wool;;market for bauxite;0.062271;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
570132c4ee7fc51da6dc8bd3f88fedfc;aluminium hydroxide production;IAI Area, EU27 & EFTA;aluminium hydroxide;;market for bauxite;1.409;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
6370363f34fe796680af3499429857f5;clinker production;RoW;clinker;;market for bauxite;0.00449909374107036;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
642564289d5b27b8b8b0339e1ab3da64;aluminium hydroxide production;UN-OCEANIA;aluminium hydroxide;;market for bauxite;2.213;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
6ac3c0cfa9991b7f49bc8427de214c87;clinker production;ZA;clinker;;market for bauxite;0.04;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
6c415ade9bd38b20c51c87d9ffcde438;lime production, hydraulic;RoW;lime, hydraulic;;market for bauxite;0.00012;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
728233823577bef32e1b2e3c8ecabad2;clinker production;BR;clinker;;market for bauxite;0.0106;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
75d9d6447399d7be7da3ce50db2ff387;aluminium hydroxide production;IAI Area, Asia, without China and GCC;aluminium hydroxide;;market for bauxite;1.861;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
80182b08d415cbf669364d207f654e51;aluminium hydroxide production;RNA;aluminium hydroxide;;market for bauxite;1.46;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
83237c344c83adaa165667c3a0b7126f;stone wool production;CH;stone wool;;market for bauxite;0.062271;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
89f09fc0eebba6d4c8ea397e96fcade9;refractory production, high aluminium oxide, packed;DE;refractory, high aluminium oxide, packed;;market for bauxite;1.04;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
9afc6ff64b5057d4e5b6c57d6a4bc584;clinker production;CH;clinker;;market for bauxite;0.0027;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
b98e8c5e4e7c1dd7bd580ce67bc5e387;clinker production;Europe without Switzerland;clinker;;market for bauxite;0.00012;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
c00f0b595aaa58928fac8b6eade9a064;ferrochromium production, high-carbon, 68% Cr;KZ;ferrochromium, high-carbon, 68% Cr;;market for bauxite;0.25;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
c28daa5303a7750a9b9ccfd3a8e8a208;lime production, hydraulic;CH;lime, hydraulic;;market for bauxite;0.00012;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
d7e499a679e0c4b5dbb00d7d52a4a7f7;aluminium hydroxide production;IAI Area, South America;aluminium hydroxide;;market for bauxite;1.565;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
d97ecce7cc2c13235fc2a239d2db7b1e;clinker production;IN;clinker;;market for bauxite;0.0078;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
e3b2a3b421ea2ea8aeefd2c37a0c93c4;aluminium hydroxide production;RoW;aluminium hydroxide;;market for bauxite;1.861;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite | ||
e6b12fe3a84a44f96d41173737cf46ef;clinker production;CA-QC;clinker;;market for bauxite;0.00012;kilogram;bauxite;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;bauxite |
2 changes: 2 additions & 0 deletions
2
...data/SearchMaterialResults/ecoinvent-3.9.1-cutoff/grouped/MaterialFootprint_beryllium.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,2 @@ | ||
code;name;location;reference product;categories;ex_name;ex_amount;ex_unit;ex_product;ex_production volume;ex_type;ex_location;database;material_group | ||
a69634bc879d3e707c859711181c3319;beryllium production;RoW;beryllium;;market for beryllium hydroxide;4.77;kilogram;beryllium hydroxide;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;beryllium |
16 changes: 16 additions & 0 deletions
16
...e-data/SearchMaterialResults/ecoinvent-3.9.1-cutoff/grouped/MaterialFootprint_borates.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,16 @@ | ||
code;name;location;reference product;categories;ex_name;ex_amount;ex_unit;ex_product;ex_production volume;ex_type;ex_location;database;material_group | ||
147e14009a802cd21e750a2c0b7876ba;silver mine operation with extraction;PE;silver, unrefined;;market for sodium borates;3.007703369885264;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
23ad653e7f2c09503114599d07514baa;peanut production, reduced tillage;BR-SP;peanut;;market for calcium borates;0.00749799265570344;kilogram;calcium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
28e06008393ea8928f04a2f7f1ce790d;silver mine operation with extraction;PE;lead concentrate;;market for sodium borates;0.0035944082340608192;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
2e6f40bdf4316dd34e15f6caefcc5eaf;mandarin production;ZA;mandarin;;market for sodium borates;6.58606e-07;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
53908dc15b057d25d490159e03b9eb08;gold mine operation with extraction;PE;gold-silver, ingot;;market for sodium borates;1.0;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
55a6a56783c983a9ed8bebbd4657ce4b;glass wool mat production;CA-QC;glass wool mat;;market for sodium borates;0.0576;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
71e74a9059ebaafd6a73742f6a6552bd;borax production, anhydrous, powder;RER;borax, anhydrous, powder;;market for sodium borates;1.71;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
77de23bfacdd7ae95555f6177b325828;boric acid production, anhydrous, powder;RoW;boric acid, anhydrous, powder;;market for calcium borates;1.97;kilogram;calcium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
8c14212e7d88683f9c13a621a2dd885c;wood preservative production, inorganic salt, containing Cr, outdoor use, ground contact;GLO;wood preservative, inorganic salt, containing Cr;;market for sodium borates;0.1;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
9196c48b0f43c7bde4580d05f32bb5d8;borax production, anhydrous, powder;RoW;borax, anhydrous, powder;;market for sodium borates;1.71;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
b319940a53dddcf86d6de0d37b88f8d6;glass wool mat production;CH;glass wool mat;;market for sodium borates;0.0576;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
b3ea61f6ab01ec682e2bfe34e6fd99e8;boric acid production, anhydrous, powder;RER;boric acid, anhydrous, powder;;market for calcium borates;1.97;kilogram;calcium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
dd98a31f32a46ea05f37f7fd60a68559;silver mine operation with extraction;PE;zinc concentrate;;market for sodium borates;0.003632646619529552;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
f73406f3de9bbf3dd121c1295ac6b0ed;glass wool mat production;RoW;glass wool mat;;market for sodium borates;0.0576;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates | ||
fb959ff9840a72ded408509c6253eb24;glass wool mat production, without cullet;GLO;glass wool mat;;market for sodium borates;0.0576;kilogram;sodium borates;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;borates |
18 changes: 18 additions & 0 deletions
18
...e-data/SearchMaterialResults/ecoinvent-3.9.1-cutoff/grouped/MaterialFootprint_cadmium.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
code;name;location;reference product;categories;ex_name;ex_amount;ex_unit;ex_product;ex_production volume;ex_type;ex_location;database;material_group | ||
10b055f715f256b8d08736dd32546ac8;photovoltaic laminate production, CdTe;RoW;photovoltaic laminate, CdTe;;market for cadmium telluride, semiconductor-grade;0.024442857;kilogram;cadmium telluride, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
3fc90040083e0b3e89272c523511d17a;photovoltaic laminate production, CdTe;US;photovoltaic laminate, CdTe;;market for cadmium telluride, semiconductor-grade;0.0251;kilogram;cadmium telluride, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
431fb73608c4776aef3d60494471cc81;photovoltaic laminate production, CdTe;VN;photovoltaic laminate, CdTe;;market for cadmium telluride, semiconductor-grade;0.0241;kilogram;cadmium telluride, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
469bff7f63fb65a8e344f747a530e62a;nuclear power plant construction, pressure water reactor 650MW;CA-QC;nuclear power plant, pressure water reactor, 650MW;;market for cadmium;168.0;kilogram;cadmium;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
4b439dc4db0fe9812a74896df2db2b31;nuclear power plant construction, pressure water reactor 650MW;RoW;nuclear power plant, pressure water reactor, 650MW;;market for cadmium;168.0;kilogram;cadmium;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
8472a48b9ea0667e14de0e6ac91c82c4;cadmium chloride production, semiconductor-grade;RoW;cadmium chloride, semiconductor-grade;;market for cadmium, semiconductor-grade;0.64597;kilogram;cadmium, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
95db470906d99ca5db947cd3c4c9c402;cadmium production, primary;CA-QC;cadmium;;market for cadmium sludge from zinc electrolysis;1.875418151436;kilogram;cadmium sludge from zinc electrolysis;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
9bba42b2b5a23c144cac5160614c8999;cadmium sulfide production, semiconductor-grade;RoW;cadmium sulfide, semiconductor-grade;;market for cadmium chloride, semiconductor-grade;1.3353;kilogram;cadmium chloride, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
a5c0a8ffbb9adc293c1d5fde8d6d8b0e;cadmium telluride production, semiconductor-grade;RoW;cadmium telluride, semiconductor-grade;;market for cadmium, semiconductor-grade;0.49298;kilogram;cadmium, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
ad74c46f5b77b75eff907908c5645150;cadmium sludge from zinc electrolysis stockpiling;US;cadmium sludge from zinc electrolysis stockpiling;;market for cadmium sludge from zinc electrolysis;1.0;kilogram;cadmium sludge from zinc electrolysis;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
afae9a6bf9909b6e29fabc8fdafbecf2;photovoltaic laminate production, a-Si;RoW;photovoltaic laminate, a-Si;;market for cadmium telluride, semiconductor-grade;0.00089368;kilogram;cadmium telluride, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
b79caa7a0eb259d3f0eae8b8eb4e89a2;photovoltaic laminate production, CdTe;MY;photovoltaic laminate, CdTe;;market for cadmium telluride, semiconductor-grade;0.0243;kilogram;cadmium telluride, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
c242d04c68708b27ffc01fc8cdd502ca;photovoltaic laminate production, CIS;RoW;photovoltaic laminate, CIS;;market for cadmium sulfide, semiconductor-grade;0.034037;kilogram;cadmium sulfide, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
c2f832e1f649c7915a7e8dc4838b49dc;cadmium production, semiconductor-grade;RoW;cadmium, semiconductor-grade;;market for cadmium;1.0;kilogram;cadmium;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
c5af64be587042b442b7a9ad19208215;cadmium production, primary;RoW;cadmium;;market for cadmium sludge from zinc electrolysis;1.875418151436;kilogram;cadmium sludge from zinc electrolysis;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
d2e9c92a3a95a65d3839ad30022372d9;cadmium production, semiconductor-grade;US;cadmium, semiconductor-grade;;market for cadmium;1.0;kilogram;cadmium;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium | ||
d871c79dccb7efd9023e9f73485d5e77;photovoltaic laminate production, CIS;DE;photovoltaic laminate, CIS;;market for cadmium sulfide, semiconductor-grade;0.034037;kilogram;cadmium sulfide, semiconductor-grade;0.0;technosphere;GLO;ecoinvent-3.9.1-cutoff;cadmium |
Oops, something went wrong.