The Smart Machine and Assistive Robotics Technology (SMART) lab at Purdue University directed by Prof. Byung-Cheol Min conducts research in Robotics.
-
Purdue University
- West Lafayette, IN USA
- smart-laboratory.org
Popular repositories Loading
-
ros-tutorial-gazebo-simulation
ros-tutorial-gazebo-simulation PublicROS tutorial by Purdue SMART lab: Gazebo simulation - autonomous mobile robot navigation and creating custom robots and sensor plugins
-
robust-control-tutorial
robust-control-tutorial PublicRobust control tutorial by Purdue SMART Lab: Sliding Mode Control (SMC) with MATLAB/Simulink example implementation
-
SAN-NaviSTAR
SAN-NaviSTAR PublicThis repository contains the source code for our paper: "NaviSTAR: Socially Aware Robot Navigation with Hybrid Spatio-Temporal Graph Transformer and Preference Learning". For more details, please r…
9 contributions in the last year
Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More