[Backport release-24.05] material-maker: init at 1.3 #366452
+96
−0
Closed
OfBorg / Evaluation Performance Report
succeeded
Dec 19, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 678.49 | 679.01 | ↗ 0.52 | 0.08% |
envs-bytes | 21,276,112,384 | 21,276,135,328 | ↗ 22,944 | 0.00% |
envs-elements | 1,120,910,190 | 1,120,911,384 | ↗ 1,194 | 0.00% |
envs-number | 769,301,929 | 769,302,766 | ↗ 837 | 0.00% |
gc-heapSize | 60,167,266,304 | 59,831,717,888 | ↘ 335,548,416 | -0.56% |
gc-totalBytes | 131,783,577,200 | 131,784,177,808 | ↗ 600,608 | 0.00% |
list-bytes | 3,666,209,256 | 3,666,212,856 | ↗ 3,600 | 0.00% |
list-concats | 84,908,187 | 84,908,223 | ↗ 36 | 0.00% |
list-elements | 458,276,157 | 458,276,607 | ↗ 450 | 0.00% |
nrAvoided | 894,081,033 | 894,082,014 | ↗ 981 | 0.00% |
nrFunctionCalls | 707,386,241 | 707,387,015 | ↗ 774 | 0.00% |
nrLookups | 368,313,339 | 368,313,640 | ↗ 301 | 0.00% |
nrOpUpdateValuesCopied | 1,921,616,970 | 1,921,638,078 | ↗ 21,108 | 0.00% |
nrOpUpdates | 87,824,933 | 87,825,026 | ↗ 93 | 0.00% |
nrPrimOpCalls | 370,031,904 | 370,032,245 | ↗ 341 | 0.00% |
nrThunks | 1,099,728,964 | 1,099,730,071 | ↗ 1,107 | 0.00% |
sets-bytes | 43,547,212,656 | 43,547,594,560 | ↗ 381,904 | 0.00% |
sets-elements | 2,557,816,579 | 2,557,840,164 | ↗ 23,585 | 0.00% |
sets-number | 163,884,212 | 163,884,496 | ↗ 284 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,473,732 | 2,473,746 | ↗ 14 | 0.00% |
symbols-number | 172,793 | 172,794 | ↗ 1 | 0.00% |
values-bytes | 33,788,618,280 | 33,788,727,648 | ↗ 109,368 | 0.00% |
values-number | 1,407,859,095 | 1,407,863,652 | ↗ 4,557 | 0.00% |
Loading