[24.05] olm: mark as vulnerable #335189
Merged
[24.05] olm: mark as vulnerable #335189
OfBorg / Evaluation Performance Report
succeeded
Aug 30, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 662.98 | 663.04 | ↗ 0.05 | 0.01% |
envs-bytes | 21,208,728,544 | 21,208,729,440 | ↗ 896 | 0.00% |
envs-elements | 1,117,340,160 | 1,117,340,208 | ↗ 48 | 0.00% |
envs-number | 766,875,454 | 766,875,486 | ↗ 32 | 0.00% |
gc-heapSize | 60,167,266,304 | 60,133,711,872 | ↘ 33,554,432 | -0.06% |
gc-totalBytes | 131,417,375,648 | 131,417,355,152 | ↘ 20,496 | -0.00% |
list-bytes | 3,689,498,600 | 3,689,498,736 | ↗ 136 | 0.00% |
list-concats | 85,135,543 | 85,135,543 | 0 | |
list-elements | 461,187,325 | 461,187,342 | ↗ 17 | 0.00% |
nrAvoided | 891,487,124 | 891,487,160 | ↗ 36 | 0.00% |
nrFunctionCalls | 705,283,615 | 705,283,647 | ↗ 32 | 0.00% |
nrLookups | 366,982,154 | 366,982,194 | ↗ 40 | 0.00% |
nrOpUpdateValuesCopied | 1,916,787,677 | 1,916,787,733 | ↗ 56 | 0.00% |
nrOpUpdates | 87,614,311 | 87,614,311 | 0 | |
nrPrimOpCalls | 368,977,873 | 368,977,873 | 0 | |
nrThunks | 1,095,739,089 | 1,095,739,110 | ↗ 21 | 0.00% |
sets-bytes | 43,424,084,304 | 43,424,086,160 | ↗ 1,856 | 0.00% |
sets-elements | 2,550,895,638 | 2,550,895,754 | ↗ 116 | 0.00% |
sets-number | 163,109,631 | 163,109,631 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,467,977 | 2,467,977 | 0 | |
symbols-number | 172,515 | 172,515 | 0 | |
values-bytes | 33,670,961,736 | 33,670,962,864 | ↗ 1,128 | 0.00% |
values-number | 1,402,956,739 | 1,402,956,786 | ↗ 47 | 0.00% |
Loading