renode-dts2repl: 0-unstable-2024-06-11 -> 0-unstable-2024-06-21 #321589
OfBorg / Evaluation Performance Report
succeeded
Jun 21, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 668.94 | 668.91 | ↘ 0.03 | -0.00% |
envs-bytes | 21,736,838,448 | 21,736,838,448 | 0 | |
envs-elements | 1,143,416,178 | 1,143,416,178 | 0 | |
envs-number | 786,844,314 | 786,844,314 | 0 | |
gc-heapSize | 63,724,036,096 | 63,724,032,000 | ↘ 4,096 | -0.00% |
gc-totalBytes | 133,965,812,384 | 133,965,811,840 | ↘ 544 | -0.00% |
list-bytes | 3,967,365,504 | 3,967,365,504 | 0 | |
list-concats | 89,630,062 | 89,630,062 | 0 | |
list-elements | 495,920,688 | 495,920,688 | 0 | |
nrAvoided | 915,569,434 | 915,569,434 | 0 | |
nrFunctionCalls | 724,033,504 | 724,033,504 | 0 | |
nrLookups | 377,571,705 | 377,571,705 | 0 | |
nrOpUpdateValuesCopied | 1,939,162,213 | 1,939,162,213 | 0 | |
nrOpUpdates | 89,257,794 | 89,257,794 | 0 | |
nrPrimOpCalls | 380,067,657 | 380,067,657 | 0 | |
nrThunks | 1,118,674,788 | 1,118,674,788 | 0 | |
sets-bytes | 43,983,246,704 | 43,983,246,704 | 0 | |
sets-elements | 2,582,660,712 | 2,582,660,712 | 0 | |
sets-number | 166,292,207 | 166,292,207 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,497,803 | 2,497,803 | 0 | |
symbols-number | 174,133 | 174,133 | 0 | |
values-bytes | 34,351,681,608 | 34,351,681,608 | 0 | |
values-number | 1,431,320,067 | 1,431,320,067 | 0 |
Loading