-
Notifications
You must be signed in to change notification settings - Fork 2
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Configuration for the low res marine B #66
base: develop
Are you sure you want to change the base?
Changes from 2 commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,33 @@ | ||
input geometry: | ||
mom6_input_nml: mom_input.nml | ||
fields metadata: ./fields_metadata.yaml | ||
|
||
output geometry: | ||
geom_grid_file: ./anl_geom/soca_gridspec.nc | ||
mom6_input_nml: ./anl_geom/mom_input.nml | ||
fields metadata: ./fields_metadata.yaml | ||
|
||
states: | ||
- input: | ||
date: '{{ marine_window_end_iso }}' | ||
basename: ./bkg/ | ||
ocn_filename: 'ocean.bkg.f009.nc' | ||
ice_filename: 'ice.bkg.f009.nc' | ||
read_from_file: 1 | ||
|
||
state variables: | ||
- sea_surface_height_above_geoid | ||
- sea_water_potential_temperature | ||
- sea_water_salinity | ||
- sea_water_cell_thickness | ||
- sea_water_depth | ||
- mom6_mld | ||
- sea_ice_area_fraction | ||
- sea_ice_thickness | ||
- sea_ice_snow_thickness | ||
|
||
output: | ||
datadir: anl_geom/ | ||
exp: f009_anl_geom | ||
type: fc | ||
date: '{{ marine_window_end_iso }}' |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,7 +1,8 @@ | ||
- ninner: {{marine_ninner_1}} | ||
gradient norm reduction: {{marine_grad_red_1}} | ||
geometry: | ||
mom6_input_nml: mom_input.nml | ||
geom_grid_file: ./anl_geom/soca_gridspec.nc | ||
mom6_input_nml: ./anl_geom/mom_input.nml | ||
fields metadata: {{marine_soca_files_path}}/fields_metadata.yaml | ||
diagnostics: | ||
departures: ombg |
This file was deleted.
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -2,6 +2,7 @@ covariance model: hybrid | |
components: | ||
- covariance: | ||
covariance model: SABER | ||
change background resolution: true | ||
saber central block: | ||
saber block name: diffusion | ||
read: | ||
|
@@ -57,41 +58,44 @@ components: | |
value: 1.00 | ||
|
||
- covariance: | ||
covariance model: ensemble | ||
members from template: | ||
template: | ||
read_from_file: 1 | ||
date: '{{marine_stddev_time}}' | ||
basename: ../ensdata/ | ||
ocn_filename: 'ocn.pert.steric.%mem%.nc' | ||
ice_filename: 'ens/ice.%mem%.nc' | ||
state variables: | ||
- sea_ice_area_fraction | ||
- sea_ice_thickness | ||
- sea_ice_snow_thickness | ||
- sea_water_salinity | ||
- sea_water_potential_temperature | ||
#- eastward_sea_water_velocity | ||
#- northward_sea_water_velocity | ||
- sea_surface_height_above_geoid | ||
pattern: '%mem%' | ||
nmembers: '{{marine_number_ensemble_members}}' | ||
localization: | ||
localization method: SABER | ||
saber central block: | ||
saber block name: diffusion | ||
read: | ||
groups: | ||
- variables: | ||
- sea_water_potential_temperature | ||
- sea_water_salinity | ||
- sea_surface_height_above_geoid | ||
- sea_ice_area_fraction | ||
horizontal: | ||
filepath: ./staticb/hz_ocean | ||
vertical: | ||
levels: {{marine_vt_levels}} | ||
filepath: ./staticb/vt_ocean | ||
covariance model: SABER | ||
ensemble: | ||
members from template: | ||
template: | ||
read_from_file: 1 | ||
date: '2021-07-01T00:00:00Z' | ||
guillaumevernieres marked this conversation as resolved.
Show resolved
Hide resolved
|
||
basename: ../ensdata/ | ||
ocn_filename: ocn.pert.%mem%.nc | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I see There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. yes |
||
ice_filename: ice.pert.%mem%.nc | ||
state variables: | ||
- sea_water_potential_temperature | ||
- sea_water_salinity | ||
#- eastward_sea_water_velocity | ||
#- northward_sea_water_velocity | ||
- sea_surface_height_above_geoid | ||
- sea_ice_area_fraction | ||
- sea_ice_thickness | ||
- sea_ice_snow_thickness | ||
pattern: '%mem%' | ||
nmembers: '{{marine_number_ensemble_members}}' | ||
saber central block: | ||
saber block name: Ensemble | ||
localization: | ||
saber central block: | ||
saber block name: diffusion | ||
read: | ||
groups: | ||
- variables: | ||
- sea_water_potential_temperature | ||
- sea_water_salinity | ||
- sea_surface_height_above_geoid | ||
- sea_ice_area_fraction | ||
multivariate strategy: duplicated | ||
horizontal: | ||
filepath: ./staticb/hz_ocean | ||
vertical: | ||
strategy: duplicated | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. vertical localization changed here compared to previous configuration, is that intentional? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. yes, we don't want vertical localization. |
||
|
||
weight: | ||
read_from_file: 3 | ||
basename: ./ | ||
|
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
for my education: what does this change mean?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
To prepare the vertical localization scales at low res. I'm also not sure why the mld was stored in the bkg err file, this was a mistake. Does that answer your question?