\n",
" \n",
- " 3 | \n",
- " 4 | \n",
- " toilet | \n",
- " 226.5945 | \n",
- " 226.5945 | \n",
- " 24.5363 | \n",
- " 24.5363 | \n",
+ " 0 | \n",
+ " 1 | \n",
+ " cranberries urinary tract infections | \n",
+ " Q0 | \n",
+ " 1 | \n",
+ " 23.569565 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-1712wb-84-02961 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 108.1876 | \n",
+ " 67.2081 | \n",
+ " 114.9722 | \n",
+ " 74.7917 | \n",
"
\n",
" \n",
- " 29 | \n",
- " 30 | \n",
- " diabetes education | \n",
- " 203.9913 | \n",
- " 203.9913 | \n",
- " 243.6227 | \n",
- " 243.6227 | \n",
+ " 1 | \n",
+ " 1 | \n",
+ " cranberries urinary tract infections | \n",
+ " Q0 | \n",
+ " 2 | \n",
+ " 23.476046 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-1304wb-51-24177 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 100.8895 | \n",
+ " 57.2659 | \n",
+ " 111.6515 | \n",
+ " 76.4557 | \n",
"
\n",
" \n",
- " 25 | \n",
- " 26 | \n",
- " lower heart rate | \n",
- " 168.4160 | \n",
- " 130.3137 | \n",
- " 198.0859 | \n",
- " 184.8707 | \n",
+ " 2 | \n",
+ " 1 | \n",
+ " cranberries urinary tract infections | \n",
+ " Q0 | \n",
+ " 3 | \n",
+ " 23.404021 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-1304wb-88-12518 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 108.0479 | \n",
+ " 66.5542 | \n",
+ " 113.0515 | \n",
+ " 74.5736 | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1 | \n",
+ " cranberries urinary tract infections | \n",
+ " Q0 | \n",
+ " 4 | \n",
+ " 23.380401 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-0109wb-83-09551 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 107.0973 | \n",
+ " 55.9035 | \n",
+ " 124.5779 | \n",
+ " 84.6786 | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1 | \n",
+ " cranberries urinary tract infections | \n",
+ " Q0 | \n",
+ " 5 | \n",
+ " 23.370749 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-1912wb-62-07565 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 92.6918 | \n",
+ " 46.1817 | \n",
+ " 100.2450 | \n",
+ " 60.0157 | \n",
+ "
\n",
+ " \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ " ... | \n",
+ "
\n",
+ " \n",
+ " 50994 | \n",
+ " 51 | \n",
+ " dehumidifiers asthma | \n",
+ " Q0 | \n",
+ " 995 | \n",
+ " 10.490712 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-0500wb-06-07863 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 68.3214 | \n",
+ " 35.4775 | \n",
+ " 93.5654 | \n",
+ " 59.5807 | \n",
+ "
\n",
+ " \n",
+ " 50995 | \n",
+ " 51 | \n",
+ " dehumidifiers asthma | \n",
+ " Q0 | \n",
+ " 996 | \n",
+ " 10.487029 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-1307wb-71-08120 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 79.5897 | \n",
+ " 42.9657 | \n",
+ " 102.9494 | \n",
+ " 61.0742 | \n",
+ "
\n",
+ " \n",
+ " 50996 | \n",
+ " 51 | \n",
+ " dehumidifiers asthma | \n",
+ " Q0 | \n",
+ " 997 | \n",
+ " 10.462628 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-0100wb-15-07532 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 101.0621 | \n",
+ " 69.3955 | \n",
+ " 127.3782 | \n",
+ " 91.2131 | \n",
+ "
\n",
+ " \n",
+ " 50997 | \n",
+ " 51 | \n",
+ " dehumidifiers asthma | \n",
+ " Q0 | \n",
+ " 998 | \n",
+ " 10.440274 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-0600tw-25-01456 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 99.0062 | \n",
+ " 72.4115 | \n",
+ " 93.6922 | \n",
+ " 60.6180 | \n",
+ "
\n",
+ " \n",
+ " 50998 | \n",
+ " 51 | \n",
+ " dehumidifiers asthma | \n",
+ " Q0 | \n",
+ " 999 | \n",
+ " 9.650459 | \n",
+ " pyterrier.default_pipelines.wmodel_text_scorer | \n",
+ " clueweb12-1611wb-80-00880 | \n",
+ " ir-benchmarks | \n",
+ " clueweb12-trec-misinfo-2019-20240214-training | \n",
+ " 2024-03-18-10-10-30 | \n",
+ " 61.0268 | \n",
+ " 38.0222 | \n",
+ " 81.9152 | \n",
+ " 64.4986 | \n",
"
\n",
" \n",
"\n",
+ "