-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy paththeinventorhouse.lib
592 lines (592 loc) · 16.8 KB
/
theinventorhouse.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 4056_CARG
#
DEF 4056_CARG U 0 40 Y Y 1 F N
F0 "U" 250 300 60 H V C CNN
F1 "4056_CARG" 50 -300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 250 300 -250 0 1 0 N
X IN+ 1 -500 150 200 R 50 50 1 1 I
X IN- 2 -500 -100 200 R 50 50 1 1 I
X BAT+ 3 500 150 200 L 50 50 1 1 I
X BAT- 4 500 -100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AP2112
#
DEF AP2112 U 0 40 Y Y 1 F N
F0 "U" -200 300 60 H V C CNN
F1 "AP2112" 150 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 250 300 -200 0 1 0 N
X IN 1 -450 200 200 R 50 50 1 1 I
X GND 2 -450 -150 200 R 50 50 1 1 I
X EN 3 -450 0 200 R 50 50 1 1 I
X P4 4 500 -150 200 L 50 50 1 1 I
X OUT 5 500 200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATSAMD21G18
#
DEF ATSAMD21G18 U 0 40 Y Y 1 F N
F0 "U" 950 -1700 60 H V C CNN
F1 "ATSAMD21G18" -550 1550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -1000 1500 1000 -1650 0 1 0 N
X ~ 1 -1200 700 200 R 50 50 1 1 I
X ~ 2 -1200 350 200 R 50 50 1 1 I
X ~ 3 -1200 250 200 R 50 50 1 1 I
X ~ 4 -1200 150 200 R 50 50 1 1 I
X GNDANA 5 -1200 -1050 200 R 50 50 1 1 I
X VDDANA 6 -1200 950 200 R 50 50 1 1 I
X ~ 7 -1200 -550 200 R 50 50 1 1 I
X ~ 8 -1200 -650 200 R 50 50 1 1 I
X ~ 9 -1200 50 200 R 50 50 1 1 I
X ~ 10 -1200 -50 200 R 50 50 1 1 I
X ~ 20 1200 -1350 200 L 50 50 1 1 I
X ~ 30 1200 -300 200 L 50 50 1 1 I
X RESETN 40 -1200 1400 200 R 50 50 1 1 I
X ~ 11 -1200 -150 200 R 50 50 1 1 I
X ~ 21 1200 600 200 L 50 50 1 1 I
X ~ 31 1200 -400 200 L 50 50 1 1 I
X ~ 41 1200 -900 200 L 50 50 1 1 I
X ~ 12 -1200 -250 200 R 50 50 1 1 I
X ~ 22 1200 500 200 L 50 50 1 1 I
X ~ 32 1200 -500 200 L 50 50 1 1 I
X GND 42 -1200 -1550 200 R 50 50 1 1 I
X ~ 13 1200 1000 200 L 50 50 1 1 I
X ~ 23 1200 400 200 L 50 50 1 1 I
X ~ 33 1200 -600 200 L 50 50 1 1 I
X VDDCORE 43 -1200 1200 200 R 50 50 1 1 I
X ~ 14 1200 900 200 L 50 50 1 1 I
X ~ 24 1200 300 200 L 50 50 1 1 I
X ~ 34 1200 -700 200 L 50 50 1 1 I
X VDDIN 44 -1200 1300 200 R 50 50 1 1 I
X ~ 15 1200 800 200 L 50 50 1 1 I
X ~ 25 1200 200 200 L 50 50 1 1 I
X GND 35 -1200 -1450 200 R 50 50 1 1 I
X ~ 45 1200 -1000 200 L 50 50 1 1 I
X ~ 16 1200 700 200 L 50 50 1 1 I
X ~ 26 1200 100 200 L 50 50 1 1 I
X VDDIO 36 1200 1300 200 L 50 50 1 1 I
X ~ 46 1200 -1100 200 L 50 50 1 1 I
X VDDIO 17 1200 1400 200 L 50 50 1 1 I
X ~ 27 1200 0 200 L 50 50 1 1 I
X ~ 37 1200 -1450 200 L 50 50 1 1 I
X ~ 47 -1200 -350 200 R 50 50 1 1 I
X GND 18 -1200 -1350 200 R 50 50 1 1 I
X ~ 28 1200 -100 200 L 50 50 1 1 I
X ~ 38 1200 -1550 200 L 50 50 1 1 I
X ~ 48 -1200 -450 200 R 50 50 1 1 I
X ~ 19 1200 -1250 200 L 50 50 1 1 I
X ~ 29 1200 -200 200 L 50 50 1 1 I
X ~ 39 1200 -800 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ATSAMD21G18_QFN
#
DEF ATSAMD21G18_QFN U 0 40 Y Y 1 F N
F0 "U" 950 -1700 60 H V C CNN
F1 "ATSAMD21G18_QFN" -550 1550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -1000 1500 1000 -1650 0 1 0 N
X ~ 1 -1200 700 200 R 50 50 1 1 I
X ~ 2 -1200 350 200 R 50 50 1 1 I
X ~ 3 -1200 250 200 R 50 50 1 1 I
X ~ 4 -1200 150 200 R 50 50 1 1 I
X ~ 5 -1200 -1050 200 R 50 50 1 1 I
X ~ 6 -1200 950 200 R 50 50 1 1 I
X ~ 7 -1200 -550 200 R 50 50 1 1 I
X ~ 8 -1200 -650 200 R 50 50 1 1 I
X ~ 9 -1200 50 200 R 50 50 1 1 I
X ~ 10 -1200 -50 200 R 50 50 1 1 I
X ~ 20 1200 -1350 200 L 50 50 1 1 I
X ~ 30 1200 -300 200 L 50 50 1 1 I
X ~ 40 -1200 1400 200 R 50 50 1 1 I
X ~ 11 -1200 -150 200 R 50 50 1 1 I
X ~ 21 1200 600 200 L 50 50 1 1 I
X ~ 31 1200 -400 200 L 50 50 1 1 I
X ~ 41 1200 -900 200 L 50 50 1 1 I
X ~ 12 -1200 -250 200 R 50 50 1 1 I
X ~ 22 1200 500 200 L 50 50 1 1 I
X ~ 32 1200 -500 200 L 50 50 1 1 I
X ~ 42 -1200 -1550 200 R 50 50 1 1 I
X ~ 13 1200 1000 200 L 50 50 1 1 I
X ~ 23 1200 400 200 L 50 50 1 1 I
X ~ 33 1200 -600 200 L 50 50 1 1 I
X ~ 43 -1200 1200 200 R 50 50 1 1 I
X ~ 14 1200 900 200 L 50 50 1 1 I
X ~ 24 1200 300 200 L 50 50 1 1 I
X ~ 34 1200 -700 200 L 50 50 1 1 I
X ~ 44 -1200 1300 200 R 50 50 1 1 I
X ~ 15 1200 800 200 L 50 50 1 1 I
X ~ 25 1200 200 200 L 50 50 1 1 I
X ~ 35 -1200 -1450 200 R 50 50 1 1 I
X ~ 45 1200 -1000 200 L 50 50 1 1 I
X ~ 16 1200 700 200 L 50 50 1 1 I
X ~ 26 1200 100 200 L 50 50 1 1 I
X VDDIO 36 1200 1300 200 L 50 50 1 1 I
X ~ 46 1200 -1100 200 L 50 50 1 1 I
X VDDIO 17 1200 1400 200 L 50 50 1 1 I
X ~ 27 1200 0 200 L 50 50 1 1 I
X ~ 37 1200 -1450 200 L 50 50 1 1 I
X ~ 47 -1200 -350 200 R 50 50 1 1 I
X ~ 18 -1200 -1350 200 R 50 50 1 1 I
X ~ 28 1200 -100 200 L 50 50 1 1 I
X ~ 38 1200 -1550 200 L 50 50 1 1 I
X ~ 48 -1200 -450 200 R 50 50 1 1 I
X ~ 19 1200 -1250 200 L 50 50 1 1 I
X ~ 29 1200 -200 200 L 50 50 1 1 I
X ~ 39 1200 -800 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DIN_6
#
DEF DIN_6 P 0 40 Y N 1 F N
F0 "P" 0 -100 50 H V C CNN
F1 "DIN_6" 0 -200 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -284 18 1 1799 0 1 0 N 18 -284 -18 -284
C -200 0 50 0 1 0 N
C -161 140 50 0 1 0 N
C 0 0 50 0 1 0 N
C 0 0 286 0 1 0 N
C 0 0 300 0 1 0 N
C 0 200 50 0 1 0 N
C 159 140 50 0 1 0 N
C 200 0 50 0 1 0 N
P 2 0 1 0 -300 200 -220 200 N
P 2 0 1 0 -250 0 -300 0 N
P 2 0 1 0 -220 200 -190 180 N
P 2 0 1 0 0 250 0 300 N
P 2 0 1 0 219 200 190 180 N
P 2 0 1 0 250 0 300 0 N
P 2 0 1 0 300 200 219 200 N
P 3 0 1 0 100 300 100 250 0 50 N
X 1 1 -400 0 100 R 50 50 1 1 P
X 2 2 0 400 100 D 50 50 1 1 P
X 3 3 400 0 100 L 50 50 1 1 P
X 4 4 -400 200 100 R 50 50 1 1 P
X 5 5 400 200 100 L 50 50 1 1 P
X ~ 6 300 300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DIN_6-RESCUE-CajaSumaInteligente
#
DEF DIN_6-RESCUE-CajaSumaInteligente P 0 40 Y N 1 F N
F0 "P" 0 -100 50 H V C CNN
F1 "DIN_6-RESCUE-CajaSumaInteligente" 0 -200 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
A 0 -284 18 1 1799 0 1 0 N 18 -284 -18 -284
C -200 0 50 0 1 0 N
C -161 140 50 0 1 0 N
C 0 0 50 0 1 0 N
C 0 0 286 0 1 0 N
C 0 0 300 0 1 0 N
C 0 200 50 0 1 0 N
C 159 140 50 0 1 0 N
C 200 0 50 0 1 0 N
P 2 0 1 0 -300 200 -220 200 N
P 2 0 1 0 -250 0 -300 0 N
P 2 0 1 0 -220 200 -190 180 N
P 2 0 1 0 0 250 0 300 N
P 2 0 1 0 219 200 190 180 N
P 2 0 1 0 250 0 300 0 N
P 2 0 1 0 300 200 219 200 N
P 3 0 1 0 100 300 100 250 0 50 N
X 1 1 -400 0 100 R 50 50 1 1 P
X 2 2 0 400 100 D 50 50 1 1 P
X 3 3 400 0 100 L 50 50 1 1 P
X 4 4 -400 200 100 R 50 50 1 1 P
X 5 5 400 200 100 L 50 50 1 1 P
X ~ 6 300 300 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP8266EX
#
DEF ESP8266EX U 0 40 Y Y 1 F N
F0 "U" -900 700 60 H V C CNN
F1 "ESP8266EX" -850 600 60 H V C CNN
F2 "" -900 700 60 H V C CNN
F3 "" -900 700 60 H V C CNN
DRAW
S -850 500 700 -2600 0 1 0 N
X VDDA 1 -1150 400 300 R 50 50 1 1 I
X LNA/ANT 2 1000 0 300 L 50 50 1 1 I
X VDD3P3 3 -1150 200 300 R 50 50 1 1 I
X VDD3P3 4 -1150 100 300 R 50 50 1 1 I
X VDD_RCT 5 -1150 -550 300 R 50 50 1 1 I
X TOUT 6 1000 -2500 300 L 50 50 1 1 I
X CHIP_EN 7 1000 400 300 L 50 50 1 1 I
X XPD_DCDC/GPIO16 8 1000 -2300 300 L 50 50 1 1 I
X MTMS/GPIO14 9 1000 -1900 300 L 50 50 1 1 I
X MTDI/GPIO12 10 1000 -1700 300 L 50 50 1 1 I
X SPICS0/SD_CMD 20 1000 -250 300 L 50 50 1 1 I
X VDDA 30 -1150 300 300 R 50 50 1 1 I
X VDDPST 11 -1150 0 300 R 50 50 1 1 I
X SPICLK/SD_CLK 21 1000 -350 300 L 50 50 1 1 I
X RES12K 31 -1150 -1600 300 R 50 50 1 1 I
X MTCK/GPIO13 12 1000 -1800 300 L 50 50 1 1 I
X SPIQ/SD_D0 22 1000 -450 300 L 50 50 1 1 I
X EXT_RSTB 32 1000 300 300 L 50 50 1 1 I
X MTDO/GPIO15 13 1000 -2000 300 L 50 50 1 1 I
X SPID/SD_D1 23 1000 -550 300 L 50 50 1 1 I
X GND 33 -1150 -2500 300 R 50 50 1 1 I
X GPIO2 14 1000 -1300 300 L 50 50 1 1 I
X GPIO5 24 1000 -1500 300 L 50 50 1 1 I
X GPIO0 15 1000 -1200 300 L 50 50 1 1 I
X URXD 25 1000 -900 300 L 50 50 1 1 I
X GPIO4 16 1000 -1400 300 L 50 50 1 1 I
X UTXD 26 1000 -1000 300 L 50 50 1 1 I
X VDDPST 17 -1150 -100 300 R 50 50 1 1 I
X XTAL_OUT 27 -1150 -1100 300 R 50 50 1 1 I
X SPIHD/SD_D2 18 1000 -650 300 L 50 50 1 1 I
X XTAL_IN 28 -1150 -900 300 R 50 50 1 1 I
X SPIWP/SD_D3 19 1000 -750 300 L 50 50 1 1 I
X VDDD 29 -1150 -200 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# L9110
#
DEF L9110 U 0 40 Y Y 1 F N
F0 "U" 150 200 60 H V C CNN
F1 "L9110" 50 -450 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 150 200 -400 0 1 0 N
X OA 1 -450 0 200 R 50 50 1 1 I
X VCC 2 -450 -100 200 R 50 50 1 1 I
X VCC 3 -450 -200 200 R 50 50 1 1 I
X OB 4 -450 -300 200 R 50 50 1 1 I
X GND 5 400 0 200 L 50 50 1 1 I
X IB 6 400 -100 200 L 50 50 1 1 I
X IA 7 400 -200 200 L 50 50 1 1 I
X GND 8 400 -300 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM2596_Breakout
#
DEF LM2596_Breakout U 0 40 Y Y 1 F N
F0 "U" -500 300 60 H V C CNN
F1 "LM2596_Breakout" 150 -300 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -600 250 500 -250 0 1 0 N
X IN+ 1 -800 100 200 R 50 50 1 1 I
X INT- 2 -800 -100 200 R 50 50 1 1 I
X OUT+ 3 700 150 200 L 50 50 1 1 I
X OUT- 4 700 -100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PCA9685
#
DEF PCA9685 U 0 40 Y Y 1 F N
F0 "U" 450 -1000 60 H V C CNN
F1 "PCA9685" 0 700 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -450 750 500 -950 0 1 0 N
X A0 1 -750 -250 300 R 50 50 1 1 I
X A1 2 -750 -350 300 R 50 50 1 1 I
X A2 3 -750 -450 300 R 50 50 1 1 I
X A3 4 -750 -550 300 R 50 50 1 1 I
X A4 5 -750 -650 300 R 50 50 1 1 I
X LED0 6 800 650 300 L 50 50 1 1 O
X LED1 7 800 550 300 L 50 50 1 1 O
X LED2 8 800 450 300 L 50 50 1 1 O
X LED3 9 800 350 300 L 50 50 1 1 O
X LED4 10 800 250 300 L 50 50 1 1 O
X LED13 20 800 -650 300 L 50 50 1 1 O
X LED5 11 800 150 300 L 50 50 1 1 O
X LED14 21 800 -750 300 L 50 50 1 1 O
X LED6 12 800 50 300 L 50 50 1 1 O
X LED15 22 800 -850 300 L 50 50 1 1 O
X LED7 13 800 -50 300 L 50 50 1 1 O
X /OE 23 -750 -50 300 R 50 50 1 1 I
X GND 14 -750 -900 300 R 50 50 1 1 W
X A5 24 -750 -750 300 R 50 50 1 1 I
X LED8 15 800 -150 300 L 50 50 1 1 O
X EXTCLK 25 -750 150 300 R 50 50 1 1 I
X LED9 16 800 -250 300 L 50 50 1 1 O
X SCL 26 -750 400 300 R 50 50 1 1 C
X LED10 17 800 -350 300 L 50 50 1 1 O
X SDA 27 -750 500 300 R 50 50 1 1 C
X LED11 18 800 -450 300 L 50 50 1 1 O
X VDD 28 -750 700 300 R 50 50 1 1 W
X LED12 19 800 -550 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# RFM95
#
DEF RFM95 U 0 40 Y Y 1 F N
F0 "U" 250 -700 60 H V C CNN
F1 "RFM95" -100 400 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
T 0 -50 -600 39 0 0 0 VDD:~1.8-3.7v Normal 0 C C
S -350 350 300 -650 0 1 0 N
X ANT ~ 500 -400 200 L 50 50 1 1 I
X DIO0 ~ 500 100 200 L 50 50 1 1 I
X DIO1 ~ 500 200 200 L 50 50 1 1 I
X DIO2 ~ 500 300 200 L 50 50 1 1 I
X DIO3 ~ 500 -200 200 L 50 50 1 1 I
X DIO4 ~ 500 -100 200 L 50 50 1 1 I
X DIO5 ~ -550 -300 200 R 50 50 1 1 I
X GND ~ -550 -400 200 R 50 50 1 1 I
X GND ~ -550 300 200 R 50 50 1 1 I
X GND ~ 500 -300 200 L 50 50 1 1 I
X MISO ~ -550 200 200 R 50 50 1 1 I
X MOSI ~ -550 100 200 R 50 50 1 1 I
X NSS ~ -550 -100 200 R 50 50 1 1 I
X RESET ~ -550 -200 200 R 50 50 1 1 I
X SCK ~ -550 0 200 R 50 50 1 1 I
X VDD ~ 500 0 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SPX1117
#
DEF SPX1117 U 0 40 Y Y 1 F N
F0 "U" 200 -200 60 H V C CNN
F1 "SPX1117" 0 250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 200 250 -150 0 1 0 N
X GND 1 0 -350 200 U 50 50 1 1 I
X VOUT 2 450 100 200 L 50 50 1 1 I
X VIN 3 -450 100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SPX3819
#
DEF SPX3819 U 0 40 Y Y 1 F N
F0 "U" 150 -200 60 H V C CNN
F1 "SPX3819" 0 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 150 200 -150 0 1 0 N
X IN 1 -400 100 200 R 50 50 1 1 I
X GND 2 -400 -100 200 R 50 50 1 1 I
X EN 3 -400 0 200 R 50 50 1 1 I
X OUT 4 400 100 200 L 50 50 1 1 I
X P4 5 400 -100 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SX1257
#
DEF SX1257 U 0 40 Y Y 1 F N
F0 "U" -450 1150 60 H V C CNN
F1 "SX1257" 350 -1400 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -550 1100 500 -1350 0 1 0 N
X VR_PA 1 -750 1000 200 R 50 50 1 1 I
X VBAT1 2 -750 900 200 R 50 50 1 1 I
X VR_ANA1 3 -750 550 200 R 50 50 1 1 I
X GND 4 -750 -750 200 R 50 50 1 1 I
X VR_DIG 5 -750 200 200 R 50 50 1 1 I
X XTA 6 -750 -400 200 R 50 50 1 1 I
X GND 7 -750 -850 200 R 50 50 1 1 I
X XTB 8 -750 -550 200 R 50 50 1 1 I
X RST 9 -750 0 200 R 50 50 1 1 I
X CLK_OUT 10 -750 -100 200 R 50 50 1 1 I
X NSS 20 700 -600 200 L 50 50 1 1 I
X RF_OP 30 700 950 200 L 50 50 1 1 I
X CLK_IN 11 -750 -200 200 R 50 50 1 1 I
X DIO0 21 700 300 200 L 50 50 1 1 I
X GND 31 -750 -1150 200 R 50 50 1 1 I
X Q_IN 12 700 -1250 200 L 50 50 1 1 I
X DIO1 22 700 200 200 L 50 50 1 1 I
X VBAT3 32 -750 700 200 R 50 50 1 1 I
X I_IN 13 700 -1150 200 L 50 50 1 1 I
X DIO2 23 700 100 200 L 50 50 1 1 I
X GND 33 -750 -1250 200 R 50 50 1 1 I
X Q_OUT 14 700 -1050 200 L 50 50 1 1 I
X DIO3 24 700 0 200 L 50 50 1 1 I
X I_OUT 15 700 -950 200 L 50 50 1 1 I
X VR_ANA2 25 -750 450 200 R 50 50 1 1 I
X VBAT2 16 -750 800 200 R 50 50 1 1 I
X GND 26 -750 -950 200 R 50 50 1 1 I
X SCK 17 700 -300 200 L 50 50 1 1 I
X RF_IN 27 700 600 200 L 50 50 1 1 I
X MISO 18 700 -400 200 L 50 50 1 1 I
X GND 28 -750 -1050 200 R 50 50 1 1 I
X MOSI 19 700 -500 200 L 50 50 1 1 I
X RF_ON 29 700 850 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SX1301
#
DEF SX1301 U 0 40 Y Y 1 F N
F0 "U" -950 1750 60 H V C CNN
F1 "SX1301" 700 -2450 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -1100 1700 950 -2350 0 1 0 N
X RESET 1 -1300 750 200 R 50 50 1 1 I
X HOST_SCK 2 -1300 650 200 R 50 50 1 1 I
X HOST_MISO 3 -1300 550 200 R 50 50 1 1 I
X HOST_MOSI 4 -1300 450 200 R 50 50 1 1 I
X HOST_CSN 5 -1300 350 200 R 50 50 1 1 I
X SCANMODE 6 -1300 150 200 R 50 50 1 1 I
X GND 7 -1300 -1150 200 R 50 50 1 1 I
X VCC_18 8 -1300 1500 200 R 50 50 1 1 I
X GPS_IN 9 -1300 50 200 R 50 50 1 1 I
X GND 10 -1300 -1250 200 R 50 50 1 1 I
X RADIO_B_MOSI 20 1150 0 200 L 50 50 1 1 I
X GND 30 -1300 -1550 200 R 50 50 1 1 I
X GND 40 -1300 -1750 200 R 50 50 1 1 I
X GND 50 -1300 -1950 200 R 50 50 1 1 I
X VCC_18 60 -1300 1100 200 R 50 50 1 1 I
X GND 11 -1300 -1350 200 R 50 50 1 1 I
X RADIO_B_MISO 21 1150 100 200 L 50 50 1 1 I
X GND 31 -1300 -1650 200 R 50 50 1 1 I
X GND 41 -1300 -1850 200 R 50 50 1 1 I
X GND 51 -1300 -2050 200 R 50 50 1 1 I
X RADIO_A_SCK 61 1150 1150 200 L 50 50 1 1 I
X VCC_18 12 -1300 1400 200 R 50 50 1 1 I
X RADIO_B_SCK 22 1150 200 200 L 50 50 1 1 I
X NC 32 1150 -1900 200 L 50 50 1 1 I
X VCC_18 42 -1300 1200 200 R 50 50 1 1 I
X VCC_33 52 -1300 900 200 R 50 50 1 1 I
X RADIO_A_MISO 62 1150 1050 200 L 50 50 1 1 I
X RADIO_A_EN 13 1150 1550 200 L 50 50 1 1 I
X VCC_18 23 -1300 1300 200 R 50 50 1 1 I
X NC 33 1150 -2000 200 L 50 50 1 1 I
X CLK_32M 43 -1300 -800 200 R 50 50 1 1 I
X CLK_HS 53 -1300 -900 200 R 50 50 1 1 I
X RADIO_A_MOSI 63 1150 950 200 L 50 50 1 1 I
X LNA_A_CTRL 14 1150 1450 200 L 50 50 1 1 I
X GND 24 -1300 -1450 200 R 50 50 1 1 I
X SP_VALID 34 -1300 -700 200 R 50 50 1 1 I
X GPIO4 54 1150 -1600 200 L 50 50 1 1 I
X RADIO_A_CS 64 1150 850 200 L 50 50 1 1 I
X PA_A_CTRL 15 1150 1350 200 L 50 50 1 1 I
X RADIO_RST 25 1150 -400 200 L 50 50 1 1 I
X B_IQ_RX 35 -1300 -200 200 R 50 50 1 1 I
X GPIO3 55 1150 -1500 200 L 50 50 1 1 I
X PAD 65 -1300 -2250 200 R 50 50 1 1 I
X NC 16 1150 -1800 200 L 50 50 1 1 I
X PA_B_CTRL 26 1150 400 200 L 50 50 1 1 I
X B_QI_RX 36 -1300 -300 200 R 50 50 1 1 I
X GPIO2 56 1150 -1400 200 L 50 50 1 1 I
X PA_GAIN1 17 1150 -600 200 L 50 50 1 1 I
X LNA_B_CTRL 27 1150 500 200 L 50 50 1 1 I
X B_IQ_TX 37 -1300 -400 200 R 50 50 1 1 I
X GPIO1 57 1150 -1300 200 L 50 50 1 1 I
X PA_GAIN0 18 1150 -500 200 L 50 50 1 1 I
X RADIO_B_EN 28 1150 600 200 L 50 50 1 1 I
X B_QI_TX 38 -1300 -500 200 R 50 50 1 1 I
X NC 48 1150 -2100 200 L 50 50 1 1 I
X GPIO0 58 1150 -1200 200 L 50 50 1 1 I
X RADIO_B_CS 19 1150 -100 200 L 50 50 1 1 I
X VCC_33 29 -1300 1000 200 R 50 50 1 1 I
X SP_CLK_OUT 39 1150 -900 200 L 50 50 1 1 I
X NC 49 1150 -2200 200 L 50 50 1 1 I
X GND 59 -1300 -2150 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Solder_jumper
#
DEF Solder_jumper SJ 0 40 Y Y 1 F N
F0 "SJ" -250 -100 60 H V C CNN
F1 "Solder_jumper" -400 50 60 H V C CNN
F2 "" -400 50 60 H V C CNN
F3 "" -400 50 60 H V C CNN
DRAW
A 0 0 50 -1799 -1 0 1 0 N -50 0 50 0
A 0 50 50 1 1799 0 1 0 N 50 50 -50 50
P 2 0 1 0 -50 0 50 0 N
P 2 0 1 0 50 50 -50 50 N
X ~ 1 0 300 200 D 50 50 1 1 I
X ~ 2 0 -250 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TC4424
#
DEF TC4424 U 0 40 Y Y 1 F N
F0 "U" 250 -350 60 H V C CNN
F1 "TC4424" -150 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -300 350 300 -300 0 1 0 N
X NC 1 -500 250 200 R 50 50 1 1 I
X IN_A 2 -500 100 200 R 50 50 1 1 I
X GND 3 -500 -50 200 R 50 50 1 1 I
X IN_B 4 -500 -200 200 R 50 50 1 1 I
X OUT_B 5 500 -200 200 L 50 50 1 1 I
X VDD 6 500 -50 200 L 50 50 1 1 I
X OUT_A 7 500 100 200 L 50 50 1 1 I
X NC 8 500 250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ULN2803
#
DEF ULN2803 U 0 40 Y Y 1 F N
F0 "U" -350 450 60 H V C CNN
F1 "ULN2803" 350 -550 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 400 350 -500 0 1 0 N
X 1B 1 550 -450 200 L 50 50 1 1 I
X 2B 2 550 -350 200 L 50 50 1 1 I
X 3B 3 550 -250 200 L 50 50 1 1 I
