-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathHarahora-2p.th2
160 lines (128 loc) · 4.25 KB
/
Harahora-2p.th2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
encoding utf-8
##XTHERION## xth_me_area_adjust -144.0 -988.0 1172.0 152.0
##XTHERION## xth_me_area_zoom_to 200
# 2017.08.20 created by TopoDroid v. 3.4.1h
#P u:user label air-draught blocks clay continuation debris entrance sand stalactite stalagmite water-flow
#L u:user wall arrow border pit rock-border slope
#A u:user water blocks clay debris sand
scrap Harahora-2p -projection plan -scale [0 0 100 0 0 0 1 0 m]
line rock-border -close on
485.0 -529.5
482.75 -544.37 518.12 -546.6 511.83 -531.6
508.09 -522.68 489.06 -502.63 485.0 -529.5
endline
line rock-border -close on
514.31 -535.59
514.35 -542.18 532.01 -547.61 533.27 -541.15
534.5 -534.85 534.66 -524.31 528.5 -522.5
522.32 -520.69 514.27 -529.15 514.31 -535.59
endline
line rock-border -close on
541.0 -530.0
534.13 -532.82 532.58 -551.9 540.0 -552.26
554.49 -552.96 562.75 -521.06 541.0 -530.0
endline
line wall
628.39 -655.42
631.92 -656.12 649.42 -660.13 652.5 -662.0
656.01 -664.13 667.69 -671.57 671.0 -674.0
686.58 -685.41 688.29 -684.64 705.0 -691.5
716.73 -696.32 738.46 -706.44 749.5 -714.5
761.71 -723.42 754.93 -717.78 770.0 -723.5
775.17 -725.47 770.76 -726.27 801.5 -737.5
807.34 -739.63 814.55 -745.41 820.2 -748.0
836.39 -755.43 837.79 -755.52 853.5 -764.5
866.78 -772.09 870.83 -772.36 884.0 -777.5
888.01 -779.07 912.0 -794.31 916.34 -795.77
944.82 -805.36 955.59 -812.62 963.5 -816.0
972.8 -819.98 1018.98 -844.83 1025.37 -838.44
1028.1 -835.71 1029.69 -820.47 1028.0 -817.0
1024.8 -810.4 1018.25 -803.67 1013.0 -800.0
1002.17 -792.43 1003.55 -790.95 992.0 -785.0
986.53 -782.18 969.91 -776.23 964.0 -774.5
942.04 -768.07 939.79 -763.68 922.0 -753.5
919.64 -752.15 891.25 -737.53 888.0 -736.5
881.92 -734.57 874.67 -730.04 867.5 -726.5
862.16 -723.86 852.18 -720.44 847.0 -717.5
842.62 -715.01 820.12 -708.83 817.5 -707.0
799.46 -694.41 802.09 -696.19 781.56 -685.58
771.14 -680.19 760.82 -678.41 751.0 -672.0
745.01 -668.09 738.16 -664.21 732.44 -659.91
726.96 -655.79 720.54 -653.08 714.75 -649.41
700.9 -640.64 657.26 -614.29 640.56 -613.78
smooth off
endline
line wall
522.57 -474.27
518.2 -482.14 495.25 -497.35 491.74 -503.84
486.51 -513.5 490.55 -518.37 482.58 -529.05
smooth off
endline
line wall
481.46 -528.29
472.73 -534.14 471.22 -533.44 472.16 -544.51
smooth off
endline
line wall
472.16 -544.51
489.32 -561.65 509.28 -576.63 529.52 -589.39
535.46 -593.13 531.83 -592.46 535.37 -596.78
538.53 -600.64 543.03 -600.6 546.27 -603.96
552.86 -610.8 551.87 -612.71 562.02 -617.84
567.48 -620.6 571.33 -613.52 576.46 -615.62
583.26 -618.4 587.71 -624.61 593.41 -628.91
601.31 -634.86 609.09 -639.75 617.24 -645.0
621.41 -647.69 624.23 -652.48 628.39 -655.42
smooth off
endline
line wall
587.37 -550.23
582.97 -546.1 585.46 -536.46 582.31 -531.86
579.09 -527.16 578.65 -531.11 574.98 -527.89
565.11 -519.22 577.18 -526.56 567.96 -517.2
566.23 -515.44 563.51 -514.92 561.74 -513.21
558.82 -510.38 558.61 -505.42 555.62 -502.67
551.72 -499.09 548.16 -500.36 545.47 -496.0
542.31 -490.87 544.49 -490.23 540.61 -486.83
536.39 -483.13 536.46 -485.36 533.18 -480.6
531.45 -478.08 532.25 -472.97 529.26 -472.31
526.99 -471.81 524.8 -473.62 522.57 -474.27
smooth off
endline
line wall
640.56 -613.78
640.51 -613.63 642.3 -611.48 642.46 -610.94
643.27 -608.21 643.65 -602.07 645.77 -600.22
647.46 -598.75 649.26 -597.41 651.0 -596.0
smooth off
endline
line wall
endline
line wall
651.0 -596.0
654.9 -573.6 641.66 -567.25 623.41 -561.39
smooth off
endline
line wall
623.41 -561.39
612.54 -555.63 597.67 -557.0 587.37 -550.23
smooth off
endline
line rock-border -close on
637.77 -613.54
638.0 -615.38 638.77 -623.85 637.44 -625.55
634.54 -629.26 612.55 -643.73 611.93 -637.06
611.45 -631.93 610.9 -621.15 613.84 -616.75
616.78 -612.36 636.12 -600.18 637.77 -613.54
endline
point 500.00 -600.00 station -name "1"
point 582.72 -569.43 station -name "0"
point 565.87 -598.19 station -name "2"
point 554.42 -593.03 station -name "3"
point 494.81 -544.95 station -name "4"
point 639.75 -622.97 station -name "5"
point 765.30 -697.21 station -name "6"
point 968.92 -645.48 station -name "26"
point 941.99 -644.58 station -name "27"
point 792.51 -823.27 station -name "33"
endscrap