You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
[2022-02-05 09:22:26 simmim_pretrain] (optimizer.py 22): INFO >>>>>>>>>> Build Optimizer for Pre-training Stage
[2022-02-05 09:22:26 simmim_pretrain] (optimizer.py 27): INFO No weight decay: {'encoder.mask_token', 'encoder.absolute_pos_embed'}
[2022-02-05 09:22:26 simmim_pretrain] (optimizer.py 30): INFO No weight decay keywords: {'encoder.relative_position_bias_table'}
[2022-02-05 09:22:26 simmim_pretrain] (optimizer.py 63): INFO No decay params: ['encoder.mask_token', 'encoder.patch_embed.proj.bias', 'encoder.patch_embed.norm.weight', 'encoder.patch_embed.norm.bias', 'encoder.layers.0.blocks.0.norm1.weight', 'encoder.layers.0.blocks.0.norm1.bias', 'encoder.layers.0.blocks.0.attn.qkv.bias', 'encoder.layers.0.blocks.0.attn.proj.bias', 'encoder.layers.0.blocks.0.norm2.weight', 'encoder.layers.0.blocks.0.norm2.bias', 'encoder.layers.0.blocks.0.mlp.fc1.bias', 'encoder.layers.0.blocks.0.mlp.fc2.bias', 'encoder.layers.0.blocks.1.norm1.weight', 'encoder.layers.0.blocks.1.norm1.bias', 'encoder.layers.0.blocks.1.attn.qkv.bias', 'encoder.layers.0.blocks.1.attn.proj.bias', 'encoder.layers.0.blocks.1.norm2.weight', 'encoder.layers.0.blocks.1.norm2.bias', 'encoder.layers.0.blocks.1.mlp.fc1.bias', 'encoder.layers.0.blocks.1.mlp.fc2.bias', 'encoder.layers.0.downsample.norm.weight', 'encoder.layers.0.downsample.norm.bias', 'encoder.layers.1.blocks.0.norm1.weight', 'encoder.layers.1.blocks.0.norm1.bias', 'encoder.layers.1.blocks.0.attn.qkv.bias', 'encoder.layers.1.blocks.0.attn.proj.bias', 'encoder.layers.1.blocks.0.norm2.weight', 'encoder.layers.1.blocks.0.norm2.bias', 'encoder.layers.1.blocks.0.mlp.fc1.bias', 'encoder.layers.1.blocks.0.mlp.fc2.bias', 'encoder.layers.1.blocks.1.norm1.weight', 'encoder.layers.1.blocks.1.norm1.bias', 'encoder.layers.1.blocks.1.attn.qkv.bias', 'encoder.layers.1.blocks.1.attn.proj.bias', 'encoder.layers.1.blocks.1.norm2.weight', 'encoder.layers.1.blocks.1.norm2.bias', 'encoder.layers.1.blocks.1.mlp.fc1.bias', 'encoder.layers.1.blocks.1.mlp.fc2.bias', 'encoder.layers.1.downsample.norm.weight', 'encoder.layers.1.downsample.norm.bias', 'encoder.layers.2.blocks.0.norm1.weight', 'encoder.layers.2.blocks.0.norm1.bias', 'encoder.layers.2.blocks.0.attn.qkv.bias', 'encoder.layers.2.blocks.0.attn.proj.bias', 'encoder.layers.2.blocks.0.norm2.weight', 'encoder.layers.2.blocks.0.norm2.bias', 'encoder.layers.2.blocks.0.mlp.fc1.bias', 'encoder.layers.2.blocks.0.mlp.fc2.bias', 'encoder.layers.2.blocks.1.norm1.weight', 'encoder.layers.2.blocks.1.norm1.bias', 'encoder.layers.2.blocks.1.attn.qkv.bias', 'encoder.layers.2.blocks.1.attn.proj.bias', 'encoder.layers.2.blocks.1.norm2.weight', 'encoder.layers.2.blocks.1.norm2.bias', 'encoder.layers.2.blocks.1.mlp.fc1.bias', 'encoder.layers.2.blocks.1.mlp.fc2.bias', 'encoder.layers.2.blocks.2.norm1.weight', 'encoder.layers.2.blocks.2.norm1.bias', 'encoder.layers.2.blocks.2.attn.qkv.bias', 'encoder.layers.2.blocks.2.attn.proj.bias', 'encoder.layers.2.blocks.2.norm2.weight', 'encoder.layers.2.blocks.2.norm2.bias', 'encoder.layers.2.blocks.2.mlp.fc1.bias', 'encoder.layers.2.blocks.2.mlp.fc2.bias', 'encoder.layers.2.blocks.3.norm1.weight', 'encoder.layers.2.blocks.3.norm1.bias', 'encoder.layers.2.blocks.3.attn.qkv.bias', 'encoder.layers.2.blocks.3.attn.proj.bias', 'encoder.layers.2.blocks.3.norm2.weight', 'encoder.layers.2.blocks.3.norm2.bias', 'encoder.layers.2.blocks.3.mlp.fc1.bias', 'encoder.layers.2.blocks.3.mlp.fc2.bias', 'encoder.layers.2.blocks.4.norm1.weight', 'encoder.layers.2.blocks.4.norm1.bias', 'encoder.layers.2.blocks.4.attn.qkv.bias', 'encoder.layers.2.blocks.4.attn.proj.bias', 'encoder.layers.2.blocks.4.norm2.weight', 'encoder.layers.2.blocks.4.norm2.bias', 'encoder.layers.2.blocks.4.mlp.fc1.bias', 'encoder.layers.2.blocks.4.mlp.fc2.bias', 'encoder.layers.2.blocks.5.norm1.weight', 'encoder.layers.2.blocks.5.norm1.bias', 'encoder.layers.2.blocks.5.attn.qkv.bias', 'encoder.layers.2.blocks.5.attn.proj.bias', 'encoder.layers.2.blocks.5.norm2.weight', 'encoder.layers.2.blocks.5.norm2.bias', 'encoder.layers.2.blocks.5.mlp.fc1.bias', 'encoder.layers.2.blocks.5.mlp.fc2.bias', 'encoder.layers.2.blocks.6.norm1.weight', 'encoder.layers.2.blocks.6.norm1.bias', 'encoder.layers.2.blocks.6.attn.qkv.bias', 'encoder.layers.2.blocks.6.attn.proj.bias', 'encoder.layers.2.blocks.6.norm2.weight', 'encoder.layers.2.blocks.6.norm2.bias', 'encoder.layers.2.blocks.6.mlp.fc1.bias', 'encoder.layers.2.blocks.6.mlp.fc2.bias', 'encoder.layers.2.blocks.7.norm1.weight', 'encoder.layers.2.blocks.7.norm1.bias', 'encoder.layers.2.blocks.7.attn.qkv.bias', 'encoder.layers.2.blocks.7.attn.proj.bias', 'encoder.layers.2.blocks.7.norm2.weight', 'encoder.layers.2.blocks.7.norm2.bias', 'encoder.layers.2.blocks.7.mlp.fc1.bias', 'encoder.layers.2.blocks.7.mlp.fc2.bias', 'encoder.layers.2.blocks.8.norm1.weight', 'encoder.layers.2.blocks.8.norm1.bias', 'encoder.layers.2.blocks.8.attn.qkv.bias', 'encoder.layers.2.blocks.8.attn.proj.bias', 'encoder.layers.2.blocks.8.norm2.weight', 'encoder.layers.2.blocks.8.norm2.bias', 'encoder.layers.2.blocks.8.mlp.fc1.bias', 'encoder.layers.2.blocks.8.mlp.fc2.bias', 'encoder.layers.2.blocks.9.norm1.weight', 'encoder.layers.2.blocks.9.norm1.bias', 'encoder.layers.2.blocks.9.attn.qkv.bias', 'encoder.layers.2.blocks.9.attn.proj.bias', 'encoder.layers.2.blocks.9.norm2.weight', 'encoder.layers.2.blocks.9.norm2.bias', 'encoder.layers.2.blocks.9.mlp.fc1.bias', 'encoder.layers.2.blocks.9.mlp.fc2.bias', 'encoder.layers.2.blocks.10.norm1.weight', 'encoder.layers.2.blocks.10.norm1.bias', 'encoder.layers.2.blocks.10.attn.qkv.bias', 'encoder.layers.2.blocks.10.attn.proj.bias', 'encoder.layers.2.blocks.10.norm2.weight', 'encoder.layers.2.blocks.10.norm2.bias', 'encoder.layers.2.blocks.10.mlp.fc1.bias', 'encoder.layers.2.blocks.10.mlp.fc2.bias', 'encoder.layers.2.blocks.11.norm1.weight', 'encoder.layers.2.blocks.11.norm1.bias', 'encoder.layers.2.blocks.11.attn.qkv.bias', 'encoder.layers.2.blocks.11.attn.proj.bias', 'encoder.layers.2.blocks.11.norm2.weight', 'encoder.layers.2.blocks.11.norm2.bias', 'encoder.layers.2.blocks.11.mlp.fc1.bias', 'encoder.layers.2.blocks.11.mlp.fc2.bias', 'encoder.layers.2.blocks.12.norm1.weight', 'encoder.layers.2.blocks.12.norm1.bias', 'encoder.layers.2.blocks.12.attn.qkv.bias', 'encoder.layers.2.blocks.12.attn.proj.bias', 'encoder.layers.2.blocks.12.norm2.weight', 'encoder.layers.2.blocks.12.norm2.bias', 'encoder.layers.2.blocks.12.mlp.fc1.bias', 'encoder.layers.2.blocks.12.mlp.fc2.bias', 'encoder.layers.2.blocks.13.norm1.weight', 'encoder.layers.2.blocks.13.norm1.bias', 'encoder.layers.2.blocks.13.attn.qkv.bias', 'encoder.layers.2.blocks.13.attn.proj.bias', 'encoder.layers.2.blocks.13.norm2.weight', 'encoder.layers.2.blocks.13.norm2.bias', 'encoder.layers.2.blocks.13.mlp.fc1.bias', 'encoder.layers.2.blocks.13.mlp.fc2.bias', 'encoder.layers.2.blocks.14.norm1.weight', 'encoder.layers.2.blocks.14.norm1.bias', 'encoder.layers.2.blocks.14.attn.qkv.bias', 'encoder.layers.2.blocks.14.attn.proj.bias', 'encoder.layers.2.blocks.14.norm2.weight', 'encoder.layers.2.blocks.14.norm2.bias', 'encoder.layers.2.blocks.14.mlp.fc1.bias', 'encoder.layers.2.blocks.14.mlp.fc2.bias', 'encoder.layers.2.blocks.15.norm1.weight', 'encoder.layers.2.blocks.15.norm1.bias', 'encoder.layers.2.blocks.15.attn.qkv.bias', 'encoder.layers.2.blocks.15.attn.proj.bias', 'encoder.layers.2.blocks.15.norm2.weight', 'encoder.layers.2.blocks.15.norm2.bias', 'encoder.layers.2.blocks.15.mlp.fc1.bias', 'encoder.layers.2.blocks.15.mlp.fc2.bias', 'encoder.layers.2.blocks.16.norm1.weight', 'encoder.layers.2.blocks.16.norm1.bias', 'encoder.layers.2.blocks.16.attn.qkv.bias', 'encoder.layers.2.blocks.16.attn.proj.bias', 'encoder.layers.2.blocks.16.norm2.weight', 'encoder.layers.2.blocks.16.norm2.bias', 'encoder.layers.2.blocks.16.mlp.fc1.bias', 'encoder.layers.2.blocks.16.mlp.fc2.bias', 'encoder.layers.2.blocks.17.norm1.weight', 'encoder.layers.2.blocks.17.norm1.bias', 'encoder.layers.2.blocks.17.attn.qkv.bias', 'encoder.layers.2.blocks.17.attn.proj.bias', 'encoder.layers.2.blocks.17.norm2.weight', 'encoder.layers.2.blocks.17.norm2.bias', 'encoder.layers.2.blocks.17.mlp.fc1.bias', 'encoder.layers.2.blocks.17.mlp.fc2.bias', 'encoder.layers.2.downsample.norm.weight', 'encoder.layers.2.downsample.norm.bias', 'encoder.layers.3.blocks.0.norm1.weight', 'encoder.layers.3.blocks.0.norm1.bias', 'encoder.layers.3.blocks.0.attn.qkv.bias', 'encoder.layers.3.blocks.0.attn.proj.bias', 'encoder.layers.3.blocks.0.norm2.weight', 'encoder.layers.3.blocks.0.norm2.bias', 'encoder.layers.3.blocks.0.mlp.fc1.bias', 'encoder.layers.3.blocks.0.mlp.fc2.bias', 'encoder.layers.3.blocks.1.norm1.weight', 'encoder.layers.3.blocks.1.norm1.bias', 'encoder.layers.3.blocks.1.attn.qkv.bias', 'encoder.layers.3.blocks.1.attn.proj.bias', 'encoder.layers.3.blocks.1.norm2.weight', 'encoder.layers.3.blocks.1.norm2.bias', 'encoder.layers.3.blocks.1.mlp.fc1.bias', 'encoder.layers.3.blocks.1.mlp.fc2.bias', 'encoder.norm.weight', 'encoder.norm.bias', 'decoder.0.bias']
[2022-02-05 09:22:26 simmim_pretrain] (optimizer.py 64): INFO Has decay params: ['encoder.patch_embed.proj.weight', 'encoder.layers.0.blocks.0.attn.relative_position_bias_table', 'encoder.layers.0.blocks.0.attn.qkv.weight', 'encoder.layers.0.blocks.0.attn.proj.weight', 'encoder.layers.0.blocks.0.mlp.fc1.weight', 'encoder.layers.0.blocks.0.mlp.fc2.weight', 'encoder.layers.0.blocks.1.attn.relative_position_bias_table', 'encoder.layers.0.blocks.1.attn.qkv.weight', 'encoder.layers.0.blocks.1.attn.proj.weight', 'encoder.layers.0.blocks.1.mlp.fc1.weight', 'encoder.layers.0.blocks.1.mlp.fc2.weight', 'encoder.layers.0.downsample.reduction.weight', 'encoder.layers.1.blocks.0.attn.relative_position_bias_table', 'encoder.layers.1.blocks.0.attn.qkv.weight', 'encoder.layers.1.blocks.0.attn.proj.weight', 'encoder.layers.1.blocks.0.mlp.fc1.weight', 'encoder.layers.1.blocks.0.mlp.fc2.weight', 'encoder.layers.1.blocks.1.attn.relative_position_bias_table', 'encoder.layers.1.blocks.1.attn.qkv.weight', 'encoder.layers.1.blocks.1.attn.proj.weight', 'encoder.layers.1.blocks.1.mlp.fc1.weight', 'encoder.layers.1.blocks.1.mlp.fc2.weight', 'encoder.layers.1.downsample.reduction.weight', 'encoder.layers.2.blocks.0.attn.relative_position_bias_table', 'encoder.layers.2.blocks.0.attn.qkv.weight', 'encoder.layers.2.blocks.0.attn.proj.weight', 'encoder.layers.2.blocks.0.mlp.fc1.weight', 'encoder.layers.2.blocks.0.mlp.fc2.weight', 'encoder.layers.2.blocks.1.attn.relative_position_bias_table', 'encoder.layers.2.blocks.1.attn.qkv.weight', 'encoder.layers.2.blocks.1.attn.proj.weight', 'encoder.layers.2.blocks.1.mlp.fc1.weight', 'encoder.layers.2.blocks.1.mlp.fc2.weight', 'encoder.layers.2.blocks.2.attn.relative_position_bias_table', 'encoder.layers.2.blocks.2.attn.qkv.weight', 'encoder.layers.2.blocks.2.attn.proj.weight', 'encoder.layers.2.blocks.2.mlp.fc1.weight', 'encoder.layers.2.blocks.2.mlp.fc2.weight', 'encoder.layers.2.blocks.3.attn.relative_position_bias_table', 'encoder.layers.2.blocks.3.attn.qkv.weight', 'encoder.layers.2.blocks.3.attn.proj.weight', 'encoder.layers.2.blocks.3.mlp.fc1.weight', 'encoder.layers.2.blocks.3.mlp.fc2.weight', 'encoder.layers.2.blocks.4.attn.relative_position_bias_table', 'encoder.layers.2.blocks.4.attn.qkv.weight', 'encoder.layers.2.blocks.4.attn.proj.weight', 'encoder.layers.2.blocks.4.mlp.fc1.weight', 'encoder.layers.2.blocks.4.mlp.fc2.weight', 'encoder.layers.2.blocks.5.attn.relative_position_bias_table', 'encoder.layers.2.blocks.5.attn.qkv.weight', 'encoder.layers.2.blocks.5.attn.proj.weight', 'encoder.layers.2.blocks.5.mlp.fc1.weight', 'encoder.layers.2.blocks.5.mlp.fc2.weight', 'encoder.layers.2.blocks.6.attn.relative_position_bias_table', 'encoder.layers.2.blocks.6.attn.qkv.weight', 'encoder.layers.2.blocks.6.attn.proj.weight', 'encoder.layers.2.blocks.6.mlp.fc1.weight', 'encoder.layers.2.blocks.6.mlp.fc2.weight', 'encoder.layers.2.blocks.7.attn.relative_position_bias_table', 'encoder.layers.2.blocks.7.attn.qkv.weight', 'encoder.layers.2.blocks.7.attn.proj.weight', 'encoder.layers.2.blocks.7.mlp.fc1.weight', 'encoder.layers.2.blocks.7.mlp.fc2.weight', 'encoder.layers.2.blocks.8.attn.relative_position_bias_table', 'encoder.layers.2.blocks.8.attn.qkv.weight', 'encoder.layers.2.blocks.8.attn.proj.weight', 'encoder.layers.2.blocks.8.mlp.fc1.weight', 'encoder.layers.2.blocks.8.mlp.fc2.weight', 'encoder.layers.2.blocks.9.attn.relative_position_bias_table', 'encoder.layers.2.blocks.9.attn.qkv.weight', 'encoder.layers.2.blocks.9.attn.proj.weight', 'encoder.layers.2.blocks.9.mlp.fc1.weight', 'encoder.layers.2.blocks.9.mlp.fc2.weight', 'encoder.layers.2.blocks.10.attn.relative_position_bias_table', 'encoder.layers.2.blocks.10.attn.qkv.weight', 'encoder.layers.2.blocks.10.attn.proj.weight', 'encoder.layers.2.blocks.10.mlp.fc1.weight', 'encoder.layers.2.blocks.10.mlp.fc2.weight', 'encoder.layers.2.blocks.11.attn.relative_position_bias_table', 'encoder.layers.2.blocks.11.attn.qkv.weight', 'encoder.layers.2.blocks.11.attn.proj.weight', 'encoder.layers.2.blocks.11.mlp.fc1.weight', 'encoder.layers.2.blocks.11.mlp.fc2.weight', 'encoder.layers.2.blocks.12.attn.relative_position_bias_table', 'encoder.layers.2.blocks.12.attn.qkv.weight', 'encoder.layers.2.blocks.12.attn.proj.weight', 'encoder.layers.2.blocks.12.mlp.fc1.weight', 'encoder.layers.2.blocks.12.mlp.fc2.weight', 'encoder.layers.2.blocks.13.attn.relative_position_bias_table', 'encoder.layers.2.blocks.13.attn.qkv.weight', 'encoder.layers.2.blocks.13.attn.proj.weight', 'encoder.layers.2.blocks.13.mlp.fc1.weight', 'encoder.layers.2.blocks.13.mlp.fc2.weight', 'encoder.layers.2.blocks.14.attn.relative_position_bias_table', 'encoder.layers.2.blocks.14.attn.qkv.weight', 'encoder.layers.2.blocks.14.attn.proj.weight', 'encoder.layers.2.blocks.14.mlp.fc1.weight', 'encoder.layers.2.blocks.14.mlp.fc2.weight', 'encoder.layers.2.blocks.15.attn.relative_position_bias_table', 'encoder.layers.2.blocks.15.attn.qkv.weight', 'encoder.layers.2.blocks.15.attn.proj.weight', 'encoder.layers.2.blocks.15.mlp.fc1.weight', 'encoder.layers.2.blocks.15.mlp.fc2.weight', 'encoder.layers.2.blocks.16.attn.relative_position_bias_table', 'encoder.layers.2.blocks.16.attn.qkv.weight', 'encoder.layers.2.blocks.16.attn.proj.weight', 'encoder.layers.2.blocks.16.mlp.fc1.weight', 'encoder.layers.2.blocks.16.mlp.fc2.weight', 'encoder.layers.2.blocks.17.attn.relative_position_bias_table', 'encoder.layers.2.blocks.17.attn.qkv.weight', 'encoder.layers.2.blocks.17.attn.proj.weight', 'encoder.layers.2.blocks.17.mlp.fc1.weight', 'encoder.layers.2.blocks.17.mlp.fc2.weight', 'encoder.layers.2.downsample.reduction.weight', 'encoder.layers.3.blocks.0.attn.relative_position_bias_table', 'encoder.layers.3.blocks.0.attn.qkv.weight', 'encoder.layers.3.blocks.0.attn.proj.weight', 'encoder.layers.3.blocks.0.mlp.fc1.weight', 'encoder.layers.3.blocks.0.mlp.fc2.weight', 'encoder.layers.3.blocks.1.attn.relative_position_bias_table', 'encoder.layers.3.blocks.1.attn.qkv.weight', 'encoder.layers.3.blocks.1.attn.proj.weight', 'encoder.layers.3.blocks.1.mlp.fc1.weight', 'encoder.layers.3.blocks.1.mlp.fc2.weight', 'decoder.0.weight']
[2022-02-05 09:22:26 simmim_pretrain] (optimizer.py 43): INFO AdamW (
Parameter Group 0
amsgrad: False
betas: (0.9, 0.999)
eps: 1e-08
lr: 0.0008
weight_decay: 0.05
Parameter Group 1
amsgrad: False
betas: (0.9, 0.999)
eps: 1e-08
lr: 0.0008
weight_decay: 0.0
)
[2022-02-05 09:22:26 simmim_pretrain] (main_simmim.py 83): INFO number of params: 89874104
[2022-02-05 09:22:26 simmim_pretrain] (utils.py 81): INFO All checkpoints founded in output/simmim_pretrain/simmim_pretrain__swin_base__img192_window6__100ep: []
[2022-02-05 09:22:26 simmim_pretrain] (main_simmim.py 100): INFO no checkpoint found in output/simmim_pretrain/simmim_pretrain__swin_base__img192_window6__100ep, ignoring auto resume
[2022-02-05 09:22:26 simmim_pretrain] (main_simmim.py 105): INFO Start training
[2022-02-05 09:24:21 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][0/1251] eta 1 day, 15:53:49 lr 0.000004 time 114.8121 (114.8121) loss 0.5543 (0.5543) grad_norm 0.2902 (0.2902) mem 17192MB
[2022-02-05 09:45:39 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][100/1251] eta 4:24:36 lr 0.000010 time 0.3949 (13.7934) loss 0.4499 (0.4969) grad_norm 1.0401 (0.2900) mem 18238MB
[2022-02-05 10:06:54 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][200/1251] eta 3:52:30 lr 0.000017 time 75.5072 (13.2732) loss 0.3752 (0.4565) grad_norm 2.8639 (1.6425) mem 18238MB
[2022-02-05 10:28:06 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][300/1251] eta 3:27:27 lr 0.000023 time 0.3941 (13.0894) loss 0.3553 (0.4264) grad_norm 2.0591 (2.8358) mem 18238MB
[2022-02-05 10:48:26 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][400/1251] eta 3:02:30 lr 0.000029 time 57.4084 (12.8679) loss 0.3173 (0.4040) grad_norm 1.1405 (3.6005) mem 18238MB
[2022-02-05 11:08:29 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][500/1251] eta 2:38:59 lr 0.000036 time 0.3942 (12.7019) loss 0.3129 (0.3879) grad_norm 4.7302 (4.0156) mem 18238MB
[2022-02-05 11:29:46 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][600/1251] eta 2:17:56 lr 0.000042 time 86.9880 (12.7132) loss 0.3042 (0.3741) grad_norm 2.4576 (4.0197) mem 18238MB
[2022-02-05 11:49:06 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][700/1251] eta 1:55:17 lr 0.000048 time 0.3943 (12.5542) loss 0.2920 (0.3630) grad_norm 4.6089 (4.0017) mem 18239MB
[2022-02-05 12:09:42 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][800/1251] eta 1:34:10 lr 0.000055 time 73.9639 (12.5290) loss 0.2979 (0.3536) grad_norm 3.4510 (3.9055) mem 18239MB
[2022-02-05 12:29:49 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][900/1251] eta 1:13:00 lr 0.000061 time 0.3981 (12.4787) loss 0.2693 (0.3459) grad_norm 1.5775 (3.8091) mem 18239MB
[2022-02-05 12:49:52 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][1000/1251] eta 0:52:00 lr 0.000068 time 18.3918 (12.4334) loss 0.2786 (0.3394) grad_norm 1.2491 (3.7356) mem 18239MB
[2022-02-05 13:10:45 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][1100/1251] eta 0:31:18 lr 0.000074 time 0.4033 (12.4426) loss 0.2725 (0.3335) grad_norm 2.2311 (3.6312) mem 18239MB
[2022-02-05 13:30:41 simmim_pretrain] (main_simmim.py 185): INFO Train: [0/100][1200/1251] eta 0:10:32 lr 0.000080 time 31.6500 (12.4020) loss 0.2715 (0.3286) grad_norm 1.2720 (3.5534) mem 18239MB
[2022-02-05 13:39:44 simmim_pretrain] (main_simmim.py 192): INFO EPOCH 0 training takes 4:17:18
[2022-02-05 13:39:44 simmim_pretrain] (utils.py 60): INFO output/simmim_pretrain/simmim_pretrain__swin_base__img192_window6__100ep/ckpt_epoch_0.pth saving......
[2022-02-05 13:39:46 simmim_pretrain] (utils.py 62): INFO output/simmim_pretrain/simmim_pretrain__swin_base__img192_window6__100ep/ckpt_epoch_0.pth saved !!!
[2022-02-05 13:39:49 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][0/1251] eta 1:01:34 lr 0.000083 time 2.9530 (2.9530) loss 0.2705 (0.2705) grad_norm 0.8280 (0.8280) mem 18239MB
[2022-02-05 13:41:01 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][100/1251] eta 0:14:17 lr 0.000090 time 0.6114 (0.7453) loss 0.2802 (0.2693) grad_norm 3.6450 (2.3059) mem 18239MB
[2022-02-05 13:42:34 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][200/1251] eta 0:14:40 lr 0.000096 time 0.7879 (0.8375) loss 0.2727 (0.2691) grad_norm 2.2279 (2.2994) mem 18239MB
[2022-02-05 13:44:06 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][300/1251] eta 0:13:41 lr 0.000103 time 0.4401 (0.8638) loss 0.2757 (0.2682) grad_norm 1.1539 (2.2752) mem 18239MB
[2022-02-05 13:45:13 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][400/1251] eta 0:11:34 lr 0.000109 time 0.4306 (0.8162) loss 0.2588 (0.2672) grad_norm 1.2593 (2.2458) mem 18239MB
[2022-02-05 13:46:52 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][500/1251] eta 0:10:38 lr 0.000115 time 0.5900 (0.8503) loss 0.2552 (0.2668) grad_norm 1.4727 (2.2056) mem 18240MB
[2022-02-05 13:47:50 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][600/1251] eta 0:08:45 lr 0.000122 time 0.4254 (0.8066) loss 0.2584 (0.2662) grad_norm 1.1834 (2.1712) mem 18240MB
[2022-02-05 13:48:35 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][700/1251] eta 0:06:56 lr 0.000128 time 0.4058 (0.7558) loss 0.2641 (0.2653) grad_norm 1.1315 (2.1186) mem 18240MB
[2022-02-05 13:49:52 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][800/1251] eta 0:05:41 lr 0.000134 time 0.4352 (0.7570) loss 0.2742 (0.2649) grad_norm 0.7488 (2.0964) mem 18240MB
[2022-02-05 13:51:32 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][900/1251] eta 0:04:35 lr 0.000141 time 0.4130 (0.7842) loss 0.2476 (0.2644) grad_norm 0.6401 (2.0539) mem 18240MB
[2022-02-05 13:52:17 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][1000/1251] eta 0:03:08 lr 0.000147 time 0.4153 (0.7508) loss 0.2717 (0.2639) grad_norm 2.2334 (2.0098) mem 18240MB
[2022-02-05 13:53:20 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][1100/1251] eta 0:01:51 lr 0.000154 time 0.4521 (0.7393) loss 0.2551 (0.2633) grad_norm 1.4980 (1.9817) mem 18240MB
[2022-02-05 13:55:21 simmim_pretrain] (main_simmim.py 185): INFO Train: [1/100][1200/1251] eta 0:00:39 lr 0.000160 time 0.4667 (0.7788) loss 0.2664 (0.2627) grad_norm 0.7340 (1.9572) mem 18240MB
[2022-02-05 13:56:06 simmim_pretrain] (main_simmim.py 192): INFO EPOCH 1 training takes 0:16:20
[2022-02-05 13:56:09 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][0/1251] eta 1:16:36 lr 0.000163 time 3.6739 (3.6739) loss 0.2620 (0.2620) grad_norm 0.9611 (0.9611) mem 18240MB
[2022-02-05 13:56:55 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][100/1251] eta 0:09:22 lr 0.000169 time 0.4276 (0.4883) loss 0.2562 (0.2552) grad_norm 0.5311 (1.6903) mem 18240MB
[2022-02-05 13:58:16 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][200/1251] eta 0:11:20 lr 0.000176 time 0.4207 (0.6473) loss 0.2618 (0.2542) grad_norm 0.6081 (1.6235) mem 18240MB
[2022-02-05 13:59:08 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][300/1251] eta 0:09:36 lr 0.000182 time 0.4451 (0.6061) loss 0.2528 (0.2531) grad_norm 0.4520 (1.6033) mem 18240MB
[2022-02-05 14:00:34 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][400/1251] eta 0:09:29 lr 0.000189 time 0.4445 (0.6689) loss 0.2413 (0.2525) grad_norm 0.6562 (1.5654) mem 18240MB
[2022-02-05 14:01:32 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][500/1251] eta 0:08:08 lr 0.000195 time 2.1151 (0.6503) loss 0.2539 (0.2520) grad_norm 1.8790 (1.5394) mem 18240MB
[2022-02-05 14:03:25 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][600/1251] eta 0:07:55 lr 0.000201 time 0.5791 (0.7308) loss 0.2295 (0.2516) grad_norm 1.3565 (1.5373) mem 18240MB
[2022-02-05 14:04:52 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][700/1251] eta 0:06:53 lr 0.000208 time 0.4240 (0.7508) loss 0.2464 (0.2511) grad_norm 0.5189 (1.5236) mem 18240MB
[2022-02-05 14:06:25 simmim_pretrain] (main_simmim.py 185): INFO Train: [2/100][800/1251] eta 0:05:48 lr 0.000214 time 2.2608 (0.7731) loss 0.2481 (0.2507) grad_norm 0.4695 (1.4909) mem 18240MB
