Displaying queue statistics for a single interface
$ show queue counters Ethernet128
Port TxQ Counter/pkts Counter/bytes Drop/pkts Drop/bytes
----------- ----- -------------- --------------- ----------- ------------
Ethernet128 UC0 176 24696 19 0
Ethernet128 UC1 0 0 0 0
Ethernet128 UC2 0 0 0 0
Ethernet128 UC3 0 0 0 0
Ethernet128 UC4 0 0 0 0
Ethernet128 UC5 0 0 0 0
Ethernet128 UC6 0 0 0 0
Ethernet128 UC7 0 0 0 0
Ethernet128 UC8 0 0 0 0
Ethernet128 UC9 0 0 0 0
Ethernet128 MC10 5 860 0 0
Ethernet128 MC11 0 0 0 0
Ethernet128 MC12 0 0 0 0
Ethernet128 MC13 0 0 0 0
Ethernet128 MC14 0 0 0 0
Ethernet128 MC15 0 0 0 0
Ethernet128 MC16 0 0 0 0
Ethernet128 MC17 0 0 0 0
Ethernet128 MC18 0 0 0 0
Ethernet128 MC19 0 0 0 0
Displaying buffer information (TODO):
$ show buffer information
No buffer pool information available
No buffer profile information available