You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Im getting a report from a (reliable) player, that AntiCheat kicked him for running up stairs. Is it possible that this is a bug?
When I look in the logs, I find this:
[INFO|2:07:29]: player tried to fly on y-axis in 766 ms (min =1000)
[INFO|2:07:31]: player tried to fly on y-axis in 963 ms (min =1000)
[INFO|2:07:31]: player tried to fly on y-axis 3 times (max =1)
[INFO|2:07:31]: player tried to fly on y-axis 4 times (max =1)
[INFO|2:07:32]: player tried to fly on y-axis 5 times (max =1)
[INFO|2:07:32]: player tried to fly on y-axis 6 times (max =1)
[INFO|2:07:32]: player tried to fly on y-axis 7 times (max =1)
[INFO|2:07:33]: player tried to fly on y-axis 8 times (max =1)
[INFO|2:07:47]: player tried to fly on y-axis in 417 ms (min =1000)
[INFO|2:07:48]: player has just entered the Medium hack group.
[INFO|2:07:48]: player's last failed check was: Fly.
[INFO|2:07:48]: Type '/anticheat report player' for more information.
[INFO|2:07:48]: player tried to fly on y-axis in 981 ms (min =1000)
[INFO|2:07:48]: player tried to fly on y-axis 3 times (max =1)
[INFO|2:07:48]: player tried to fly on y-axis 4 times (max =1)
[INFO|2:07:48]: player tried to fly on y-axis 5 times (max =1)
[INFO|2:07:48]: player tried to fly on y-axis 6 times (max =1)
[INFO|2:07:49]: player tried to fly on y-axis 7 times (max =1)
[INFO|2:07:49]: player tried to fly on y-axis 8 times (max =1)
[INFO|2:07:50]: player tried to fly on y-axis 9 times (max =1)
[INFO|2:07:50]: player tried to fly on y-axis 10 times (max =1)
[INFO|2:07:50]: player tried to fly on y-axis 11 times (max =1)
[INFO|2:07:51]: player tried to avoid fall damage (fall distance = 0 9 times in a row, max=9)
[INFO|2:07:51]: player tried to fly on y-axis 12 times (max =1)
[INFO|2:07:51]: player tried to fly on y-axis 13 times (max =1)
[INFO|2:07:51]: player tried to fly on y-axis 14 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 15 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 16 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 17 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 18 times (max =1)
[INFO|2:07:53]: player tried to fly on y-axis 19 times (max =1)
[INFO|2:07:53]: player tried to avoid fall damage (fall distance = 0 9 times in a row, max=9)
[INFO|2:07:53]: player tried to fly on y-axis 20 times (max =1)
[INFO|2:07:53]: player tried to fly on y-axis 21 times (max =1)
[INFO|2:07:53]: player tried to fly on y-axis 22 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 23 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 24 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 25 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 26 times (max =1)
[INFO|2:08:15]: player tried to fly on y-axis in 984 ms (min =1000)
[INFO|2:08:18]: player tried to fly on y-axis in 878 ms (min =1000)
[INFO|2:08:18]: player tried to fly on y-axis 3 times (max =1)
[INFO|2:08:19]: player has just entered the High hack group.
[INFO|2:08:19]: player's last failed check was: Fly.
[INFO|2:08:19]: Type '/anticheat report player' for more information.
[INFO|2:08:19]: player tried to fly on y-axis 4 times (max =1)
[INFO|2:08:19]: player was kicked for hacking. (Fly)
The text was updated successfully, but these errors were encountered:
Hi,
Im getting a report from a (reliable) player, that AntiCheat kicked him for running up stairs. Is it possible that this is a bug?
When I look in the logs, I find this:
[INFO|2:07:29]: player tried to fly on y-axis in 766 ms (min =1000)
[INFO|2:07:31]: player tried to fly on y-axis in 963 ms (min =1000)
[INFO|2:07:31]: player tried to fly on y-axis 3 times (max =1)
[INFO|2:07:31]: player tried to fly on y-axis 4 times (max =1)
[INFO|2:07:32]: player tried to fly on y-axis 5 times (max =1)
[INFO|2:07:32]: player tried to fly on y-axis 6 times (max =1)
[INFO|2:07:32]: player tried to fly on y-axis 7 times (max =1)
[INFO|2:07:33]: player tried to fly on y-axis 8 times (max =1)
[INFO|2:07:47]: player tried to fly on y-axis in 417 ms (min =1000)
[INFO|2:07:48]: player has just entered the Medium hack group.
[INFO|2:07:48]: player's last failed check was: Fly.
[INFO|2:07:48]: Type '/anticheat report player' for more information.
[INFO|2:07:48]: player tried to fly on y-axis in 981 ms (min =1000)
[INFO|2:07:48]: player tried to fly on y-axis 3 times (max =1)
[INFO|2:07:48]: player tried to fly on y-axis 4 times (max =1)
[INFO|2:07:48]: player tried to fly on y-axis 5 times (max =1)
[INFO|2:07:48]: player tried to fly on y-axis 6 times (max =1)
[INFO|2:07:49]: player tried to fly on y-axis 7 times (max =1)
[INFO|2:07:49]: player tried to fly on y-axis 8 times (max =1)
[INFO|2:07:50]: player tried to fly on y-axis 9 times (max =1)
[INFO|2:07:50]: player tried to fly on y-axis 10 times (max =1)
[INFO|2:07:50]: player tried to fly on y-axis 11 times (max =1)
[INFO|2:07:51]: player tried to avoid fall damage (fall distance = 0 9 times in a row, max=9)
[INFO|2:07:51]: player tried to fly on y-axis 12 times (max =1)
[INFO|2:07:51]: player tried to fly on y-axis 13 times (max =1)
[INFO|2:07:51]: player tried to fly on y-axis 14 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 15 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 16 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 17 times (max =1)
[INFO|2:07:52]: player tried to fly on y-axis 18 times (max =1)
[INFO|2:07:53]: player tried to fly on y-axis 19 times (max =1)
[INFO|2:07:53]: player tried to avoid fall damage (fall distance = 0 9 times in a row, max=9)
[INFO|2:07:53]: player tried to fly on y-axis 20 times (max =1)
[INFO|2:07:53]: player tried to fly on y-axis 21 times (max =1)
[INFO|2:07:53]: player tried to fly on y-axis 22 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 23 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 24 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 25 times (max =1)
[INFO|2:07:54]: player tried to fly on y-axis 26 times (max =1)
[INFO|2:08:15]: player tried to fly on y-axis in 984 ms (min =1000)
[INFO|2:08:18]: player tried to fly on y-axis in 878 ms (min =1000)
[INFO|2:08:18]: player tried to fly on y-axis 3 times (max =1)
[INFO|2:08:19]: player has just entered the High hack group.
[INFO|2:08:19]: player's last failed check was: Fly.
[INFO|2:08:19]: Type '/anticheat report player' for more information.
[INFO|2:08:19]: player tried to fly on y-axis 4 times (max =1)
[INFO|2:08:19]: player was kicked for hacking. (Fly)
The text was updated successfully, but these errors were encountered: