-
Notifications
You must be signed in to change notification settings - Fork 5
/
Copy pathAmiga_to_VGA_Buffered.kicad_pcb
executable file
·751 lines (739 loc) · 53.4 KB
/
Amiga_to_VGA_Buffered.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 27)
(no_connects 0)
(area 132.537999 83.007999 165.155 104.190001)
(thickness 1.6)
(drawings 4)
(tracks 127)
(zones 0)
(modules 4)
(nets 28)
)
(page A4)
(layers
(0 F.Cu signal hide)
(31 B.Cu signal hide)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.5 1.5)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/))
)
(net 0 "")
(net 1 Vcc)
(net 2 GND)
(net 3 "Net-(J1-Pad1)")
(net 4 "Net-(J1-Pad2)")
(net 5 /Red)
(net 6 /Green)
(net 7 /Blue)
(net 8 "Net-(J1-Pad6)")
(net 9 "Net-(J1-Pad7)")
(net 10 "Net-(J1-Pad8)")
(net 11 "Net-(J1-Pad9)")
(net 12 "Net-(J1-Pad10)")
(net 13 /H_Sync)
(net 14 /V_Sync)
(net 15 "Net-(J1-Pad13)")
(net 16 "Net-(J1-Pad14)")
(net 17 "Net-(J1-Pad15)")
(net 18 "Net-(J1-Pad21)")
(net 19 "Net-(J1-Pad22)")
(net 20 "Net-(J2-Pad15)")
(net 21 /V_Sync_Buf)
(net 22 /H_Sync_Buf)
(net 23 "Net-(J2-Pad12)")
(net 24 "Net-(J2-Pad9)")
(net 25 "Net-(J2-Pad4)")
(net 26 "Net-(U1-Pad3)")
(net 27 "Net-(U1-Pad11)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /Blue)
(add_net /Green)
(add_net /H_Sync)
(add_net /H_Sync_Buf)
(add_net /Red)
(add_net /V_Sync)
(add_net /V_Sync_Buf)
(add_net GND)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad13)")
(add_net "Net-(J1-Pad14)")
(add_net "Net-(J1-Pad15)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad21)")
(add_net "Net-(J1-Pad22)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(J2-Pad12)")
(add_net "Net-(J2-Pad15)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J2-Pad9)")
(add_net "Net-(U1-Pad11)")
(add_net "Net-(U1-Pad3)")
(add_net Vcc)
)
(module SOP65P640X120-14N (layer B.Cu) (tedit 5A51FE25) (tstamp 5A51FED2)
(at 151.638 91.694 180)
(path /5A4F4356)
(attr smd)
(fp_text reference U1 (at -0.534566 4.65822 180) (layer B.SilkS)
(effects (font (size 1.64353 1.64353) (thickness 0.05)) (justify mirror))
)
(fp_text value SN74HCT08PWR (at 0.08 -3.16 180) (layer B.SilkS)
(effects (font (size 0.4 0.4) (thickness 0.05)) (justify mirror))
)
(fp_line (start -2.2606 1.8034) (end -2.2606 2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 2.1082) (end -3.302 2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 2.1082) (end -3.302 1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 1.8034) (end -2.2606 1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 1.143) (end -2.2606 1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 1.4478) (end -3.302 1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 1.4478) (end -3.302 1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 1.143) (end -2.2606 1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 0.508) (end -2.2606 0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 0.7874) (end -3.302 0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 0.7874) (end -3.302 0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 0.508) (end -2.2606 0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -0.1524) (end -2.2606 0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 0.1524) (end -3.302 0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 0.1524) (end -3.302 -0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -0.1524) (end -2.2606 -0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -0.7874) (end -2.2606 -0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -0.508) (end -3.302 -0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -0.508) (end -3.302 -0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -0.7874) (end -2.2606 -0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -1.4478) (end -2.2606 -1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -1.143) (end -3.302 -1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -1.143) (end -3.302 -1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -1.4478) (end -2.2606 -1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -2.1082) (end -2.2606 -1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -1.8034) (end -3.302 -1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -1.8034) (end -3.302 -2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start -3.302 -2.1082) (end -2.2606 -2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -1.8034) (end 2.2606 -2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -2.1082) (end 3.302 -2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -2.1082) (end 3.302 -1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -1.8034) (end 2.2606 -1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -1.143) (end 2.2606 -1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -1.4478) (end 3.302 -1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -1.4478) (end 3.302 -1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -1.143) (end 2.2606 -1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -0.508) (end 2.2606 -0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -0.7874) (end 3.302 -0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -0.7874) (end 3.302 -0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -0.508) (end 2.2606 -0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 0.1524) (end 2.2606 -0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -0.1524) (end 3.302 -0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 -0.1524) (end 3.302 0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 0.1524) (end 2.2606 0.1524) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 0.7874) (end 2.2606 0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 0.508) (end 3.302 0.508) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 0.508) (end 3.302 0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 0.7874) (end 2.2606 0.7874) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 1.4478) (end 2.2606 1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 1.143) (end 3.302 1.143) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 1.143) (end 3.302 1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 1.4478) (end 2.2606 1.4478) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 2.1082) (end 2.2606 1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 1.8034) (end 3.302 1.8034) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 1.8034) (end 3.302 2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start 3.302 2.1082) (end 2.2606 2.1082) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 -2.54) (end 2.2606 -2.54) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 -2.54) (end 2.2606 2.54) (layer Dwgs.User) (width 0.1524))
(fp_line (start 2.2606 2.54) (end 0.3048 2.54) (layer Dwgs.User) (width 0.1524))
(fp_line (start 0.3048 2.54) (end -0.3048 2.54) (layer Dwgs.User) (width 0.1524))
(fp_line (start -0.3048 2.54) (end -2.2606 2.54) (layer Dwgs.User) (width 0.1524))
(fp_line (start -2.2606 2.54) (end -2.2606 -2.54) (layer Dwgs.User) (width 0.1524))
(fp_arc (start 0 2.54) (end -0.3048 2.54) (angle 180) (layer Dwgs.User) (width 0))
(fp_line (start -2.2606 -2.54) (end 2.2606 -2.54) (layer B.SilkS) (width 0.1524))
(fp_line (start 2.2606 2.54) (end 0.3048 2.54) (layer B.SilkS) (width 0.1524))
(fp_line (start 0.3048 2.54) (end -0.3048 2.54) (layer B.SilkS) (width 0.1524))
(fp_line (start -0.3048 2.54) (end -2.2606 2.54) (layer B.SilkS) (width 0.1524))
(fp_arc (start 0 2.54) (end -0.3048 2.54) (angle 180) (layer B.SilkS) (width 0))
(pad 1 smd rect (at -2.921 1.9558 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 2 smd rect (at -2.921 1.2954 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 3 smd rect (at -2.921 0.6604 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 26 "Net-(U1-Pad3)"))
(pad 4 smd rect (at -2.921 0 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 14 /V_Sync))
(pad 5 smd rect (at -2.921 -0.6604 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 14 /V_Sync))
(pad 6 smd rect (at -2.921 -1.2954 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 21 /V_Sync_Buf))
(pad 7 smd rect (at -2.921 -1.9558 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 8 smd rect (at 2.921 -1.9558 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 22 /H_Sync_Buf))
(pad 9 smd rect (at 2.921 -1.2954 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 13 /H_Sync))
(pad 10 smd rect (at 2.921 -0.6604 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 13 /H_Sync))
(pad 11 smd rect (at 2.921 0 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 27 "Net-(U1-Pad11)"))
(pad 12 smd rect (at 2.921 0.6604 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 13 smd rect (at 2.921 1.2954 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 14 smd rect (at 2.921 1.9558 180) (size 1.4732 0.3556) (layers B.Cu B.Paste B.Mask)
(net 1 Vcc))
)
(module Capacitors_SMD:C_1206 (layer B.Cu) (tedit 5A7076DF) (tstamp 5A51FE4C)
(at 158.242 91.694 270)
(descr "Capacitor SMD 1206, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 1206")
(path /5A4F4FA7)
(attr smd)
(fp_text reference C1 (at 0.03 -1.55 270) (layer B.SilkS)
(effects (font (size 0.4 0.4) (thickness 0.1)) (justify mirror))
)
(fp_text value 0.1uF (at 0.2 -2.25 270) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.1)) (justify mirror))
)
(fp_text user %R (at 0.06 -1.54 270) (layer B.Fab)
(effects (font (size 0.4 0.4) (thickness 0.1)) (justify mirror))
)
(fp_line (start -1.6 -0.8) (end -1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end -1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1.6 0.8) (end 1.6 -0.8) (layer B.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start 1 1.02) (end -1 1.02) (layer B.SilkS) (width 0.12))
(fp_line (start -1 -1.02) (end 1 -1.02) (layer B.SilkS) (width 0.12))
(fp_line (start -2.25 1.05) (end 2.25 1.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -2.25 1.05) (end -2.25 -1.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.25 -1.05) (end 2.25 1.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 2.25 -1.05) (end -2.25 -1.05) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at -1.5 0 270) (size 1 1.6) (layers B.Cu B.Paste B.Mask)
(net 1 Vcc))
(pad 2 smd rect (at 1.5 0 270) (size 1 1.6) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(model Capacitors_SMD.3dshapes/C_1206.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module conn-db23_Female_Solder_Cup:conn-db23_Female_Solder_Cup (layer F.Cu) (tedit 5A4F71D7) (tstamp 5A51FE67)
(at 148.97 85.31)
(path /5A4F3E7D)
(fp_text reference J1 (at -1.93 2.59) (layer F.SilkS) hide
(effects (font (size 0.59944 0.59944) (thickness 0.0508)))
)
(fp_text value "DB23 Female" (at 6.49 2.55) (layer F.SilkS) hide
(effects (font (size 0.59944 0.59944) (thickness 0.0508)))
)
(pad 1 smd rect (at -15.235 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 3 "Net-(J1-Pad1)"))
(pad 2 smd rect (at -12.465 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 4 "Net-(J1-Pad2)"))
(pad 3 smd rect (at -9.695 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 5 /Red))
(pad 4 smd rect (at -6.925 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 6 /Green))
(pad 5 smd rect (at -4.155 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 7 /Blue))
(pad 6 smd rect (at -1.385 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 8 "Net-(J1-Pad6)"))
(pad 7 smd rect (at 1.385 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(J1-Pad7)"))
(pad 8 smd rect (at 4.155 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 10 "Net-(J1-Pad8)"))
(pad 9 smd rect (at 6.925 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 11 "Net-(J1-Pad9)"))
(pad 10 smd rect (at 9.695 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(J1-Pad10)"))
(pad 11 smd rect (at 12.465 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 13 /H_Sync))
(pad 12 smd rect (at 15.235 0) (size 1.5 4) (layers F.Cu F.Paste F.Mask)
(net 14 /V_Sync))
(pad 13 smd rect (at -13.85 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 15 "Net-(J1-Pad13)"))
(pad 14 smd rect (at -11.08 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 16 "Net-(J1-Pad14)"))
(pad 15 smd rect (at -8.31 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 17 "Net-(J1-Pad15)"))
(pad 16 smd rect (at -5.54 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 17 smd rect (at -2.77 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 18 smd rect (at 0 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 19 smd rect (at 2.77 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 20 smd rect (at 5.54 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 2 GND))
(pad 21 smd rect (at 8.31 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 18 "Net-(J1-Pad21)"))
(pad 22 smd rect (at 11.08 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 19 "Net-(J1-Pad22)"))
(pad 23 smd rect (at 13.85 0) (size 1.5 4) (layers B.Cu B.Paste B.Mask)
(net 1 Vcc))
(model conn_db23f_solder_cup.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module conn-db15-SPC15430:conn_SPC15430 (layer B.Cu) (tedit 5A51EDF8) (tstamp 5A51FE7C)
(at 148.93 99.17)
(path /5A4F3545)
(fp_text reference J2 (at -12.6 2.97) (layer B.SilkS) hide
(effects (font (size 0.59944 0.59944) (thickness 0.0508)) (justify mirror))
)
(fp_text value "HD15 Female" (at 12.36 2.97) (layer B.SilkS) hide
(effects (font (size 0.59944 0.59944) (thickness 0.0508)) (justify mirror))
)
(pad 0 thru_hole circle (at -12.49934 0) (size 4.064 4.064) (drill 3.2004) (layers *.Cu *.Mask))
(pad 0 thru_hole circle (at 12.49934 0) (size 4.064 4.064) (drill 3.2004) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 4.83 2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 20 "Net-(J2-Pad15)"))
(pad 10 thru_hole circle (at 3.685 0) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 2 GND))
(pad 14 thru_hole circle (at 2.54 2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 21 /V_Sync_Buf))
(pad 13 thru_hole circle (at 0.25 2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 22 /H_Sync_Buf))
(pad 12 thru_hole circle (at -2.04 2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 23 "Net-(J2-Pad12)"))
(pad 11 thru_hole circle (at -4.33 2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 2 GND))
(pad 9 thru_hole circle (at 1.395 0) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 24 "Net-(J2-Pad9)"))
(pad 8 thru_hole circle (at -0.895 0) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 2 GND))
(pad 7 thru_hole circle (at -3.185 0) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 2 GND))
(pad 6 thru_hole circle (at -5.475 0) (size 1.6002 1.6002) (drill 1.2) (layers *.Cu *.Mask)
(net 2 GND))
(pad 5 thru_hole circle (at 4.83 -2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 2 GND))
(pad 4 thru_hole circle (at 2.54 -2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 25 "Net-(J2-Pad4)"))
(pad 3 thru_hole circle (at 0.25 -2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 7 /Blue))
(pad 2 thru_hole circle (at -2.04 -2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 6 /Green))
(pad 1 thru_hole circle (at -4.33 -2.54) (size 1.6002 1.6002) (drill 1.19126) (layers *.Cu *.Mask)
(net 5 /Red))
(model conn_spc15430.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 132.588 104.14) (end 132.588 83.058) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 165.1 104.14) (end 132.588 104.14) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 165.1 83.058) (end 165.1 104.14) (angle 90) (layer Edge.Cuts) (width 0.1))
(gr_line (start 132.588 83.058) (end 165.1 83.058) (angle 90) (layer Edge.Cuts) (width 0.1))
(segment (start 148.717 89.7382) (end 150.5458 89.7382) (width 0.25) (layer B.Cu) (net 1))
(segment (start 158.242 89.662) (end 158.242 90.194) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A520AC1))
(segment (start 157.48 88.9) (end 158.242 89.662) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A520AC0))
(segment (start 151.384 88.9) (end 157.48 88.9) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A520ABF))
(segment (start 150.5458 89.7382) (end 151.384 88.9) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A520ABD))
(segment (start 162.82 85.31) (end 162.82 88.64) (width 0.25) (layer B.Cu) (net 1))
(segment (start 161.266 90.194) (end 158.242 90.194) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A520975))
(segment (start 162.82 88.64) (end 161.266 90.194) (width 0.25) (layer B.Cu) (net 1) (tstamp 5A520972))
(segment (start 154.559 93.6498) (end 157.7862 93.6498) (width 0.25) (layer B.Cu) (net 2))
(segment (start 157.7862 93.6498) (end 158.242 93.194) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A520BEE))
(segment (start 154.559 90.3986) (end 153.1874 90.3986) (width 0.25) (layer B.Cu) (net 2))
(segment (start 152.908 89.916) (end 152.908 89.8652) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A520BDA))
(segment (start 152.8572 89.8652) (end 152.908 89.916) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A520BD9))
(segment (start 152.654 89.8652) (end 152.8572 89.8652) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A520BD8))
(segment (start 153.1874 90.3986) (end 152.654 89.8652) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A520BD7))
(segment (start 146.29 90.17) (end 146.29 92.188) (width 0.25) (layer B.Cu) (net 2))
(segment (start 142.748 98.463) (end 143.455 99.17) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A520B23))
(segment (start 142.748 96.012) (end 142.748 98.463) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A520B1F))
(segment (start 141.732 94.996) (end 142.748 96.012) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A520B1D))
(segment (start 141.732 92.71) (end 141.732 94.996) (width 0.25) (layer F.Cu) (net 2) (tstamp 5A520B1C))
(via (at 141.732 92.71) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 2))
(segment (start 145.768 92.71) (end 141.732 92.71) (width 0.25) (layer B.Cu) (net 2) (tstamp 5A520B15))
