Skip to content

Latest commit

 

History

History
169 lines (149 loc) · 24.9 KB

cdnjs_September_2021.md

File metadata and controls

169 lines (149 loc) · 24.9 KB

cdnjs September 2021 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • This month (September 2021), cdnjs served nearly 220 billion requests. 🖥
  • This month, cdnjs used a massive consumption of 4.06 PB of data to serve these requests. 📤
  • That works out to over 135 TB of data and 7.3 billion requests every day (averaged). 🤯
  • In September, each request to cdnjs used only 18.50 KB of data on average. 🔍

Library highlights

  • The top libraries overall (in the top 100 assets) this month were jquery, font-awesome, and gsap.
    • Across the 15.87 billion requests for jquery, 654.06 TB of bandwidth was consumed.
    • font-awesome received 14.62 billion requests and consumed 467.70 TB of bandwidth, with gsap assets in the top 100 getting 10.38 billion requests and using 286.85 TB of bandwidth to be served.
    • webfont came in 4th this month with 7.80 billion requests, and jquery-mousewheel in 5th with 4.12 billion.
  • The top asset on the CDN this month was webfontloader.js from version 1.6.28 of webfont, reaching a total of 7.80 billion requests and using 42.55 TB of bandwidth to serve the file.
    • jquery (3.3.1/jquery.min.js) came in second with 6.18 billion requests, followed by font-awesome (4.7.0/css/font-awesome.min.css) with 5.67 billion requests.
Total Requests & Bandwidth Avg. Daily Requests & Bandwidth
cdnjs total requests & bandwidth graph cdnjs avg. daily requests & bandwidth graph
Top 5 Resources Top 5 Libraries
cdnjs top 5 resources graph cdnjs top 5 libraries graph

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 2,196,189,858 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 219,618,985,800 requests in September.

Nearly 220 billion requests or roughly 7.3 billion requests every single day of September. 📈

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 40,622.88 GB.

When multiplied up to be 100%, this produces the estimate of 4,062,288.0 GB of bandwidth used for this month by cdnjs, or 4.06 PB.

This gives cdnjs a massive bandwidth consumption of 4.06 petabytes of data for requests this month. 🤯

Top 100 requested resources

These are provided at a 1% sample for the whole of September. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 78,021,472 425.55 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
2 61,803,814 3,961.06 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
3 56,706,311 362.89 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 40,110,613 2,812.81 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 34,492,665 72.46 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
6 20,857,457 557.50 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
7 20,744,458 551.02 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
8 17,547,630 28.26 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
9 15,229,700 192.39 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
10 13,784,545 424.29 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
11 12,034,751 361.61 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
12 11,936,246 86.22 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
13 10,588,365 62.81 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
14 10,261,369 65.09 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
15 10,030,444 218.37 cdnjs.cloudflare.com/ajax/libs/gsap/3.5.1/gsap.min.js
16 9,956,239 66.70 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
17 9,401,726 18.69 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
18 9,336,078 327.52 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
19 8,967,713 232.34 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js
20 8,915,030 62.68 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
21 8,761,635 88.66 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.2/fingerprint2.min.js
22 8,666,535 41.11 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
23 8,515,712 218.14 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
24 8,172,715 279.41 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
25 7,827,535 68.52 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css
26 7,472,383 165.98 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.0/gsap.min.js
27 7,441,259 165.96 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.1/gsap.min.js
28 7,225,789 43.72 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
29 7,155,335 10.54 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
30 7,045,450 183.24 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
31 6,915,714 401.97 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
32 6,683,756 25.34 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
33 6,666,330 44.69 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
34 6,659,641 14.16 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
35 6,583,755 463.02 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-solid-900.woff2
36 6,292,635 13.69 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
37 6,050,382 64.10 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
38 6,041,156 201.03 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
39 6,030,192 149.89 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
40 5,859,170 200.41 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.3/TweenMax.min.js
41 5,712,984 196.09 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
42 5,687,594 57.24 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
43 5,636,854 9.67 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
44 5,399,613 27.84 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/aes.js
45 5,386,514 293.67 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/webfonts/fa-solid-900.woff2
46 5,361,688 10.43 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.5/plugins/TextPlugin.min.js
47 5,228,243 34.50 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
48 5,203,218 9.93 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
49 5,145,127 22.95 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
50 5,058,797 141.94 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
51 5,051,063 10.14 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
52 4,890,539 160.66 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.5/TweenMax.min.js
53 4,869,933 83.27 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js
54 4,865,770 51.32 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.min.css
55 4,852,145 105.57 cdnjs.cloudflare.com/ajax/libs/gsap/3.4.2/gsap.min.js
56 4,843,264 25.37 cdnjs.cloudflare.com/ajax/libs/animate.css/4.1.1/animate.min.css
57 4,798,155 12.60 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/1.0.9/cookieconsent.min.js
58 4,780,013 13.61 cdnjs.cloudflare.com/ajax/libs/spin.js/2.3.2/spin.min.js
59 4,756,495 158.54 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.2/TweenMax.min.js
60 4,699,201 7.35 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
61 4,691,400 42.87 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
62 4,664,150 6.91 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
63 4,499,582 101.10 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.4/jquery.min.js
64 4,476,633 43.03 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
65 4,473,181 49.41 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
66 4,241,376 72.67 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.1/MathJax.js
67 4,177,085 7.11 cdnjs.cloudflare.com/ajax/libs/normalize/8.0.0/normalize.min.css
68 4,090,247 23.64 cdnjs.cloudflare.com/ajax/libs/bxslider/4.1.2/jquery.bxslider.min.js
69 4,020,109 53.44 cdnjs.cloudflare.com/ajax/libs/moment.js/2.24.0/moment.min.js
70 3,921,333 12.39 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.2/animate.min.css
71 3,877,072 240.27 cdnjs.cloudflare.com/ajax/libs/bodymovin/5.7.8/lottie.min.js
72 3,853,323 11.91 cdnjs.cloudflare.com/ajax/libs/jquery.imagesloaded/3.1.8/imagesloaded.pkgd.min.js
73 3,808,177 45.04 cdnjs.cloudflare.com/ajax/libs/tiny-slider/2.9.2/min/tiny-slider.js
74 3,700,179 35.36 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/alt/video-js-cdn.min.css
75 3,574,013 20.94 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.4.0/css/font-awesome.min.css
76 3,547,414 96.95 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/js/swiper.min.js
77 3,524,765 424.25 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/video.min.js
78 3,504,355 74.42 cdnjs.cloudflare.com/ajax/libs/gsap/3.2.6/gsap.min.js
79 3,486,243 39.52 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.1/css/all.min.css
80 3,373,389 2.26 cdnjs.cloudflare.com/ajax/libs/tinymce/3.5.8/plugins/example/langs/en.min.js
81 3,373,002 111.19 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.4/TweenMax.min.js
82 3,365,979 7.83 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/magnific-popup.min.css
83 3,322,709 24.49 cdnjs.cloudflare.com/ajax/libs/magnific-popup.js/1.1.0/jquery.magnific-popup.min.js
84 3,320,773 21.43 cdnjs.cloudflare.com/ajax/libs/popper.js/1.11.0/umd/popper.min.js
85 3,302,562 242.93 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/webfonts/fa-solid-900.woff2
86 3,277,572 11.44 cdnjs.cloudflare.com/ajax/libs/Swiper/4.5.0/css/swiper.min.css
87 3,263,511 11.59 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/css/swiper.min.css
88 3,254,017 5.80 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.0/js.cookie.min.js
89 3,246,332 68.67 cdnjs.cloudflare.com/ajax/libs/gsap/3.2.4/gsap.min.js
90 3,244,313 7.85 cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js
91 3,231,507 227.31 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-brands-400.woff2
92 3,223,117 13.47 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
93 3,201,489 5.30 cdnjs.cloudflare.com/ajax/libs/tiny-slider/2.9.2/tiny-slider.css
94 3,201,151 61.47 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
95 3,192,045 5.97 cdnjs.cloudflare.com/ajax/libs/flag-icon-css/3.5.0/css/flag-icon.min.css
96 3,171,393 7.58 cdnjs.cloudflare.com/ajax/libs/jquery-modal/0.9.1/jquery.modal.min.js
97 3,143,630 6.76 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.js
98 3,133,330 82.78 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js
99 3,098,368 50.61 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
100 3,055,537 11.66 cdnjs.cloudflare.com/ajax/libs/clipboard.js/2.0.0/clipboard.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.