-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathTI.lib
201 lines (201 loc) · 5.62 KB
/
TI.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# LM5088-2
#
DEF LM5088-2 IC 0 40 Y Y 1 F N
F0 "IC" -300 1000 60 H V L CNN
F1 "LM5088-2" 0 -900 60 H V C CNN
F2 "" 300 -500 60 H V C CNN
F3 "" 300 -500 60 H V C CNN
$FPLIST
*HTSSOP-16-1EP_4.4x5mm_Pitch0.65mm*
$ENDFPLIST
DRAW
S -300 950 300 -850 0 1 0 N
X VIN 1 -500 900 200 R 50 50 1 1 W
X EN 2 -500 700 200 R 50 50 1 1 I
X SS 3 -500 -200 200 R 50 50 1 1 I
X RAMP 4 -500 200 200 R 50 50 1 1 I
X RT/SYNC 5 -500 0 200 R 50 50 1 1 I
X GND 6 -500 -600 200 R 50 50 1 1 W
X COMP 7 500 -800 200 L 50 50 1 1 O
X FB 8 500 -600 200 L 50 50 1 1 I
X OUT 9 500 -300 200 L 50 50 1 1 I
X RES 10 -500 -400 200 R 50 50 1 1 I
X CSG 11 500 -100 200 L 50 50 1 1 I
X CS 12 500 100 200 L 50 50 1 1 I
X SW 13 500 400 200 L 50 50 1 1 I
X HG 14 500 600 200 L 50 50 1 1 O
X BOOT 15 500 900 200 L 50 50 1 1 B
X VCC 16 -500 500 200 R 50 50 1 1 B
X PAD 17 -500 -800 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LMD18200T
#
DEF LMD18200T IC 0 40 Y Y 1 F N
F0 "IC" -350 650 60 H V L CNN
F1 "LMD18200T" 0 -650 60 H V C CNN
F2 "" -50 50 60 H V C CNN
F3 "" -50 50 60 H V C CNN
DRAW
S -400 600 400 -600 0 1 0 N
X BOOT-1 1 600 200 200 L 50 50 1 1 I
X OUT-1 2 600 400 200 L 50 50 1 1 O
X DIR 3 -600 200 200 R 50 50 1 1 I
X BREAK 4 -600 100 200 R 50 50 1 1 I
X PWM 5 -600 0 200 R 50 50 1 1 I
X VIN 6 -600 500 200 R 50 50 1 1 W
X GND 7 -600 -500 200 R 50 50 1 1 W
X SENSE 8 -600 -300 200 R 50 50 1 1 O
X THERMAL 9 -600 -200 200 R 50 50 1 1 C
X OUT-2 10 600 -400 200 L 50 50 1 1 O
X BOOT-2 11 600 -200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LMR16006
#
DEF LMR16006 IC 0 40 Y Y 1 F N
F0 "IC" -250 300 60 H V L CNN
F1 "LMR16006" 0 -300 60 H V C CNN
F2 "" 400 0 60 H V C CNN
F3 "" 400 0 60 H V C CNN
$FPLIST
*TSOT-23-6*
$ENDFPLIST
DRAW
S -250 250 250 -250 0 1 0 N
X CB 1 350 200 100 L 50 50 1 1 B
X GND 2 -350 -200 100 R 50 50 1 1 W
X FB 3 350 -200 100 L 50 50 1 1 I
X ~SHDN 4 -350 0 100 R 50 50 1 1 I
X VIN 5 -350 200 100 R 50 50 1 1 W
X SW 6 350 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# PCM2706C
#
DEF PCM2706C IC 0 40 Y Y 1 F N
F0 "IC" -875 1050 60 H V C CNN
F1 "PCM2706C" 975 1050 60 H V C CNN
F2 "" 2000 -800 60 V V C CNN
F3 "" 2000 -800 60 V V C CNN
DRAW
S -1000 1000 1000 -1000 0 1 0 N
X PGND 1 -500 -1200 200 U 50 50 1 1 W
X VCCP 2 -1200 -100 200 R 50 50 1 1 w
X HOST 3 -1200 -700 200 R 50 50 1 1 I
X FUNC3 4 100 1200 200 D 50 50 1 1 I
X FUNC0 5 -500 1200 200 D 50 50 1 1 B
X HID0/MS 6 300 1200 200 D 50 50 1 1 I
X HID1/MC 7 500 1200 200 D 50 50 1 1 I
X HID2 8 700 1200 200 D 50 50 1 1 I
X FSEL 9 1200 500 200 L 50 50 1 1 I
X TEST 10 1200 700 200 L 50 50 1 1 I
X DGND 20 -1200 -500 200 R 50 50 1 1 W
X VCCR 30 1200 -300 200 L 50 50 1 1 w
X ~SSPND 11 500 -1200 200 U 50 50 1 1 O
X VDD 21 -1200 100 200 R 50 50 1 1 w
X AGNDR 31 1200 -700 200 L 50 50 1 1 W
X XTI 12 -100 -1200 200 U 50 50 1 1 I
X D- 22 -1200 300 200 R 50 50 1 1 B
X VCOM 32 -700 -1200 200 U 50 50 1 1 w
X XTO 13 300 -1200 200 U 50 50 1 1 O
X D+ 23 -1200 500 200 R 50 50 1 1 B
X CK 14 100 -1200 200 U 50 50 1 1 O
X VBUS 24 -1200 700 200 R 50 50 1 1 W
X DT 15 -700 1200 200 D 50 50 1 1 B
X ZGND+ 25 -300 -1200 200 U 50 50 1 1 W
X PSEL 16 -1200 -300 200 R 50 50 1 1 I
X AGNDL 26 1200 -500 200 L 50 50 1 1 W
X DOUT 17 700 -1200 200 U 50 50 1 1 O
X VCCL 27 1200 -100 200 L 50 50 1 1 w
X FUNC2 18 -100 1200 200 D 50 50 1 1 B
X VOUTL 28 1200 300 200 L 50 50 1 1 O
X FUNC1 19 -300 1200 200 D 50 50 1 1 B
X VOUTR 29 1200 100 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# TPA3116D2
#
DEF TPA3116D2 IC 0 40 Y Y 1 F N
F0 "IC" 450 1650 60 H V R CNN
F1 "TPA3116D2" -450 1650 60 H V L CNN
F2 "" 0 950 60 H V C CNN
F3 "" 0 950 60 H V C CNN
DRAW
S 500 -1600 -500 1600 0 1 0 N
X MODSEL 1 -700 -1300 200 R 50 50 1 1 I
X ~SDZ 2 -700 100 200 R 50 50 1 1 I
X ~FAULTZ 3 -700 300 200 R 50 50 1 1 C
X R.IN+ 4 -700 900 200 R 50 50 1 1 I
X R.IN- 5 -700 700 200 R 50 50 1 1 I
X PLIMIT 6 -700 -500 200 R 50 50 1 1 I
X GVDD 7 -700 -300 200 R 50 50 1 1 O
X GAIN/SLV 8 -700 500 200 R 50 50 1 1 I
X GND 9 -700 -1500 200 R 50 50 1 1 W
X L.IN+ 10 -700 1500 200 R 50 50 1 1 I
X L.BS- 20 700 300 200 L 50 50 1 1 B
X R.BS+ 30 700 -100 200 L 50 50 1 1 B
X L.IN- 11 -700 1300 200 R 50 50 1 1 I
X L.OUT- 21 700 500 200 L 50 50 1 1 O
X PVCC 31 700 1300 200 L 50 50 1 1 W
X MUTE 12 -700 -100 200 R 50 50 1 1 I
X GND 22 700 700 200 L 50 50 1 1 W
X PVCC 32 700 1500 200 L 50 50 1 1 W
X AM2 13 -700 -1100 200 R 50 50 1 1 I
X L.OUT+ 23 700 900 200 L 50 50 1 1 O
X PAD 33 0 -1700 100 U 50 50 1 1 W
X AM1 14 -700 -900 200 R 50 50 1 1 I
X L.BS+ 24 700 1100 200 L 50 50 1 1 B
X AM0 15 -700 -700 200 R 50 50 1 1 I
X GND 25 700 100 200 L 50 50 1 1 W
X SYNC 16 -700 1100 200 R 50 50 1 1 B
X R.BS- 26 700 -900 200 L 50 50 1 1 B
X AVCC 17 700 -1500 200 L 50 50 1 1 W
X R.OUT- 27 700 -700 200 L 50 50 1 1 O
X PVCC 18 700 -1300 200 L 50 50 1 1 W
X GND 28 700 -500 200 L 50 50 1 1 W
X PVCC 19 700 -1100 200 L 50 50 1 1 W
X R.OUT+ 29 700 -300 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# TPS2420
#
DEF TPS2420 IC 0 40 Y Y 1 F N
F0 "IC" -250 550 60 H V L CNN
F1 "TPS2420" 0 -650 60 H V C CNN
F2 "" -400 200 60 H I C CNN
F3 "" -400 200 60 H I C CNN
$FPLIST
*QFN-16-1EP*4x4mm*Pitch0.65mm
$ENDFPLIST
DRAW
S -250 500 250 -600 0 1 0 N
X VIN 1 -400 400 150 R 50 50 1 1 W
X VIN 2 -400 300 150 R 50 50 1 1 W
X VIN 3 -400 200 150 R 50 50 1 1 W
X VIN 4 -400 100 150 R 50 50 1 1 W
X GND 5 400 -500 150 L 50 50 1 1 W
X LTCH 6 -400 -500 150 R 50 50 1 1 I
X IMAX 7 -400 -200 150 R 50 50 1 1 I
X IFLT 8 -400 -300 150 R 50 50 1 1 I
X CT 9 -400 -400 150 R 50 50 1 1 B
X VOUT 10 400 200 150 L 50 50 1 1 w
X VOUT 11 400 300 150 L 50 50 1 1 w
X VOUT 12 400 400 150 L 50 50 1 1 w
X IMON 13 400 -200 150 L 50 50 1 1 O
X ~PG 14 400 0 150 L 50 50 1 1 C
X ~FLT 15 400 -100 150 L 50 50 1 1 C
X ~EN 16 -400 -100 150 R 50 50 1 1 I
X PAD 17 400 -400 150 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library