diff --git a/Untitled2.ipynb b/.ipynb_checkpoints/account_analysis-checkpoint.ipynb
similarity index 72%
rename from Untitled2.ipynb
rename to .ipynb_checkpoints/account_analysis-checkpoint.ipynb
index 3091d0f..c25b635 100644
--- a/Untitled2.ipynb
+++ b/.ipynb_checkpoints/account_analysis-checkpoint.ipynb
@@ -5,7 +5,12 @@
"execution_count": null,
"metadata": {},
"outputs": [],
- "source": []
+ "source": [
+ "from setting import get_engine\n",
+ "import pandas as pd\n",
+ "engine = get_engine('db_stock')\n",
+ "df = pd.read_sql('tb_delivery_GJ',engine,index_col=u'成交日期')"
+ ]
}
],
"metadata": {
diff --git a/account_analysis.ipynb b/account_analysis.ipynb
new file mode 100644
index 0000000..00d3cc6
--- /dev/null
+++ b/account_analysis.ipynb
@@ -0,0 +1,2811 @@
+{
+ "cells": [
+ {
+ "cell_type": "code",
+ "execution_count": 25,
+ "metadata": {},
+ "outputs": [],
+ "source": [
+ "from setting import get_engine\n",
+ "import pandas as pd\n",
+ "engine = get_engine('db_stock')\n",
+ "df = pd.read_sql('tb_delivery_GJ',engine,index_col=u'成交日期')"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 26,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " 成交时间 | \n",
+ " 证券代码 | \n",
+ " 证券名称 | \n",
+ " 操作 | \n",
+ " 成交数量 | \n",
+ " 成交均价 | \n",
+ " 成交金额 | \n",
+ " 余额 | \n",
+ " 发生金额 | \n",
+ " 手续费 | \n",
+ " 印花税 | \n",
+ " 过户费 | \n",
+ " 本次金额 | \n",
+ " 其他费用 | \n",
+ " 交易市场 | \n",
+ "
\n",
+ " \n",
+ " 成交日期 | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 2018-02-05 | \n",
+ " 13:29:51 | \n",
+ " 300527 | \n",
+ " 华舟应急 | \n",
+ " 证券卖出 | \n",
+ " -100 | \n",
+ " 24.96 | \n",
+ " 2496.0 | \n",
+ " 105.0 | \n",
+ " 2488.50 | \n",
+ " 5.0 | \n",
+ " 2.50 | \n",
+ " 0.05 | \n",
+ " 2488.50 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-02-07 | \n",
+ " 14:35:30 | \n",
+ " 300527 | \n",
+ " 华舟应急 | \n",
+ " 证券买入 | \n",
+ " 100 | \n",
+ " 23.94 | \n",
+ " 2394.0 | \n",
+ " 205.0 | \n",
+ " -2399.00 | \n",
+ " 5.0 | \n",
+ " 0.00 | \n",
+ " 0.05 | \n",
+ " 0.50 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-02-26 | \n",
+ " 11:22:45 | \n",
+ " 300527 | \n",
+ " 华舟应急 | \n",
+ " 证券卖出 | \n",
+ " -105 | \n",
+ " 23.26 | \n",
+ " 2442.3 | \n",
+ " 100.0 | \n",
+ " 2434.86 | \n",
+ " 5.0 | \n",
+ " 2.44 | \n",
+ " 0.05 | \n",
+ " 2435.36 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-02-27 | \n",
+ " 10:10:03 | \n",
+ " 300527 | \n",
+ " 华舟应急 | \n",
+ " 证券卖出 | \n",
+ " -100 | \n",
+ " 23.05 | \n",
+ " 2305.0 | \n",
+ " 100.0 | \n",
+ " 2297.69 | \n",
+ " 5.0 | \n",
+ " 2.31 | \n",
+ " 0.05 | \n",
+ " 2463.05 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-02-27 | \n",
+ " 10:01:22 | \n",
+ " 300527 | \n",
+ " 华舟应急 | \n",
+ " 证券买入 | \n",
+ " 100 | \n",
+ " 22.65 | \n",
+ " 2265.0 | \n",
+ " 200.0 | \n",
+ " -2270.00 | \n",
+ " 5.0 | \n",
+ " 0.00 | \n",
+ " 0.05 | \n",
+ " 165.36 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " 成交时间 证券代码 证券名称 操作 成交数量 成交均价 成交金额 余额 发生金额 \\\n",
+ "成交日期 \n",
+ "2018-02-05 13:29:51 300527 华舟应急 证券卖出 -100 24.96 2496.0 105.0 2488.50 \n",
+ "2018-02-07 14:35:30 300527 华舟应急 证券买入 100 23.94 2394.0 205.0 -2399.00 \n",
+ "2018-02-26 11:22:45 300527 华舟应急 证券卖出 -105 23.26 2442.3 100.0 2434.86 \n",
+ "2018-02-27 10:10:03 300527 华舟应急 证券卖出 -100 23.05 2305.0 100.0 2297.69 \n",
+ "2018-02-27 10:01:22 300527 华舟应急 证券买入 100 22.65 2265.0 200.0 -2270.00 \n",
+ "\n",
+ " 手续费 印花税 过户费 本次金额 其他费用 交易市场 \n",
+ "成交日期 \n",
+ "2018-02-05 5.0 2.50 0.05 2488.50 0.0 深圳A股 \n",
+ "2018-02-07 5.0 0.00 0.05 0.50 0.0 深圳A股 \n",
+ "2018-02-26 5.0 2.44 0.05 2435.36 0.0 深圳A股 \n",
+ "2018-02-27 5.0 2.31 0.05 2463.05 0.0 深圳A股 \n",
+ "2018-02-27 5.0 0.00 0.05 165.36 0.0 深圳A股 "
+ ]
+ },
+ "execution_count": 26,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 33,
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "12.43"
+ ]
+ },
+ "execution_count": 33,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "df[df[u'证券代码']==u'123005'][u'手续费'].sum()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 34,
+ "metadata": {
+ "scrolled": true
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " 成交时间 | \n",
+ " 证券代码 | \n",
+ " 证券名称 | \n",
+ " 操作 | \n",
+ " 成交数量 | \n",
+ " 成交均价 | \n",
+ " 成交金额 | \n",
+ " 余额 | \n",
+ " 发生金额 | \n",
+ " 手续费 | \n",
+ " 印花税 | \n",
+ " 过户费 | \n",
+ " 本次金额 | \n",
+ " 其他费用 | \n",
+ " 交易市场 | \n",
+ "
\n",
+ " \n",
+ " 成交日期 | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ " | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 2018-03-16 | \n",
+ " 14:03:41 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 50 | \n",
+ " 123.680 | \n",
+ " 6184.00 | \n",
+ " 50.0 | \n",
+ " -6184.49 | \n",
+ " 0.49 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 3901.25 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-19 | \n",
+ " 10:59:31 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -50 | \n",
+ " 124.500 | \n",
+ " 6225.00 | \n",
+ " 0.0 | \n",
+ " 6224.50 | \n",
+ " 0.50 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 10148.33 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-23 | \n",
+ " 14:49:25 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -50 | \n",
+ " 120.190 | \n",
+ " 6009.50 | \n",
+ " 0.0 | \n",
+ " 6009.02 | \n",
+ " 0.48 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 9203.43 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-23 | \n",
+ " 13:23:42 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 50 | \n",
+ " 120.789 | \n",
+ " 6039.45 | \n",
+ " 50.0 | \n",
+ " -6039.93 | \n",
+ " 0.48 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 3194.41 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-26 | \n",
+ " 14:30:29 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -50 | \n",
+ " 122.650 | \n",
+ " 6132.50 | \n",
+ " 0.0 | \n",
+ " 6132.01 | \n",
+ " 0.49 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 6132.96 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-26 | \n",
+ " 09:40:35 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 50 | \n",
+ " 120.600 | \n",
+ " 6030.00 | \n",
+ " 50.0 | \n",
+ " -6030.48 | \n",
+ " 0.48 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 0.95 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-27 | \n",
+ " 10:05:12 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 126.680 | \n",
+ " 5067.20 | \n",
+ " 40.0 | \n",
+ " -5067.61 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " -4030.68 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-03-27 | \n",
+ " 10:32:37 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 126.950 | \n",
+ " 5078.00 | \n",
+ " 0.0 | \n",
+ " 5077.59 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 1046.91 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 10:19:53 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 30 | \n",
+ " 124.900 | \n",
+ " 3747.00 | \n",
+ " 30.0 | \n",
+ " -3747.30 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 1210.87 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 14:00:45 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 30 | \n",
+ " 124.600 | \n",
+ " 3738.00 | \n",
+ " 30.0 | \n",
+ " -3738.30 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 1257.40 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 10:24:24 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -30 | \n",
+ " 125.500 | \n",
+ " 3765.00 | \n",
+ " 0.0 | \n",
+ " 3764.70 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 4975.57 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 13:16:02 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -30 | \n",
+ " 125.100 | \n",
+ " 3753.00 | \n",
+ " 0.0 | \n",
+ " 3752.70 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 4988.77 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 13:56:59 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 30 | \n",
+ " 124.200 | \n",
+ " 3726.00 | \n",
+ " 30.0 | \n",
+ " -3726.30 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 1262.47 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 14:45:58 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 10 | \n",
+ " 124.890 | \n",
+ " 1248.90 | \n",
+ " 40.0 | \n",
+ " -1249.00 | \n",
+ " 0.10 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 8.40 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 11:08:49 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 30 | \n",
+ " 124.640 | \n",
+ " 3739.20 | \n",
+ " 30.0 | \n",
+ " -3739.50 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 1236.07 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-16 | \n",
+ " 13:58:40 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -30 | \n",
+ " 124.451 | \n",
+ " 3733.53 | \n",
+ " 0.0 | \n",
+ " 3733.23 | \n",
+ " 0.30 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 4995.70 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 09:33:44 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 125.000 | \n",
+ " 5000.00 | \n",
+ " 0.0 | \n",
+ " 4999.60 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5008.00 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 13:43:35 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 20 | \n",
+ " 123.370 | \n",
+ " 2467.40 | \n",
+ " 20.0 | \n",
+ " -2467.60 | \n",
+ " 0.20 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 2545.20 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 10:00:40 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 124.360 | \n",
+ " 4974.40 | \n",
+ " 40.0 | \n",
+ " -4974.80 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 33.20 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 10:32:24 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 124.500 | \n",
+ " 4980.00 | \n",
+ " 0.0 | \n",
+ " 4979.60 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5012.80 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 14:13:57 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 123.500 | \n",
+ " 4940.00 | \n",
+ " 40.0 | \n",
+ " -4940.40 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 74.16 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 13:45:53 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 20 | \n",
+ " 123.502 | \n",
+ " 2470.04 | \n",
+ " 40.0 | \n",
+ " -2470.24 | \n",
+ " 0.20 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 74.96 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-17 | \n",
+ " 13:58:43 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 123.500 | \n",
+ " 4940.00 | \n",
+ " 0.0 | \n",
+ " 4939.60 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5014.56 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:44:14 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 129.250 | \n",
+ " 5170.00 | \n",
+ " 40.0 | \n",
+ " -5170.41 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 29.70 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:44:59 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 129.500 | \n",
+ " 5180.00 | \n",
+ " 0.0 | \n",
+ " 5179.59 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5209.29 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 10:02:53 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 123.550 | \n",
+ " 4942.00 | \n",
+ " 0.0 | \n",
+ " 4941.60 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5015.76 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:23:42 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 128.250 | \n",
+ " 5130.00 | \n",
+ " 40.0 | \n",
+ " -5130.41 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 49.74 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:32:43 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 129.400 | \n",
+ " 5176.00 | \n",
+ " 40.0 | \n",
+ " -5176.41 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 20.52 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:28:44 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 128.690 | \n",
+ " 5147.60 | \n",
+ " 0.0 | \n",
+ " 5147.19 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5196.93 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:15:16 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 127.801 | \n",
+ " 5112.04 | \n",
+ " 0.0 | \n",
+ " 5111.63 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5180.15 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 13:04:57 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 123.671 | \n",
+ " 4946.84 | \n",
+ " 40.0 | \n",
+ " -4947.24 | \n",
+ " 0.40 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 68.52 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-18 | \n",
+ " 14:41:48 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券卖出 | \n",
+ " -40 | \n",
+ " 129.500 | \n",
+ " 5180.00 | \n",
+ " 0.0 | \n",
+ " 5179.59 | \n",
+ " 0.41 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " 5200.11 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ " 2018-04-19 | \n",
+ " 13:39:02 | \n",
+ " 123005 | \n",
+ " 万信转债 | \n",
+ " 证券买入 | \n",
+ " 40 | \n",
+ " 130.220 | \n",
+ " 5208.80 | \n",
+ " 40.0 | \n",
+ " -5209.22 | \n",
+ " 0.42 | \n",
+ " 0.0 | \n",
+ " 0.0 | \n",
+ " -4999.98 | \n",
+ " 0.0 | \n",
+ " 深圳A股 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " 成交时间 证券代码 证券名称 操作 成交数量 成交均价 成交金额 余额 \\\n",
+ "成交日期 \n",
+ "2018-03-16 14:03:41 123005 万信转债 证券买入 50 123.680 6184.00 50.0 \n",
+ "2018-03-19 10:59:31 123005 万信转债 证券卖出 -50 124.500 6225.00 0.0 \n",
+ "2018-03-23 14:49:25 123005 万信转债 证券卖出 -50 120.190 6009.50 0.0 \n",
+ "2018-03-23 13:23:42 123005 万信转债 证券买入 50 120.789 6039.45 50.0 \n",
+ "2018-03-26 14:30:29 123005 万信转债 证券卖出 -50 122.650 6132.50 0.0 \n",
+ "2018-03-26 09:40:35 123005 万信转债 证券买入 50 120.600 6030.00 50.0 \n",
+ "2018-03-27 10:05:12 123005 万信转债 证券买入 40 126.680 5067.20 40.0 \n",
+ "2018-03-27 10:32:37 123005 万信转债 证券卖出 -40 126.950 5078.00 0.0 \n",
+ "2018-04-16 10:19:53 123005 万信转债 证券买入 30 124.900 3747.00 30.0 \n",
+ "2018-04-16 14:00:45 123005 万信转债 证券买入 30 124.600 3738.00 30.0 \n",
+ "2018-04-16 10:24:24 123005 万信转债 证券卖出 -30 125.500 3765.00 0.0 \n",
+ "2018-04-16 13:16:02 123005 万信转债 证券卖出 -30 125.100 3753.00 0.0 \n",
+ "2018-04-16 13:56:59 123005 万信转债 证券买入 30 124.200 3726.00 30.0 \n",
+ "2018-04-16 14:45:58 123005 万信转债 证券买入 10 124.890 1248.90 40.0 \n",
+ "2018-04-16 11:08:49 123005 万信转债 证券买入 30 124.640 3739.20 30.0 \n",
+ "2018-04-16 13:58:40 123005 万信转债 证券卖出 -30 124.451 3733.53 0.0 \n",
+ "2018-04-17 09:33:44 123005 万信转债 证券卖出 -40 125.000 5000.00 0.0 \n",
+ "2018-04-17 13:43:35 123005 万信转债 证券买入 20 123.370 2467.40 20.0 \n",
+ "2018-04-17 10:00:40 123005 万信转债 证券买入 40 124.360 4974.40 40.0 \n",
+ "2018-04-17 10:32:24 123005 万信转债 证券卖出 -40 124.500 4980.00 0.0 \n",
+ "2018-04-17 14:13:57 123005 万信转债 证券买入 40 123.500 4940.00 40.0 \n",
+ "2018-04-17 13:45:53 123005 万信转债 证券买入 20 123.502 2470.04 40.0 \n",
+ "2018-04-17 13:58:43 123005 万信转债 证券卖出 -40 123.500 4940.00 0.0 \n",
+ "2018-04-18 14:44:14 123005 万信转债 证券买入 40 129.250 5170.00 40.0 \n",
+ "2018-04-18 14:44:59 123005 万信转债 证券卖出 -40 129.500 5180.00 0.0 \n",
+ "2018-04-18 10:02:53 123005 万信转债 证券卖出 -40 123.550 4942.00 0.0 \n",
+ "2018-04-18 14:23:42 123005 万信转债 证券买入 40 128.250 5130.00 40.0 \n",
+ "2018-04-18 14:32:43 123005 万信转债 证券买入 40 129.400 5176.00 40.0 \n",
+ "2018-04-18 14:28:44 123005 万信转债 证券卖出 -40 128.690 5147.60 0.0 \n",
+ "2018-04-18 14:15:16 123005 万信转债 证券卖出 -40 127.801 5112.04 0.0 \n",
+ "2018-04-18 13:04:57 123005 万信转债 证券买入 40 123.671 4946.84 40.0 \n",
+ "2018-04-18 14:41:48 123005 万信转债 证券卖出 -40 129.500 5180.00 0.0 \n",
+ "2018-04-19 13:39:02 123005 万信转债 证券买入 40 130.220 5208.80 40.0 \n",
+ "\n",
+ " 发生金额 手续费 印花税 过户费 本次金额 其他费用 交易市场 \n",
+ "成交日期 \n",
+ "2018-03-16 -6184.49 0.49 0.0 0.0 3901.25 0.0 深圳A股 \n",
+ "2018-03-19 6224.50 0.50 0.0 0.0 10148.33 0.0 深圳A股 \n",
+ "2018-03-23 6009.02 0.48 0.0 0.0 9203.43 0.0 深圳A股 \n",
+ "2018-03-23 -6039.93 0.48 0.0 0.0 3194.41 0.0 深圳A股 \n",
+ "2018-03-26 6132.01 0.49 0.0 0.0 6132.96 0.0 深圳A股 \n",
+ "2018-03-26 -6030.48 0.48 0.0 0.0 0.95 0.0 深圳A股 \n",
+ "2018-03-27 -5067.61 0.41 0.0 0.0 -4030.68 0.0 深圳A股 \n",
+ "2018-03-27 5077.59 0.41 0.0 0.0 1046.91 0.0 深圳A股 \n",
+ "2018-04-16 -3747.30 0.30 0.0 0.0 1210.87 0.0 深圳A股 \n",
+ "2018-04-16 -3738.30 0.30 0.0 0.0 1257.40 0.0 深圳A股 \n",
+ "2018-04-16 3764.70 0.30 0.0 0.0 4975.57 0.0 深圳A股 \n",
+ "2018-04-16 3752.70 0.30 0.0 0.0 4988.77 0.0 深圳A股 \n",
+ "2018-04-16 -3726.30 0.30 0.0 0.0 1262.47 0.0 深圳A股 \n",
+ "2018-04-16 -1249.00 0.10 0.0 0.0 8.40 0.0 深圳A股 \n",
+ "2018-04-16 -3739.50 0.30 0.0 0.0 1236.07 0.0 深圳A股 \n",
+ "2018-04-16 3733.23 0.30 0.0 0.0 4995.70 0.0 深圳A股 \n",
+ "2018-04-17 4999.60 0.40 0.0 0.0 5008.00 0.0 深圳A股 \n",
+ "2018-04-17 -2467.60 0.20 0.0 0.0 2545.20 0.0 深圳A股 \n",
