-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathoz.sql
executable file
·3507 lines (3464 loc) · 208 KB
/
oz.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 4.2.5
-- http://www.phpmyadmin.net
--
-- Host: localhost:3306
-- Erstellungszeit: 31. Mai 2015 um 12:24
-- Server Version: 5.5.43-0ubuntu0.14.04.1
-- PHP-Version: 5.5.21
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Datenbank: `oz`
--
-- --------------------------------------------------------
--
-- Tabellenstruktur für Tabelle `arbeitsfrei`
--
CREATE TABLE IF NOT EXISTS `arbeitsfrei` (
`aid` int(20) NOT NULL,
`bezeichnung` varchar(30) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COMMENT='Abwesenheitsgruende' AUTO_INCREMENT=100 ;
--
-- Daten für Tabelle `arbeitsfrei`
--
INSERT INTO `arbeitsfrei` (`aid`, `bezeichnung`) VALUES
(1, 'Gleittag'),
(2, 'Urlaub'),
(3, 'krank'),
(88, 'nicht erfasst'),
(99, 'anwesend'),
(4, 'Fortbildung');
-- --------------------------------------------------------
--
-- Tabellenstruktur für Tabelle `behoerde`
--
CREATE TABLE IF NOT EXISTS `behoerde` (
`bid` int(11) NOT NULL COMMENT 'Behoerden ID',
`art` varchar(30) DEFAULT NULL,
`name` varchar(50) DEFAULT NULL,
`verantwortlich` char(30) DEFAULT NULL,
`rahmenzeit_beginn` time NOT NULL,
`rahmenzeit_ende` time NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=24 ;
--
-- Daten für Tabelle `behoerde`
--
INSERT INTO `behoerde` (`bid`, `art`, `name`, `verantwortlich`, `rahmenzeit_beginn`, `rahmenzeit_ende`) VALUES
(1, 'Senatsverwaltung', 'Finanzen', 'Hr. Nussbaum', '06:00:00', '19:30:00'),
(2, 'Senatsverwaltung', 'Inneres und Sport', 'Hr. Henkel', '06:00:00', '19:30:00'),
(3, 'Senatsverwaltung', 'Arbeit, Integration und Frauen', 'Fr. Kolat', '06:00:00', '19:30:00'),
(4, 'Senatsverwaltung', 'Justiz und Verbraucherschutz', 'Hr. Heilmann', '06:00:00', '20:00:00'),
(5, 'Senatsverwaltung', 'Wirtschaft, Technologie und Forschung', 'Fr. Yzer', '06:00:00', '19:30:00'),
(6, 'Senatsverwaltung', 'Bildung, Jugend und Wissenschaft', 'Fr. Scheeres', '06:00:00', '19:30:00'),
(7, 'Senatsverwaltung', 'Gesundheit und Soziales', 'Hr. Czaja', '06:00:00', '19:30:00'),
(8, 'Senatsverwaltung', 'Stadtentwicklung und Umwelt', 'Hr. Müller', '06:00:00', '19:00:00'),
(9, 'Bezirksamt', 'Charlottenburg-Wilmersdorf', 'Hr. Naumann', '06:00:00', '20:00:00'),
(10, 'Bezirksamt', 'Friedrichshain-Kreuzberg', 'Fr. Herrmann', '06:00:00', '20:00:00'),
(11, 'Bezirksamt', 'Lichtenberg', 'Hr. Geisel', '06:00:00', '19:00:00'),
(12, 'Bezirksamt', 'Neukölln', 'Hr. Buschkowsky', '06:30:00', '20:00:00'),
(13, 'Bezirksamt', 'Pankow', 'Hr. Köhne', '06:00:00', '19:30:00'),
(14, 'Bezirksamt', 'Spandau', 'Hr. Kleebank', '06:00:00', '19:30:00'),
(15, 'Bezirksamt', 'Treptow-Köpenick', 'Hr. Igel', '06:00:00', '20:00:00'),
(16, 'Bezirksamt', 'Mitte', 'Hr. Hanke', '06:00:00', '20:00:00'),
(17, 'Bezirksamt', 'Marzahn-Hellersdorf', 'Hr. Komoß', '06:00:00', '19:30:00'),
(18, 'Bezirksamt', 'Reinickendorf', 'Hr. Balzer', '06:00:00', '19:00:00'),
(19, 'Bezirksamt', 'Tempelhof-Schöneberg', 'Fr. Schöttler', '06:00:00', '19:30:00'),
(20, 'Bezirksamt', 'Steglitz-Zehlendorf', 'Hr. Kopp', '06:00:00', '20:30:00'),
(21, 'Nachgeordnete/Sonderbehörde', 'Polizei', 'Hr. Kandt', '06:00:00', '19:30:00'),
(22, 'Nachgeordnete/Sonderbehörde', 'Landesamt für Bürger- und Ordnungsangelegenheiten', 'Fr. Langenheide', '06:00:00', '19:30:00'),
(23, 'Nachgeordnete/Sonderbehörde', 'Landesamt für Gesundheit und Soziales', 'Hr. Allert', '06:00:00', '19:30:00');
-- --------------------------------------------------------
--
-- Tabellenstruktur für Tabelle `erfassung`
--
CREATE TABLE IF NOT EXISTS `erfassung` (
`eid` int(11) NOT NULL COMMENT 'Erfassungs ID',
`maid` int(11) DEFAULT NULL,
`datum` date DEFAULT NULL,
`beginn` time DEFAULT NULL,
`ende` time DEFAULT NULL,
`maneintrag` int(11) DEFAULT NULL,
`bemerkung` varchar(50) DEFAULT NULL,
`aid` int(11) DEFAULT NULL COMMENT 'Arbeitsfrei ID',
`pause` int(11) DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=3252 ;
--
-- Daten für Tabelle `erfassung`
--
INSERT INTO `erfassung` (`eid`, `maid`, `datum`, `beginn`, `ende`, `maneintrag`, `bemerkung`, `aid`, `pause`) VALUES
(2, 112, '2014-06-11', '06:00:00', '12:00:00', NULL, '', 2, NULL),
(6, 112, '2014-06-10', '07:00:00', '14:20:00', NULL, '', 1, NULL),
(8, 112, '2014-06-02', '05:33:00', '12:00:00', NULL, '', 2, NULL),
(9, 112, '2014-06-06', '00:00:00', '14:20:00', NULL, '', 99, NULL),
(11, 112, '2014-06-12', '08:52:00', '12:44:00', NULL, '', 99, NULL),
(12, 112, '2014-06-09', '08:00:00', '16:00:00', NULL, 'Homeoffice', 99, NULL),
(13, 112, '2014-06-17', '00:00:00', '00:00:00', NULL, '', 3, NULL),
(15, 112, '2014-06-16', '05:33:00', '13:23:00', NULL, '', 99, NULL),
(16, 112, '2014-06-03', '06:00:00', '14:20:00', NULL, '', 99, NULL),
(17, 2, '2014-10-01', NULL, NULL, NULL, NULL, 88, NULL),
(18, 2, '2014-10-02', NULL, NULL, NULL, NULL, 88, NULL),
(19, 2, '2014-10-03', NULL, NULL, NULL, NULL, 88, NULL),
(20, 2, '2014-10-06', NULL, NULL, NULL, NULL, 88, NULL),
(21, 2, '2014-10-07', NULL, NULL, NULL, NULL, 88, NULL),
(22, 2, '2014-10-08', NULL, NULL, NULL, NULL, 88, NULL),
(23, 2, '2014-10-09', NULL, NULL, NULL, NULL, 88, NULL),
(24, 2, '2014-10-10', NULL, NULL, NULL, NULL, 88, NULL),
(25, 2, '2014-10-13', NULL, NULL, NULL, NULL, 88, NULL),
(26, 2, '2014-10-14', NULL, NULL, NULL, NULL, 88, NULL),
(27, 2, '2014-10-15', NULL, NULL, NULL, NULL, 88, NULL),
(28, 2, '2014-10-16', NULL, NULL, NULL, NULL, 88, NULL),
(29, 2, '2014-10-17', NULL, NULL, NULL, NULL, 88, NULL),
(30, 2, '2014-10-20', NULL, NULL, NULL, NULL, 88, NULL),
(31, 2, '2014-10-21', NULL, NULL, NULL, NULL, 88, NULL),
(32, 2, '2014-10-22', NULL, NULL, NULL, NULL, 88, NULL),
(33, 2, '2014-10-23', NULL, NULL, NULL, NULL, 88, NULL),
(34, 2, '2014-10-24', NULL, NULL, NULL, NULL, 88, NULL),
(35, 2, '2014-10-27', NULL, NULL, NULL, NULL, 88, NULL),
(36, 2, '2014-10-28', NULL, NULL, NULL, NULL, 88, NULL),
(37, 2, '2014-10-29', NULL, NULL, NULL, NULL, 88, NULL),
(38, 2, '2014-10-30', NULL, NULL, NULL, NULL, 88, NULL),
(39, 2, '2014-10-31', NULL, NULL, NULL, NULL, 88, NULL),
(40, 3, '2014-10-01', NULL, NULL, NULL, NULL, 88, NULL),
(41, 3, '2014-10-02', NULL, NULL, NULL, NULL, 88, NULL),
(42, 3, '2014-10-03', NULL, NULL, NULL, NULL, 88, NULL),
(43, 3, '2014-10-06', NULL, NULL, NULL, NULL, 88, NULL),
(44, 3, '2014-10-07', NULL, NULL, NULL, NULL, 88, NULL),
(45, 3, '2014-10-08', NULL, NULL, NULL, NULL, 88, NULL),
(46, 3, '2014-10-09', NULL, NULL, NULL, NULL, 88, NULL),
(47, 3, '2014-10-10', NULL, NULL, NULL, NULL, 88, NULL),
(48, 3, '2014-10-13', NULL, NULL, NULL, NULL, 88, NULL),
(49, 3, '2014-10-14', NULL, NULL, NULL, NULL, 88, NULL),
(50, 3, '2014-10-15', NULL, NULL, NULL, NULL, 88, NULL),
(51, 3, '2014-10-16', NULL, NULL, NULL, NULL, 88, NULL),
(52, 3, '2014-10-17', NULL, NULL, NULL, NULL, 88, NULL),
(53, 3, '2014-10-20', NULL, NULL, NULL, NULL, 88, NULL),
(54, 3, '2014-10-21', NULL, NULL, NULL, NULL, 88, NULL),
(55, 3, '2014-10-22', NULL, NULL, NULL, NULL, 88, NULL),
(56, 3, '2014-10-23', NULL, NULL, NULL, NULL, 88, NULL),
(57, 3, '2014-10-24', NULL, NULL, NULL, NULL, 88, NULL),
(58, 3, '2014-10-27', NULL, NULL, NULL, NULL, 88, NULL),
(59, 3, '2014-10-28', NULL, NULL, NULL, NULL, 88, NULL),
(60, 3, '2014-10-29', NULL, NULL, NULL, NULL, 88, NULL),
(61, 3, '2014-10-30', NULL, NULL, NULL, NULL, 88, NULL),
(62, 3, '2014-10-31', NULL, NULL, NULL, NULL, 88, NULL),
(63, 112, '2014-10-01', NULL, NULL, NULL, NULL, 88, NULL),
(64, 112, '2014-10-02', NULL, NULL, NULL, NULL, 88, NULL),
(65, 112, '2014-10-03', NULL, NULL, NULL, NULL, 88, NULL),
(66, 112, '2014-10-06', NULL, NULL, NULL, NULL, 88, NULL),
(67, 112, '2014-10-07', NULL, NULL, NULL, NULL, 88, NULL),
(68, 112, '2014-10-08', NULL, NULL, NULL, NULL, 88, NULL),
(69, 112, '2014-10-09', NULL, NULL, NULL, NULL, 88, NULL),
(70, 112, '2014-10-10', NULL, NULL, NULL, NULL, 88, NULL),
(71, 112, '2014-10-13', NULL, NULL, NULL, NULL, 88, NULL),
(72, 112, '2014-10-14', NULL, NULL, NULL, NULL, 88, NULL),
(73, 112, '2014-10-15', NULL, NULL, NULL, NULL, 88, NULL),
(74, 112, '2014-10-16', NULL, NULL, NULL, NULL, 88, NULL),
(75, 112, '2014-10-17', NULL, NULL, NULL, NULL, 88, NULL),
(76, 112, '2014-10-20', NULL, NULL, NULL, NULL, 88, NULL),
(77, 112, '2014-10-21', NULL, NULL, NULL, NULL, 88, NULL),
(78, 112, '2014-10-22', NULL, NULL, NULL, NULL, 88, NULL),
(79, 112, '2014-10-23', NULL, NULL, NULL, NULL, 88, NULL),
(80, 112, '2014-10-24', NULL, NULL, NULL, NULL, 88, NULL),
(81, 112, '2014-10-27', NULL, NULL, NULL, NULL, 88, NULL),
(82, 112, '2014-10-28', NULL, NULL, NULL, NULL, 88, NULL),
(83, 112, '2014-10-29', NULL, NULL, NULL, NULL, 88, NULL),
(84, 112, '2014-10-30', NULL, NULL, NULL, NULL, 88, NULL),
(85, 112, '2014-10-31', NULL, NULL, NULL, NULL, 88, NULL),
(86, 113, '2014-10-01', NULL, NULL, NULL, NULL, 88, NULL),
(87, 113, '2014-10-02', NULL, NULL, NULL, NULL, 88, NULL),
(88, 113, '2014-10-03', NULL, NULL, NULL, NULL, 88, NULL),
(89, 113, '2014-10-06', NULL, NULL, NULL, NULL, 88, NULL),
(90, 113, '2014-10-07', NULL, NULL, NULL, NULL, 88, NULL),
(91, 113, '2014-10-08', NULL, NULL, NULL, NULL, 88, NULL),
(92, 113, '2014-10-09', NULL, NULL, NULL, NULL, 88, NULL),
(93, 113, '2014-10-10', NULL, NULL, NULL, NULL, 88, NULL),
(94, 113, '2014-10-13', NULL, NULL, NULL, NULL, 88, NULL),
(95, 113, '2014-10-14', NULL, NULL, NULL, NULL, 88, NULL),
(96, 113, '2014-10-15', NULL, NULL, NULL, NULL, 88, NULL),
(97, 113, '2014-10-16', NULL, NULL, NULL, NULL, 88, NULL),
(98, 113, '2014-10-17', NULL, NULL, NULL, NULL, 88, NULL),
(99, 113, '2014-10-20', NULL, NULL, NULL, NULL, 88, NULL),
(100, 113, '2014-10-21', NULL, NULL, NULL, NULL, 88, NULL),
(101, 113, '2014-10-22', NULL, NULL, NULL, NULL, 88, NULL),
(102, 113, '2014-10-23', NULL, NULL, NULL, NULL, 88, NULL),
(103, 113, '2014-10-24', NULL, NULL, NULL, NULL, 88, NULL),
(104, 113, '2014-10-27', NULL, NULL, NULL, NULL, 88, NULL),
(105, 113, '2014-10-28', NULL, NULL, NULL, NULL, 88, NULL),
(106, 113, '2014-10-29', NULL, NULL, NULL, NULL, 88, NULL),
(107, 113, '2014-10-30', NULL, NULL, NULL, NULL, 88, NULL),
(108, 113, '2014-10-31', NULL, NULL, NULL, NULL, 88, NULL),
(109, 118, '2014-10-03', '07:00:00', '15:00:00', NULL, '', 2, NULL),
(110, 118, '2014-10-27', '07:30:00', '14:30:00', NULL, '', 99, NULL),
(111, 119, '2014-10-28', '06:50:00', '15:30:00', NULL, '', 99, NULL),
(112, 119, '2014-10-27', '02:20:00', '15:30:00', NULL, 'Felder sollten größer sein', 99, NULL),
(113, 119, '2014-10-25', '00:00:00', '00:00:00', NULL, '', 3, NULL),
(114, 119, '2014-10-26', '00:00:00', '00:00:00', NULL, '', 3, NULL),
(115, 118, '2014-10-24', '07:24:00', '16:00:00', NULL, '', 99, NULL),
(116, 118, '2014-10-28', '07:55:00', '16:23:00', NULL, '', 99, NULL),
(117, 118, '2014-10-23', '08:14:00', '16:45:00', NULL, '', 99, NULL),
(118, 118, '2014-10-22', '07:01:00', '15:46:00', NULL, '', 99, NULL),
(119, 118, '2014-10-21', '08:11:00', '16:47:00', NULL, '', 99, NULL),
(120, 118, '2014-10-21', '08:28:00', '16:51:00', NULL, '', 99, NULL),
(121, 118, '2014-10-20', '08:28:00', '16:51:00', NULL, '', 99, NULL),
(122, 118, '2014-10-17', '08:07:00', '15:41:00', NULL, '', 99, NULL),
(123, 118, '2014-10-17', '08:30:00', '16:15:00', NULL, '', 99, NULL),
(124, 118, '2014-10-17', '08:07:00', '15:41:00', NULL, '', 99, NULL),
(125, 118, '2014-10-16', '08:30:00', '16:15:00', NULL, '', 99, NULL),
(126, 118, '2014-10-15', '06:52:00', '15:48:00', NULL, '', 99, NULL),
(127, 118, '2014-10-14', '08:58:00', '15:27:00', NULL, '', 99, NULL),
(128, 118, '2014-10-13', '07:15:00', '15:43:00', NULL, '', 99, NULL),
(129, 118, '2014-10-10', '08:32:00', '16:07:00', NULL, '', 99, NULL),
(130, 118, '2014-10-09', '07:35:00', '16:41:00', NULL, '', 99, NULL),
(131, 118, '2014-10-08', '07:33:00', '15:56:00', NULL, '', 99, NULL),
(132, 118, '2014-10-07', '08:38:00', '15:59:00', NULL, '', 99, NULL),
(133, 118, '2014-10-02', '08:32:00', '17:01:00', NULL, '', 99, NULL),
(134, 118, '2014-10-01', '07:40:00', '16:07:00', NULL, '', 99, NULL),
(135, 118, '2014-10-06', '07:43:00', '16:09:00', NULL, '', 99, NULL),
(136, 118, '2014-10-29', '08:30:00', '17:05:00', NULL, '', 99, NULL),
(137, 118, '2014-10-30', '11:00:00', '17:15:00', NULL, '', 99, NULL),
(138, 118, '2014-10-31', '00:00:00', '00:00:00', NULL, '', 1, NULL),
(139, 118, '2014-11-04', '00:00:00', '00:00:00', NULL, '', 1, NULL),
(140, 116, '2014-11-03', '07:50:00', '17:00:00', NULL, '', 99, NULL),
(141, 116, '2014-11-03', '07:50:00', '17:00:00', NULL, '', 99, NULL),
(142, 115, '2014-11-01', '07:00:00', '15:00:00', NULL, '', 88, NULL),
(143, 115, '2014-11-03', '09:30:00', '17:30:00', NULL, '', 99, NULL),
(144, 122, '2014-11-03', '09:09:00', '17:55:00', NULL, '', 99, NULL),
(145, 122, '2014-11-04', '08:57:00', '17:53:00', NULL, '', 99, NULL),
(146, 122, '2014-11-05', '08:49:00', '17:40:00', NULL, '', 99, NULL),
(147, 122, '2014-11-06', '09:31:00', '17:31:00', NULL, '', 99, NULL),
(148, 122, '2014-11-07', '09:33:00', '17:31:00', NULL, '', 99, NULL),
(149, 122, '2014-11-10', '08:53:00', '17:46:00', NULL, '', 99, NULL),
(150, 122, '2014-11-11', '09:48:00', '16:03:00', NULL, '', 99, NULL),
(151, 122, '2014-11-12', '09:00:00', '17:24:00', NULL, '', 99, NULL),
(152, 122, '2014-11-13', '08:57:00', '17:37:00', NULL, '', 99, NULL),
(153, 122, '2014-11-14', '09:02:00', '17:14:00', NULL, '', 99, NULL),
(154, 122, '2014-11-17', '09:46:00', '17:58:00', NULL, '', 99, NULL),
(155, 122, '2014-11-18', '09:45:00', '17:29:00', NULL, '', 99, NULL),
(156, 122, '2014-11-19', '09:03:00', '17:58:00', NULL, '', 99, NULL),
(157, 122, '2014-11-20', '10:00:00', '18:00:00', NULL, '', 99, NULL),
(158, 122, '2014-11-21', '10:00:00', '18:00:00', NULL, '', 99, NULL),
(159, 122, '2014-11-24', '10:30:00', '16:00:00', NULL, '', 99, NULL),
(160, 122, '2014-11-25', '09:20:00', '16:50:00', NULL, '', 99, NULL),
(161, 122, '2014-11-26', '09:30:00', '17:30:00', NULL, '', 99, NULL),
(162, 122, '2014-11-28', '09:13:00', '13:49:00', NULL, '', 99, NULL),
(163, 122, '2014-11-27', '09:04:00', '17:02:00', NULL, '', 99, NULL),
(164, 121, '2014-11-02', '00:00:00', '00:00:00', NULL, '', 88, NULL),
(165, 121, '2014-11-03', '08:30:00', '15:00:00', NULL, '', 99, NULL),
(166, 121, '2014-11-04', '08:10:00', '17:05:00', NULL, '', 99, NULL),
(167, 115, '2014-11-04', '09:30:00', '17:30:00', NULL, '', 99, NULL),
(168, 116, '2014-11-04', '08:00:00', '17:00:00', NULL, '', 99, NULL),
(169, 116, '2014-11-05', '08:10:00', '17:00:00', NULL, '', 99, NULL),
(170, 119, '2014-11-03', '07:10:00', '15:30:00', NULL, '', 99, NULL),
(171, 119, '2014-11-04', '00:00:00', '00:00:00', NULL, '', 3, NULL),
(172, 119, '2014-11-05', '07:00:00', '15:15:00', NULL, '', 99, NULL),
(173, 119, '2014-11-06', '07:05:00', '15:30:00', NULL, '', 99, NULL),
(174, 115, '2014-11-05', '09:30:00', '17:30:00', NULL, '', 99, NULL),
(175, 115, '2014-11-06', '09:30:00', '18:15:00', NULL, '', 99, NULL),
(176, 116, '2014-11-06', '07:30:00', '15:00:00', NULL, '', 99, NULL),
(177, 116, '2014-11-07', '07:30:00', '15:20:00', NULL, '', 99, NULL),
(178, 117, '2014-10-27', '08:00:00', '16:40:00', NULL, '', 99, NULL),
(179, 117, '2014-10-28', '08:00:00', '17:10:00', NULL, '', 99, NULL),
(180, 117, '2014-10-29', '08:00:00', '16:20:00', NULL, '', 99, NULL),
(181, 117, '2014-10-30', '08:00:00', '16:20:00', NULL, '', 99, NULL),
(182, 117, '2014-10-31', '08:00:00', '16:10:00', NULL, '', 99, NULL),
(183, 117, '2014-11-03', '08:00:00', '16:45:00', NULL, '', 99, NULL),
(184, 117, '2014-11-04', '08:00:00', '16:20:00', NULL, '', 99, NULL),
(185, 117, '2014-11-05', '08:00:00', '16:40:00', NULL, '', 99, NULL),
(186, 117, '2014-11-06', '08:00:00', '16:40:00', NULL, '', 99, NULL),
(187, 117, '2014-11-07', '08:00:00', '16:00:00', NULL, '', 99, NULL),
(188, 117, '2014-11-10', '08:00:00', '00:00:00', NULL, '', 99, NULL),
(189, 118, '2014-11-03', '07:41:00', '16:32:00', NULL, '', 99, NULL),
(190, 118, '2014-11-05', '07:42:00', '15:02:00', NULL, '', 99, NULL),
(191, 118, '2014-11-06', '09:02:00', '16:31:00', NULL, '', 99, NULL),
(192, 118, '2014-11-07', '08:11:00', '16:34:00', NULL, '', 99, NULL),
(193, 116, '2014-11-10', '08:00:00', '16:30:00', NULL, '', 99, NULL),
(194, 115, '2014-11-07', '00:00:00', '00:00:00', NULL, '', 2, NULL),
(195, 115, '2014-11-10', '09:30:00', '17:30:00', NULL, '', 99, NULL),
(196, 119, '2014-11-07', '07:10:00', '14:10:00', NULL, '', 99, NULL),
(197, 119, '2014-11-10', '06:40:00', '14:05:00', NULL, '', 99, NULL),
(198, 119, '2014-11-11', '06:10:00', '16:00:00', NULL, '', 99, NULL),
(199, 115, '2014-11-11', '09:30:00', '18:00:00', NULL, '', 99, NULL),
(200, 116, '2014-11-11', '08:00:00', '17:00:00', NULL, '', 99, NULL),
(201, 119, '2014-11-12', '06:10:00', '16:00:00', NULL, '', 99, NULL),
(202, 121, '2014-11-05', '09:00:00', '18:30:00', NULL, '', 99, NULL),
(203, 121, '2014-11-06', '09:00:00', '19:30:00', NULL, '', 99, NULL),
(204, 121, '2014-11-07', '09:45:00', '15:10:00', NULL, '', 99, NULL),
(205, 121, '2014-11-10', '08:30:00', '15:30:00', NULL, '', 99, NULL),
(206, 121, '2014-11-11', '09:15:00', '17:45:00', NULL, '', 99, NULL),
(207, 121, '2014-11-12', '08:00:00', '00:00:00', NULL, '', 99, NULL),
(208, 115, '2014-11-12', '09:30:00', '17:45:00', NULL, '', 99, NULL),
(209, 116, '2014-11-12', '07:45:00', '17:00:00', NULL, '', 99, NULL),
(210, 116, '2014-11-13', '08:00:00', '17:30:00', NULL, '', 99, NULL),
(211, 119, '2014-11-13', '06:10:00', '17:00:00', NULL, '', 99, NULL),
(212, 119, '2014-11-14', '06:10:00', '14:00:00', NULL, '', 99, NULL),
(213, 118, '2014-11-10', '08:01:00', '16:55:00', NULL, '', 99, NULL),
(214, 118, '2014-11-11', '08:19:00', '17:47:00', NULL, '', 99, NULL),
(215, 118, '2014-11-12', '07:54:00', '17:08:00', NULL, '', 99, NULL),
(216, 118, '2014-11-13', '09:04:00', '16:32:00', NULL, '', 99, NULL),
(217, 116, '2014-11-14', '00:00:00', '00:00:00', NULL, '', 88, NULL),
(218, 116, '2014-11-14', '08:00:00', '16:30:00', NULL, '', 99, NULL),
(219, 119, '2014-11-17', '06:10:00', '13:00:00', NULL, '', 99, NULL),
(220, 115, '2014-11-13', '09:30:00', '17:30:00', NULL, '', 99, NULL),
(221, 115, '2014-11-14', '00:00:00', '00:00:00', NULL, '', 2, NULL),
(222, 115, '2014-11-17', '09:30:00', '17:45:00', NULL, '', 99, NULL),
(223, 119, '2014-11-18', '06:10:00', '13:00:00', NULL, '', 99, NULL),
(224, 119, '2014-11-19', '06:10:00', '15:30:00', NULL, '', 99, NULL),
(225, 121, '2014-11-13', '08:00:00', '19:10:00', NULL, '', 99, NULL),
(226, 121, '2014-11-13', '08:30:00', '19:10:00', NULL, '', 99, NULL),
(227, 121, '2014-11-14', '08:00:00', '19:10:00', NULL, '', 99, NULL),
(228, 121, '2014-11-17', '08:30:00', '16:50:00', NULL, '', 99, NULL),
