diff --git a/data-exploration/direction-of-effect.ipynb b/data-exploration/direction-of-effect.ipynb
new file mode 100644
index 0000000..70525d8
--- /dev/null
+++ b/data-exploration/direction-of-effect.ipynb
@@ -0,0 +1,4181 @@
+{
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "id": "9d2ed9ab-c78b-4d67-8b9b-18d22e44444b",
+ "metadata": {},
+ "source": [
+ "# Variant annotation tables & direction of effect investigation\n",
+ "\n",
+ "## Table of contents\n",
+ "\n",
+ "1. [Initial data exploration](#Initial-data-exploration)\n",
+ " 1. [Example clinical annotation](#Example-clinical-annotation)\n",
+ "2. [Coverage](#Coverage)\n",
+ "3. [Direction of effect](#Direction-of-effect)\n",
+ " 1. [Sentence breakdown](#Sentence-breakdown)\n",
+ " 2. [Vocabulary](#Vocabulary)\n",
+ "4. [Alleles and genotypes](#Alleles-and-genotypes)\n",
+ "5. [Bonus material](#Bonus-material)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 96,
+ "id": "c6f9476d-828f-4ff7-82df-e2830b3e2767",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "import os\n",
+ "import csv\n",
+ "import re\n",
+ "from collections import Counter\n",
+ "\n",
+ "import pandas as pd\n",
+ "\n",
+ "from opentargets_pharmgkb.evidence_generation import ID_COL_NAME\n",
+ "from opentargets_pharmgkb.pandas_utils import read_tsv_to_df"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 6,
+ "id": "e6a46840-39c0-4518-8a05-9258568cda20",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "pd.set_option('display.max_columns', None)\n",
+ "pd.set_option('display.max_rows', 100)\n",
+ "pd.set_option('display.max_colwidth', None)"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "bf50f6c5-0b82-41f7-932e-1b78c2dc22df",
+ "metadata": {},
+ "source": [
+ "## Initial data exploration\n",
+ "\n",
+ "[Top of page](#Table-of-contents)\n",
+ "\n",
+ "The variant annotations zip file contains 4 new tables, described in the readme as follows:\n",
+ ">* **var_pheno_ann.tsv**: Contains associations in which the variant affects a phenotype, with or without drug information.\n",
+ ">* **var_drug_ann.tsv**: Contains associations in which the variant affects a drug dose, response, metabolism, etc.\n",
+ ">* **var_fa_ann.tsv**: Contains in vitro and functional analysis-type associations.\n",
+ ">* **study_parameters.tsv**: Contains information about the study population size, biogeographical group and statistics for the variant annotations; this file is cross-referenced against the 3 variant annotation files.\n",
+ "\n",
+ "Study parameters table is interesting but feels out of scope for now at least, will ignore for the rest of the notebook."
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 4,
+ "id": "27861f6f-9343-4c44-be4f-4bf70e39eee4",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "data_dir = '/home/april/projects/opentargets/pharmgkb/doe'"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 5,
+ "id": "6c87bbc9-4c87-40a0-84d5-de9249f50192",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "# Download new data (2024-05-05)\n",
+ "# !cd {data_dir}\n",
+ "\n",
+ "# !wget -q https://api.pharmgkb.org/v1/download/file/data/clinicalAnnotations.zip\n",
+ "# !wget -q https://api.pharmgkb.org/v1/download/file/data/variantAnnotations.zip\n",
+ "\n",
+ "# !unzip -jq clinicalAnnotations.zip \"*.tsv\" -d {data_dir}\n",
+ "# !unzip -jq variantAnnotations.zip \"*.tsv\" -d {data_dir}\n",
+ "\n",
+ "# !rm clinicalAnnotations.zip variantAnnotations.zip"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 11,
+ "id": "4d823e4f-3e41-4bc6-a1d3-003c6bd14898",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ }
+ },
+ "outputs": [],
+ "source": [
+ "var_drug_ann = read_tsv_to_df(os.path.join(data_dir, 'var_drug_ann.tsv'))\n",
+ "var_fa_ann = read_tsv_to_df(os.path.join(data_dir, 'var_fa_ann.tsv'))\n",
+ "var_pheno_ann = read_tsv_to_df(os.path.join(data_dir, 'var_pheno_ann.tsv'))"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "id": "f7c7bbdb-9a0f-45ba-ac34-4070b8f0dbdb",
+ "metadata": {},
+ "source": [
+ "Questions to consider:\n",
+ "* How many annotations?\n",
+ "* What's the coverage of variant/haplotypes relative to clinical annotations?\n",
+ "* What are the relevant fields?\n",
+ "* What's the relationship between these annotations and clinical annotations?\n",
+ "* Which of these columns has a controlled vocab vs. free text?\n",
+ "* How do the different variant-level annotation sentences contribute to the overall clincial annotation sentences?"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 30,
+ "id": "0852d631-f8ff-4fa8-afe0-6b2599b0b9c7",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "11901"
+ ]
+ },
+ "execution_count": 30,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "len(var_drug_ann)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 31,
+ "id": "64ac3c98-d1cf-48c1-8805-ecdc4530d649",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "2009"
+ ]
+ },
+ "execution_count": 31,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "len(var_fa_ann)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 32,
+ "id": "b826596b-12e4-4095-b9f5-f07796f0e7d7",
+ "metadata": {},
+ "outputs": [
+ {
+ "data": {
+ "text/plain": [
+ "13517"
+ ]
+ },
+ "execution_count": 32,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "len(var_pheno_ann)"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 245,
+ "id": "d22115ea-56f6-404d-9839-c91c8ed74a89",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ },
+ "scrolled": true
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " Variant Annotation ID | \n",
+ " Variant/Haplotypes | \n",
+ " Gene | \n",
+ " Drug(s) | \n",
+ " PMID | \n",
+ " Phenotype Category | \n",
+ " Significance | \n",
+ " Notes | \n",
+ " Sentence | \n",
+ " Alleles | \n",
+ " Specialty Population | \n",
+ " Metabolizer types | \n",
+ " isPlural | \n",
+ " Is/Is Not associated | \n",
+ " Direction of effect | \n",
+ " PD/PK terms | \n",
+ " Multiple drugs And/or | \n",
+ " Population types | \n",
+ " Population Phenotypes or diseases | \n",
+ " Multiple phenotypes or diseases And/or | \n",
+ " Comparison Allele(s) or Genotype(s) | \n",
+ " Comparison Metabolizer types | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1451834452 | \n",
+ " CYP3A4*1, CYP3A4*17 | \n",
+ " CYP3A4 | \n",
+ " nifedipine | \n",
+ " 15634941 | \n",
+ " Other, Metabolism/PK | \n",
+ " not stated | \n",
+ " in vitro expression of the recombinant CYP3A4*17 allelic protein and the wild-type protein | \n",
+ " CYP3A4 *17 is associated with decreased metabolism of nifedipine as compared to CYP3A4 *1. | \n",
+ " *17 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " decreased | \n",
+ " metabolism of | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " *1 | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 1451159680 | \n",
+ " rs5031016 | \n",
+ " CYP2A6 | \n",
+ " warfarin | \n",
+ " 22248286 | \n",
+ " Dosage | \n",
+ " no | \n",
+ " No association was found between this variant and warfarin-maintenance dose. Described as CYP2A6*7 in this study. | \n",
+ " Allele G is not associated with increased dose of warfarin in people with an international normalized ratio (INR) of 2.0-3.0 as compared to allele A. | \n",
+ " G | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Not associated with | \n",
+ " increased | \n",
+ " dose of | \n",
+ " NaN | \n",
+ " in people with | \n",
+ " Other:an international normalized ratio (INR) of 2.0-3.0 | \n",
+ " NaN | \n",
+ " A | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 1451306860 | \n",
+ " CYP2C9*11 | \n",
+ " CYP2C9 | \n",
+ " warfarin | \n",
+ " 33350885 | \n",
+ " Dosage | \n",
+ " not stated | \n",
+ " \"This case suggests that CYP2C9 *11/*11 carriers require approximately two thirds less warfarin than CYP2C9\" normal function homozygotes. | \n",
+ " CYP2C9 *11/*11 is associated with decreased dose of warfarin. | \n",
+ " *11/*11 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " decreased | \n",
+ " dose of | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1448997750 | \n",
+ " CYP2B6*1, CYP2B6*18 | \n",
+ " CYP2B6 | \n",
+ " efavirenz | \n",
+ " 16495778 | \n",
+ " Metabolism/PK | \n",
+ " yes | \n",
+ " Please note that in the paper the allele was referred to as CYP2B6*16. CYP2B6*16 and *18 alleles have been consolidated by PharmVar in Jan 2020, with *16 now listed as a suballele of *18 (CYP2B6*18.002). This annotation is updated to be on CYP2B6*18, instead of CYP2B6*16. | \n",
+ " CYP2B6 *1/*18 is associated with increased concentrations of efavirenz in people with HIV Infections as compared to CYP2B6 *1/*1. | \n",
+ " *1/*18 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " increased | \n",
+ " concentrations of | \n",
+ " NaN | \n",
+ " in people with | \n",
+ " Disease:HIV Infections | \n",
+ " NaN | \n",
+ " *1/*1 | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1448631821 | \n",
+ " CYP2C19*1, CYP2C19*2 | \n",
+ " CYP2C19 | \n",
+ " clomipramine, desmethyl clomipramine | \n",
+ " 28470111 | \n",
+ " Metabolism/PK | \n",
+ " no | \n",
+ " in a single individual | \n",
+ " CYP2C19 *1/*2 is associated with increased trough concentration of clomipramine and desmethyl clomipramine. | \n",
+ " *1/*2 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " increased | \n",
+ " trough concentration of | \n",
+ " and | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " Variant Annotation ID Variant/Haplotypes Gene \\\n",
+ "0 1451834452 CYP3A4*1, CYP3A4*17 CYP3A4 \n",
+ "1 1451159680 rs5031016 CYP2A6 \n",
+ "2 1451306860 CYP2C9*11 CYP2C9 \n",
+ "3 1448997750 CYP2B6*1, CYP2B6*18 CYP2B6 \n",
+ "4 1448631821 CYP2C19*1, CYP2C19*2 CYP2C19 \n",
+ "\n",
+ " Drug(s) PMID Phenotype Category \\\n",
+ "0 nifedipine 15634941 Other, Metabolism/PK \n",
+ "1 warfarin 22248286 Dosage \n",
+ "2 warfarin 33350885 Dosage \n",
+ "3 efavirenz 16495778 Metabolism/PK \n",
+ "4 clomipramine, desmethyl clomipramine 28470111 Metabolism/PK \n",
+ "\n",
+ " Significance \\\n",
+ "0 not stated \n",
+ "1 no \n",
+ "2 not stated \n",
+ "3 yes \n",
+ "4 no \n",
+ "\n",
+ " Notes \\\n",
+ "0 in vitro expression of the recombinant CYP3A4*17 allelic protein and the wild-type protein \n",
+ "1 No association was found between this variant and warfarin-maintenance dose. Described as CYP2A6*7 in this study. \n",
+ "2 \"This case suggests that CYP2C9 *11/*11 carriers require approximately two thirds less warfarin than CYP2C9\" normal function homozygotes. \n",
+ "3 Please note that in the paper the allele was referred to as CYP2B6*16. CYP2B6*16 and *18 alleles have been consolidated by PharmVar in Jan 2020, with *16 now listed as a suballele of *18 (CYP2B6*18.002). This annotation is updated to be on CYP2B6*18, instead of CYP2B6*16. \n",
+ "4 in a single individual \n",
+ "\n",
+ " Sentence \\\n",
+ "0 CYP3A4 *17 is associated with decreased metabolism of nifedipine as compared to CYP3A4 *1. \n",
+ "1 Allele G is not associated with increased dose of warfarin in people with an international normalized ratio (INR) of 2.0-3.0 as compared to allele A. \n",
+ "2 CYP2C9 *11/*11 is associated with decreased dose of warfarin. \n",
+ "3 CYP2B6 *1/*18 is associated with increased concentrations of efavirenz in people with HIV Infections as compared to CYP2B6 *1/*1. \n",
+ "4 CYP2C19 *1/*2 is associated with increased trough concentration of clomipramine and desmethyl clomipramine. \n",
+ "\n",
+ " Alleles Specialty Population Metabolizer types isPlural \\\n",
+ "0 *17 NaN NaN Is \n",
+ "1 G NaN NaN Is \n",
+ "2 *11/*11 NaN NaN Is \n",
+ "3 *1/*18 NaN NaN Is \n",
+ "4 *1/*2 NaN NaN Is \n",
+ "\n",
+ " Is/Is Not associated Direction of effect PD/PK terms \\\n",
+ "0 Associated with decreased metabolism of \n",
+ "1 Not associated with increased dose of \n",
+ "2 Associated with decreased dose of \n",
+ "3 Associated with increased concentrations of \n",
+ "4 Associated with increased trough concentration of \n",
+ "\n",
+ " Multiple drugs And/or Population types \\\n",
+ "0 NaN NaN \n",
+ "1 NaN in people with \n",
+ "2 NaN NaN \n",
+ "3 NaN in people with \n",
+ "4 and NaN \n",
+ "\n",
+ " Population Phenotypes or diseases \\\n",
+ "0 NaN \n",
+ "1 Other:an international normalized ratio (INR) of 2.0-3.0 \n",
+ "2 NaN \n",
+ "3 Disease:HIV Infections \n",
+ "4 NaN \n",
+ "\n",
+ " Multiple phenotypes or diseases And/or Comparison Allele(s) or Genotype(s) \\\n",
+ "0 NaN *1 \n",
+ "1 NaN A \n",
+ "2 NaN NaN \n",
+ "3 NaN *1/*1 \n",
+ "4 NaN NaN \n",
+ "\n",
+ " Comparison Metabolizer types \n",
+ "0 NaN \n",
+ "1 NaN \n",
+ "2 NaN \n",
+ "3 NaN \n",
+ "4 NaN "
+ ]
+ },
+ "execution_count": 245,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "# Looking at the data - output suppressed for brevity\n",
+ "var_drug_ann.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 246,
+ "id": "12dada29-2a14-4992-acf4-45115aed57d2",
+ "metadata": {
+ "pycharm": {
+ "name": "#%%\n"
+ },
+ "scrolled": true
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " Variant Annotation ID | \n",
+ " Variant/Haplotypes | \n",
+ " Gene | \n",
+ " Drug(s) | \n",
+ " PMID | \n",
+ " Phenotype Category | \n",
+ " Significance | \n",
+ " Notes | \n",
+ " Sentence | \n",
+ " Alleles | \n",
+ " Specialty Population | \n",
+ " Assay type | \n",
+ " Metabolizer types | \n",
+ " isPlural | \n",
+ " Is/Is Not associated | \n",
+ " Direction of effect | \n",
+ " Functional terms | \n",
+ " Gene/gene product | \n",
+ " When treated with/exposed to/when assayed with | \n",
+ " Multiple drugs And/or | \n",
+ " Cell type | \n",
+ " Comparison Allele(s) or Genotype(s) | \n",
+ " Comparison Metabolizer types | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1451148445 | \n",
+ " CYP2C19*1, CYP2C19*17 | \n",
+ " CYP2C19 | \n",
+ " normeperidine | \n",
+ " 30902024 | \n",
+ " NaN | \n",
+ " not stated | \n",
+ " In other in vitro experiments, normeperidine formation was significantly correlated with CYP2C19 activity, as measured by S-mephenytoin 4-hydroxylation. | \n",
+ " CYP2C19 *17/*17 is associated with increased formation of normeperidine as compared to CYP2C19 *1/*1 + *1/*17. | \n",
+ " *17/*17 | \n",
+ " NaN | \n",
+ " in human liver microsomes | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " increased | \n",
+ " formation of | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " *1/*1 + *1/*17 | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 1447814273 | \n",
+ " rs9923231 | \n",
+ " VKORC1 | \n",
+ " NaN | \n",
+ " 26847243 | \n",
+ " Other | \n",
+ " no | \n",
+ " NaN | \n",
+ " Allele T is not associated with transcription of VKORC1 in HepG2 cells as compared to allele C. | \n",
+ " T | \n",
+ " NaN | \n",
+ " luciferase assay | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Not associated with | \n",
+ " NaN | \n",
+ " transcription of | \n",
+ " VKORC1 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " in HepG2 cells | \n",
+ " C | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 1447814277 | \n",
+ " rs56314408 | \n",
+ " VKORC1 | \n",
+ " NaN | \n",
+ " 26847243 | \n",
+ " Other | \n",
+ " yes | \n",
+ " In the European population, this SNPs is in high LD with rs9923231 but not other populations. This SNP disrupts a binding motif for transcription factor TFAP2A/C. | \n",
+ " Allele C is associated with increased transcription of VKORC1 in HepG2 cells as compared to allele T. | \n",
+ " C | \n",
+ " NaN | \n",
+ " luciferase assay | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " increased | \n",
+ " transcription of | \n",
+ " VKORC1 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " in HepG2 cells | \n",
+ " T | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1447990384 | \n",
+ " rs1065852 | \n",
+ " CYP2D6 | \n",
+ " bufuralol | \n",
+ " 2211621 | \n",
+ " Metabolism/PK | \n",
+ " not stated | \n",
+ " In vitro experiments showed a significant decrease in CYP2D6 activity for the variant construct expressed in COS-1 cells as compared to wild-type. | \n",
+ " Allele A is associated with decreased activity of CYP2D6 when assayed with bufuralol in COS-1 cells as compared to allele G. | \n",
+ " A | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " decreased | \n",
+ " activity of | \n",
+ " CYP2D6 | \n",
+ " when assayed with | \n",
+ " NaN | \n",
+ " in COS-1 cells | \n",
+ " G | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 4 | \n",
+ " 1448281185 | \n",
+ " CYP2B6*1, CYP2B6*6 | \n",
+ " CYP2B6 | \n",
+ " bupropion | \n",
+ " 27439448 | \n",
+ " Efficacy | \n",
+ " yes | \n",
+ " The ratio of hydroxybupropion versus bupropion (AUC_hyd/ AUC_bup) in terms of area under the time-concentration curve (AUC) was used to assay CYP2B6 activity. | \n",
+ " CYP2B6 *1/*1 is associated with increased activity of CYP2B6 when assayed with bupropion as compared to CYP2B6 *1/*6. | \n",
+ " *1/*1 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Associated with | \n",
+ " increased | \n",
+ " activity of | \n",
+ " CYP2B6 | \n",
+ " when assayed with | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " *1/*6 | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
"
+ ],
+ "text/plain": [
+ " Variant Annotation ID Variant/Haplotypes Gene Drug(s) \\\n",
+ "0 1451148445 CYP2C19*1, CYP2C19*17 CYP2C19 normeperidine \n",
+ "1 1447814273 rs9923231 VKORC1 NaN \n",
+ "2 1447814277 rs56314408 VKORC1 NaN \n",
+ "3 1447990384 rs1065852 CYP2D6 bufuralol \n",
+ "4 1448281185 CYP2B6*1, CYP2B6*6 CYP2B6 bupropion \n",
+ "\n",
+ " PMID Phenotype Category Significance \\\n",
+ "0 30902024 NaN not stated \n",
+ "1 26847243 Other no \n",
+ "2 26847243 Other yes \n",
+ "3 2211621 Metabolism/PK not stated \n",
+ "4 27439448 Efficacy yes \n",
+ "\n",
+ " Notes \\\n",
+ "0 In other in vitro experiments, normeperidine formation was significantly correlated with CYP2C19 activity, as measured by S-mephenytoin 4-hydroxylation. \n",
+ "1 NaN \n",
+ "2 In the European population, this SNPs is in high LD with rs9923231 but not other populations. This SNP disrupts a binding motif for transcription factor TFAP2A/C. \n",
+ "3 In vitro experiments showed a significant decrease in CYP2D6 activity for the variant construct expressed in COS-1 cells as compared to wild-type. \n",
+ "4 The ratio of hydroxybupropion versus bupropion (AUC_hyd/ AUC_bup) in terms of area under the time-concentration curve (AUC) was used to assay CYP2B6 activity. \n",
+ "\n",
+ " Sentence \\\n",
+ "0 CYP2C19 *17/*17 is associated with increased formation of normeperidine as compared to CYP2C19 *1/*1 + *1/*17. \n",
+ "1 Allele T is not associated with transcription of VKORC1 in HepG2 cells as compared to allele C. \n",
+ "2 Allele C is associated with increased transcription of VKORC1 in HepG2 cells as compared to allele T. \n",
+ "3 Allele A is associated with decreased activity of CYP2D6 when assayed with bufuralol in COS-1 cells as compared to allele G. \n",
+ "4 CYP2B6 *1/*1 is associated with increased activity of CYP2B6 when assayed with bupropion as compared to CYP2B6 *1/*6. \n",
+ "\n",
+ " Alleles Specialty Population Assay type Metabolizer types \\\n",
+ "0 *17/*17 NaN in human liver microsomes NaN \n",
+ "1 T NaN luciferase assay NaN \n",
+ "2 C NaN luciferase assay NaN \n",
+ "3 A NaN NaN NaN \n",
+ "4 *1/*1 NaN NaN NaN \n",
+ "\n",
+ " isPlural Is/Is Not associated Direction of effect Functional terms \\\n",
+ "0 Is Associated with increased formation of \n",
+ "1 Is Not associated with NaN transcription of \n",
+ "2 Is Associated with increased transcription of \n",
+ "3 Is Associated with decreased activity of \n",
+ "4 Is Associated with increased activity of \n",
+ "\n",
+ " Gene/gene product When treated with/exposed to/when assayed with \\\n",
+ "0 NaN NaN \n",
+ "1 VKORC1 NaN \n",
+ "2 VKORC1 NaN \n",
+ "3 CYP2D6 when assayed with \n",
+ "4 CYP2B6 when assayed with \n",
+ "\n",
+ " Multiple drugs And/or Cell type Comparison Allele(s) or Genotype(s) \\\n",
+ "0 NaN NaN *1/*1 + *1/*17 \n",
+ "1 NaN in HepG2 cells C \n",
+ "2 NaN in HepG2 cells T \n",
+ "3 NaN in COS-1 cells G \n",
+ "4 NaN NaN *1/*6 \n",
+ "\n",
+ " Comparison Metabolizer types \n",
+ "0 NaN \n",
+ "1 NaN \n",
+ "2 NaN \n",
+ "3 NaN \n",
+ "4 NaN "
+ ]
+ },
+ "execution_count": 246,
+ "metadata": {},
+ "output_type": "execute_result"
+ }
+ ],
+ "source": [
+ "var_fa_ann.head()"
+ ]
+ },
+ {
+ "cell_type": "code",
+ "execution_count": 247,
+ "id": "70537798-e6fb-47f5-8ba2-6859c4b645a2",
+ "metadata": {
+ "scrolled": true
+ },
+ "outputs": [
+ {
+ "data": {
+ "text/html": [
+ "\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " Variant Annotation ID | \n",
+ " Variant/Haplotypes | \n",
+ " Gene | \n",
+ " Drug(s) | \n",
+ " PMID | \n",
+ " Phenotype Category | \n",
+ " Significance | \n",
+ " Notes | \n",
+ " Sentence | \n",
+ " Alleles | \n",
+ " Specialty Population | \n",
+ " Metabolizer types | \n",
+ " isPlural | \n",
+ " Is/Is Not associated | \n",
+ " Direction of effect | \n",
+ " Side effect/efficacy/other | \n",
+ " Phenotype | \n",
+ " Multiple phenotypes And/or | \n",
+ " When treated with/exposed to/when assayed with | \n",
+ " Multiple drugs And/or | \n",
+ " Population types | \n",
+ " Population Phenotypes or diseases | \n",
+ " Multiple phenotypes or diseases And/or | \n",
+ " Comparison Allele(s) or Genotype(s) | \n",
+ " Comparison Metabolizer types | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " 0 | \n",
+ " 1449169911 | \n",
+ " HLA-B*35:08 | \n",
+ " HLA-B | \n",
+ " lamotrigine | \n",
+ " 29238301 | \n",
+ " Toxicity | \n",
+ " no | \n",
+ " The allele was not significant when comparing allele frequency in cases of severe cutaneous adverse reactions (SCAR), Stevens-Johnson Syndrome (SJS) and Maculopapular Exanthema (MPE) (1/15) and controls (individuals without AEs who took lamotrigine) (0/50). The allele was significant when comparing between cases (1/15) and the general population (1/986). | \n",
+ " HLA-B *35:08 is not associated with likelihood of Maculopapular Exanthema, severe cutaneous adverse reactions or Stevens-Johnson Syndrome when treated with lamotrigine in people with Epilepsy. | \n",
+ " *35:08 | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Not associated with | \n",
+ " NaN | \n",
+ " likelihood of | \n",
+ " Side Effect:Maculopapular Exanthema, Side Effect:severe cutaneous adverse reactions, Side Effect:Stevens-Johnson Syndrome | \n",
+ " or | \n",
+ " when treated with | \n",
+ " NaN | \n",
+ " in people with | \n",
+ " Disease:Epilepsy | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 1 | \n",
+ " 982022165 | \n",
+ " rs45607939 | \n",
+ " NAT2 | \n",
+ " sulfamethoxazole / trimethoprim | \n",
+ " 22850190 | \n",
+ " Toxicity | \n",
+ " no | \n",
+ " Minor allele frequencies were compared between cases (with drug-induced hypersensitivity) and controls. | \n",
+ " Allele T is not associated with increased risk of Hypersensitivity when treated with sulfamethoxazole / trimethoprim in people with Infection. | \n",
+ " T | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Not associated with | \n",
+ " increased | \n",
+ " risk of | \n",
+ " Disease:Hypersensitivity | \n",
+ " NaN | \n",
+ " when treated with | \n",
+ " NaN | \n",
+ " in people with | \n",
+ " Disease:Infection | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 2 | \n",
+ " 982022148 | \n",
+ " rs1799930 | \n",
+ " NAT2 | \n",
+ " sulfamethoxazole / trimethoprim | \n",
+ " 22850190 | \n",
+ " Toxicity | \n",
+ " no | \n",
+ " Minor allele frequencies were compared between cases (with drug-induced hypersensitivity) and controls. | \n",
+ " Allele A is not associated with increased risk of Hypersensitivity when treated with sulfamethoxazole / trimethoprim in people with Infection. | \n",
+ " A | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " Is | \n",
+ " Not associated with | \n",
+ " increased | \n",
+ " risk of | \n",
+ " Disease:Hypersensitivity | \n",
+ " NaN | \n",
+ " when treated with | \n",
+ " NaN | \n",
+ " in people with | \n",
+ " Disease:Infection | \n",
+ " NaN | \n",
+ " NaN | \n",
+ " NaN | \n",
+ "
\n",
+ " \n",
+ " 3 | \n",
+ " 1451283480 | \n",
+ " rs16969968 | \n",
+ " CHRNA5 | \n",
+ " NaN | \n",
+ " 22071378 | \n",
+ " Other | \n",
+ " yes | \n",
+ " this was from meta-analysis of 27 studies but the number of total cases and the risk allele not clearly specified. Minor allele frequency was given for A allele. Introduction states that variant is Asp398Asn, where Asn (A allele) has lower nicotine response than Asp (G allele) and may be at greater risk for nicotine addiction. | \n",
