-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathPOUR1_all_physeq_CO1m.txt
882 lines (882 loc) · 322 KB
/
POUR1_all_physeq_CO1m.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
sum.taxonomy K0526_B2 K0526_C3 K0526_G5 K0527_A1 K0527_B2 K0527_C3 K0527_E4 K0527_K6 K0527_L7 K0527_T9 K0528_A1 K0528_E4 K0528_G5 K0528_K6 K0528_L7 K0528_T9 K0529_A1 K0529_B2 K0529_C3 K0529_G5 K0529_K6 K0529_L7 K0529_M8 K0529_T9 K0530_A1 K0530_B2 K0530_C3 K0530_E4 K0530_K6 K0530_L7 K0530_M8 K0539_L7 K0585_T9 K0593_A1 K0593_C3 K0593_E4 K0593_G5 K0593_L7 K0593_T9 K0594_A1 K0594_E4 K0594_L7 K0594_T9 K0595_A1 K0595_B2 K0595_G5 K0595_L7 K0595_M8 K0595_T9 K0596_B2 K0596_C3 K0596_E4 K0596_G5 K0596_L7 K0596_T9 K0597_E4 K0597_K6 K0597_L7 K0597_M8 K0597_T9 K0599_A1 K0599_E4 K0599_G5 K0599_K6 K0599_L7 K0599_M8 K0599_T9 K0672_A1 K0672_B2 K0672_C3 K0672_G5 K0672_T9 K0673_A1 K0673_G5 K0674_E4 K0674_G5 K0674_M8 K0676_B2 K0676_M8 K0676_T9 K0677_A1 K0677_B2 K0677_E4 K0677_L7 K0678_B2 K0678_E4 K0678_K6 K0678_L7 K0679_B2 K0679_M8 K0701_C3 K0593_K6 K0593_M8 K0595_K6 K0596_K6 K0597_C3 POUR_1 POUR_12 POUR_13 POUR_14 POUR_145 POUR_146 POUR_16 POUR_17 POUR_18 POUR_19 POUR_2 POUR_20 POUR_21 POUR_22 POUR_23 POUR_24 POUR_25 POUR_26 POUR_27 POUR_28 POUR_29 POUR_3 POUR_30 POUR_31 POUR_32 POUR_33 POUR_34 POUR_35 POUR_36 POUR_37 POUR_38 POUR_39 POUR_4 POUR_40 POUR_41 POUR_42 POUR_43 POUR_44 POUR_45 POUR_46 POUR_48 POUR_49 POUR_5 POUR_6 POUR_7 POUR_8 POUR_9
Annelida;Clitellata;Enchytraeida;Enchytraeidae;Enchytraeus;Enchytraeus luxuriosus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Aeolosomatidae;Aeolosoma;Aeolosoma sp. GG-2011 4088 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2188 0 0 0 0 0 0 0 0 0 0 0 0 333 34 0 132 162 0 0 0 0 1201 0 0 0 284 6 0 9673 0 0 25 93 0 145 1635 0 0 99 181 0 0 65 1066 0 0 33 0 0 0 0 0 1693 0 0 0 0 0 0 0 0 0 0 1508 0 0 0 12 0 0 0 287 0 400 124 0 0 0 255 142 0 0 0 0 0 1 0 1282 11065 7655 14606 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 92 0 0 0 0 223 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Glossoscolecidae;unknown;unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 904 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Hormogastridae;Hormogaster;unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 274 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Lumbricidae;Allolobophora;Allolobophora sp. BIOUG32102-H03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Lumbricidae;Eiseniella;Eiseniella tetraedra 0 0 0 0 0 0 0 0 0 0 0 0 0 6558 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Lumbricidae;Eiseniella;unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 296 0 0 0 0 0 348 0 0 0 16 0 115 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Lumbricidae;unknown;Lumbricidae sp. DPEW97536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Megascolecidae;Metaphire;Metaphire hilgendorfi 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 18 0 20 112 0 0 0 0 155 0 150 126 0 0 0 0 0 35 6 0 123 513 29 0 0 0 213 0 0 0 13 0 0 0 0 0 35 0 27 0 0 0 0 0 0 0 0 0 0 405 92 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Megascolecidae;unknown;Megascolecidae sp. PTP53 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Allonais;Allonais paraguayensis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 352 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Allonais;unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 128 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183 248 122 0 0 0 0 0 0 0 0 0 0 746 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Aulodrilus;Aulodrilus acutus 205 0 0 0 22218 98 0 0 14748 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5040 76 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Baltidrilus;Baltidrilus costatus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Bothrioneurum;Bothrioneurum vejdovskyanum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 521 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 943 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Chaetogaster;Chaetogaster diastrophus 10 0 0 0 1 0 0 0 0 0 480 0 0 0 0 0 0 0 0 12 0 0 0 156 0 0 0 0 0 0 0 0 0 73 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 78 0 0 0 0 0 0 102 383 0 0 0 0 531 0 0 0 0 15 0 0 0 0 24 19 0 0 0 1220 0 0 0 0 0 0 153 1095 0 0 1341 0 0 0 0 0 0 61 268 0 81 85 105 4371 2213 0 0 0 0 0 45 0 241 31 90 0 240 3802 0 0 0 0 0 0 48 273 42 0 0 0 0 8367 0
Annelida;Clitellata;Haplotaxida;Naididae;Chaetogaster;Chaetogaster limnaei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Dero;Dero digitata 0 0 0 49 0 0 0 205 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 683 0 0 0 0 411 0 0 0 0 0 0 0 0 2308 105 0 3984 0 0 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 33 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Dero;Dero furcata 0 0 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3780 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0 12 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 158 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Dero;Dero obtusa 0 0 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Dero;unknown 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Limnodrilus;Limnodrilus hoffmeisteri 0 0 0 0 0 0 0 0 15 0 4515 0 0 0 4454 301 140 0 0 0 0 0 0 0 0 0 213 0 7269 14 423 0 0 0 0 0 0 26 0 67 0 0 0 0 0 361 0 24 0 0 1676 0 0 0 0 0 0 0 0 0 0 0 10396 430 0 267 0 0 0 0 641 0 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0 10243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Limnodrilus;Limnodrilus maumeensis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 329 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Limnodrilus;Limnodrilus udekemianus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Nais;Nais barbata 0 0 0 0 57 45 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 337 481 407 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Nais;unknown 56 88 0 0 0 0 29 0 0 113 0 0 0 0 0 0 0 0 0 77 0 0 5 194 0 0 0 0 0 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 192 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 11 0 0 0 0 0 0 66 19 0 0 0 0 0 0 0 0 0 0 85 0 0 0 9 0 17 0 0 0 0 0 0 0 20643 742 728 0 0 0 0 0 0 0 0 0 0 328 0 0 0 0 0 28 0
Annelida;Clitellata;Haplotaxida;Naididae;Pristina;Pristina aequiseta 95 45 143 0 4 193 49 0 2433 0 64 0 0 0 0 0 0 0 13 0 0 38 0 621 0 0 0 0 0 0 0 121 0 0 22 0 0 29 9 0 0 0 123 0 0 0 0 169 80 12 0 0 0 0 0 0 0 0 0 224 0 0 415 1 0 0 0 0 0 391 29 132 449 0 0 0 0 19 0 0 30 0 0 0 57 1 0 0 0 464 0 0 0 156 0 102 0 0 147 0 2806 6 0 0 394 675 0 0 835 0 0 448 0 957 0 0 0 214 0 0 0 0 131 609 94 0 80 388 0 351 83 1 0 27 0 305 0 0 0 0 13184 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Pristina;Pristina foreli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 443 0 1590 0 0 0 0 0 0 0 0 0 0 0 0 0 43 110 0 66 0 0 0 0 0 0 0 0 0 39 166 22 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Pristina;Pristina leidyi 46 40 1137 688 0 297 0 711 0 1299 70 0 0 0 0 0 0 0 0 0 0 1394 0 146 0 0 0 0 0 0 0 334 0 0 0 0 0 0 13 0 0 0 0 2530 0 0 0 0 0 0 346 0 0 0 115 0 335 220 0 0 0 0 0 0 0 0 0 0 0 878 379 0 602 0 0 0 0 332 0 0 0 0 0 0 0 12007 0 0 7360 1 0 4848 0 613 0 4387 0 110 0 0 1 0 0 0 0 0 0 0 1 640 621 51 387 0 8 0 0 0 0 0 0 0 376 533 217 0 0 0 0 0 0 0 0 47 0 183 255 0 0 32 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Pristina;Pristina longiseta 4 0 146 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 85 0 21 0 47 27 0 0 0 0 0 0 0 0 0 1305 0 0 227 0 0 0 0 0 251 0 31 0 97 0 140 0 0 15 0 0 15 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 4 0 0 3 0 3 0 0 0 76 0 0 1 1 0 0 0 0 0 0 0 240 55 0 37 0 0 0 0 0 0 0 0 0 96 0 1 0 0 0 0 0 0 0 0 0 15 0 108 0 0 0 1 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Pristina;Pristina osborni 0 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 678 0 0 0 0 0 0 0 0 0 0 16 0 0 0 49 0 0 84 0 0 0 0 0 0 258 0 0 0 0 0 0 0 0 0 0 26 155 0 0 0 162 0 0 0 0 0 82 145 0 0 527 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 0 0 0 0 0 36 0 0 0 163 0 0 0 0 0 0 0
Annelida;Clitellata;Haplotaxida;Naididae;Pristina;unknown 1275 0 106 0 25 69 0 0 14 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 187 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 1 515 0 0 0 78 0 0 0 0 72 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 253 0 109 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 744 645 0 1184 0 904 0 0 0 0 1 0 142 34 0 0 6 14 0 1 12 0 0 10 0 22 0 1 0 5 0 0 0 0 89 277 0 0 1 7 0 2 1 0 0 0 6730 0 0 0 0 0 10 111 0
Annelida;Clitellata;Haplotaxida;Naididae;Rhyacodrilus;Rhyacodrilus falciformis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
